Back to round index.

Tournament of the Century

Round 4 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndCanterman, Naurlene (#20) 1st 4peatHamilton, Ruth (#11) 2ndBeard, Susan (#14) 1st 4peat
Karris, John (#2) 2ndSinanan, Lilla (#19) 1st 4peatChapman, Laraine (#12) 1stJulian, Vicky (#13) 2nd 4peat
Jacobi, Gunther (#3) 1stHarshberger, Eric (#6) 2nd 4peatJulian, Vicky (#13) 2ndChapman, Laraine (#12) 1st 4peat
Mishkin, Paul (#4) 2ndSchultz, Wally (#5) 1st 4peatBeard, Susan (#14) 1stHamilton, Ruth (#11) 2nd 4peat
Schultz, Wally (#5) 1stMishkin, Paul (#4) 2nd 4peatMezue, Kene (#15) 1stBrodeur, Emily (#18) 2nd 4peat
Harshberger, Eric (#6) 2ndJacobi, Gunther (#3) 1st 4peatMancel, Nancee (#16) 1stMelvin, Cheryl (#17) 2nd 4peat
Johnson, Mike (#7) 2ndBrown, David A (#10) 1st 4peatMelvin, Cheryl (#17) 2ndMancel, Nancee (#16) 1st 4peat
Postal, David (#8) 2ndLevin, Robin (#9) 1st 4peatBrodeur, Emily (#18) 2ndMezue, Kene (#15) 1st 4peat
Levin, Robin (#9) 1stPostal, David (#8) 2nd 4peatSinanan, Lilla (#19) 1stKarris, John (#2) 2nd 4peat
Brown, David A (#10) 1stJohnson, Mike (#7) 2nd 4peatCanterman, Naurlene (#20) 1stWinter (#1) 2nd 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.