Back to round index.

Tournament of the Century

Round 19 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndMelvin, Cheryl (#17) 1st 4peatHamilton, Ruth (#11) 1stChapman, Laraine (#12) 2nd 4peat
Karris, John (#2) 2ndBrodeur, Emily (#18) 1st 4peatChapman, Laraine (#12) 2ndHamilton, Ruth (#11) 1st 4peat
Jacobi, Gunther (#3) 2ndSinanan, Lilla (#19) 1st 4peatJulian, Vicky (#13) 1stSchultz, Wally (#5) 2nd 4peat
Mishkin, Paul (#4) 2ndCanterman, Naurlene (#20) 1st 4peatBeard, Susan (#14) 2ndHarshberger, Eric (#6) 1st 4peat
Schultz, Wally (#5) 2ndJulian, Vicky (#13) 1st 4peatMezue, Kene (#15) 1stJohnson, Mike (#7) 2nd 4peat
Harshberger, Eric (#6) 1stBeard, Susan (#14) 2nd 4peatMancel, Nancee (#16) 2ndPostal, David (#8) 1st 4peat
Johnson, Mike (#7) 2ndMezue, Kene (#15) 1st 4peatMelvin, Cheryl (#17) 1stWinter (#1) 2nd 4peat
Postal, David (#8) 1stMancel, Nancee (#16) 2nd 4peatBrodeur, Emily (#18) 1stKarris, John (#2) 2nd 4peat
Levin, Robin (#9) 1stBrown, David A (#10) 2nd 4peatSinanan, Lilla (#19) 1stJacobi, Gunther (#3) 2nd 4peat
Brown, David A (#10) 2ndLevin, Robin (#9) 1st 4peatCanterman, Naurlene (#20) 1stMishkin, Paul (#4) 2nd 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.