Back to round index.

Tournament of the Century

Round 45 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndChapman, Laraine (#12) 1st 3peatHamilton, Ruth (#11) 1stKarris, John (#2) 2nd 3peat
Karris, John (#2) 2ndHamilton, Ruth (#11) 1st 3peatChapman, Laraine (#12) 1stWinter (#1) 2nd 3peat
Jacobi, Gunther (#3) 2ndBeard, Susan (#14) 1st 3peatJulian, Vicky (#13) 1stMishkin, Paul (#4) 2nd 3peat
Mishkin, Paul (#4) 2ndJulian, Vicky (#13) 1st 3peatBeard, Susan (#14) 1stJacobi, Gunther (#3) 2nd 3peat
Schultz, Wally (#5) 1stMancel, Nancee (#16) 2nd 3peatMezue, Kene (#15) 1stHarshberger, Eric (#6) 2nd 3peat
Harshberger, Eric (#6) 2ndMezue, Kene (#15) 1st 3peatMancel, Nancee (#16) 2ndSchultz, Wally (#5) 1st 3peat
Johnson, Mike (#7) 2ndBrodeur, Emily (#18) 1st 3peatMelvin, Cheryl (#17) 2ndPostal, David (#8) 1st 3peat
Postal, David (#8) 1stMelvin, Cheryl (#17) 2nd 3peatBrodeur, Emily (#18) 1stJohnson, Mike (#7) 2nd 3peat
Levin, Robin (#9) 1stCanterman, Naurlene (#20) 2nd 3peatSinanan, Lilla (#19) 2ndBrown, David A (#10) 1st 3peat
Brown, David A (#10) 1stSinanan, Lilla (#19) 2nd 3peatCanterman, Naurlene (#20) 2ndLevin, Robin (#9) 1st 3peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.