Back to round index.

Tournament of the Century

Round 52 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stHamilton, Ruth (#11) 2nd 5peatHamilton, Ruth (#11) 2ndWinter (#1) 1st 5peat
Karris, John (#2) 2ndChapman, Laraine (#12) 1st 5peatChapman, Laraine (#12) 1stKarris, John (#2) 2nd 5peat
Jacobi, Gunther (#3) 2ndJulian, Vicky (#13) 1st 5peatJulian, Vicky (#13) 1stJacobi, Gunther (#3) 2nd 5peat
Mishkin, Paul (#4) 2ndBeard, Susan (#14) 1st 5peatBeard, Susan (#14) 1stMishkin, Paul (#4) 2nd 5peat
Schultz, Wally (#5) 2ndMezue, Kene (#15) 1st 5peatMezue, Kene (#15) 1stSchultz, Wally (#5) 2nd 5peat
Harshberger, Eric (#6) 2ndMancel, Nancee (#16) 1st 5peatMancel, Nancee (#16) 1stHarshberger, Eric (#6) 2nd 5peat
Johnson, Mike (#7) 1stMelvin, Cheryl (#17) 2nd 5peatMelvin, Cheryl (#17) 2ndJohnson, Mike (#7) 1st 5peat
Postal, David (#8) 2ndBrodeur, Emily (#18) 1st 5peatBrodeur, Emily (#18) 1stPostal, David (#8) 2nd 5peat
Levin, Robin (#9) 2ndSinanan, Lilla (#19) 1st 5peatSinanan, Lilla (#19) 1stLevin, Robin (#9) 2nd 5peat
Brown, David A (#10) 2ndCanterman, Naurlene (#20) 1st 5peatCanterman, Naurlene (#20) 1stBrown, David A (#10) 2nd 5peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.