Back to round index.

Tournament of the Century

Round 76 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndHarshberger, Eric (#6) 1st 3peatHamilton, Ruth (#11) 2ndMancel, Nancee (#16) 1st 3peat
Karris, John (#2) 2ndMelvin, Cheryl (#17) 1st 3peatChapman, Laraine (#12) 1stJohnson, Mike (#7) 2nd 3peat
Jacobi, Gunther (#3) 1stPostal, David (#8) 2nd 3peatJulian, Vicky (#13) 2ndBrodeur, Emily (#18) 1st 3peat
Mishkin, Paul (#4) 1stSinanan, Lilla (#19) 2nd 3peatBeard, Susan (#14) 1stLevin, Robin (#9) 2nd 3peat
Schultz, Wally (#5) 2ndBrown, David A (#10) 1st 3peatMezue, Kene (#15) 1stCanterman, Naurlene (#20) 2nd 3peat
Harshberger, Eric (#6) 1stWinter (#1) 2nd 3peatMancel, Nancee (#16) 1stHamilton, Ruth (#11) 2nd 3peat
Johnson, Mike (#7) 2ndChapman, Laraine (#12) 1st 3peatMelvin, Cheryl (#17) 1stKarris, John (#2) 2nd 3peat
Postal, David (#8) 2ndJacobi, Gunther (#3) 1st 3peatBrodeur, Emily (#18) 1stJulian, Vicky (#13) 2nd 3peat
Levin, Robin (#9) 2ndBeard, Susan (#14) 1st 3peatSinanan, Lilla (#19) 2ndMishkin, Paul (#4) 1st 3peat
Brown, David A (#10) 1stSchultz, Wally (#5) 2nd 3peatCanterman, Naurlene (#20) 2ndMezue, Kene (#15) 1st 3peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.