Back to round index.

Tournament of the Century

Round 80 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stSchultz, Wally (#5) 2nd repeatHamilton, Ruth (#11) 1stSinanan, Lilla (#19) 2nd repeat
Karris, John (#2) 2ndHarshberger, Eric (#6) 1st repeatChapman, Laraine (#12) 2ndCanterman, Naurlene (#20) 1st repeat
Jacobi, Gunther (#3) 1stJohnson, Mike (#7) 2nd repeatJulian, Vicky (#13) 2ndBeard, Susan (#14) 1st repeat
Mishkin, Paul (#4) 2ndPostal, David (#8) 1st repeatBeard, Susan (#14) 1stJulian, Vicky (#13) 2nd repeat
Schultz, Wally (#5) 2ndWinter (#1) 1st repeatMezue, Kene (#15) 1stMancel, Nancee (#16) 2nd repeat
Harshberger, Eric (#6) 1stKarris, John (#2) 2nd repeatMancel, Nancee (#16) 2ndMezue, Kene (#15) 1st repeat
Johnson, Mike (#7) 2ndJacobi, Gunther (#3) 1st repeatMelvin, Cheryl (#17) 1stLevin, Robin (#9) 2nd repeat
Postal, David (#8) 1stMishkin, Paul (#4) 2nd repeatBrodeur, Emily (#18) 1stBrown, David A (#10) 2nd repeat
Levin, Robin (#9) 2ndMelvin, Cheryl (#17) 1st repeatSinanan, Lilla (#19) 2ndHamilton, Ruth (#11) 1st repeat
Brown, David A (#10) 2ndBrodeur, Emily (#18) 1st repeatCanterman, Naurlene (#20) 1stChapman, Laraine (#12) 2nd repeat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.