Back to round index.

Tournament of the Century

Round 81 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndSchultz, Wally (#5) 1st 3peatHamilton, Ruth (#11) 2ndSinanan, Lilla (#19) 1st 3peat
Karris, John (#2) 1stHarshberger, Eric (#6) 2nd 3peatChapman, Laraine (#12) 2ndCanterman, Naurlene (#20) 1st 3peat
Jacobi, Gunther (#3) 2ndJohnson, Mike (#7) 1st 3peatJulian, Vicky (#13) 2ndBeard, Susan (#14) 1st 3peat
Mishkin, Paul (#4) 1stPostal, David (#8) 2nd 3peatBeard, Susan (#14) 1stJulian, Vicky (#13) 2nd 3peat
Schultz, Wally (#5) 1stWinter (#1) 2nd 3peatMezue, Kene (#15) 2ndMancel, Nancee (#16) 1st 3peat
Harshberger, Eric (#6) 2ndKarris, John (#2) 1st 3peatMancel, Nancee (#16) 1stMezue, Kene (#15) 2nd 3peat
Johnson, Mike (#7) 1stJacobi, Gunther (#3) 2nd 3peatMelvin, Cheryl (#17) 1stLevin, Robin (#9) 2nd 3peat
Postal, David (#8) 2ndMishkin, Paul (#4) 1st 3peatBrodeur, Emily (#18) 2ndBrown, David A (#10) 1st 3peat
Levin, Robin (#9) 2ndMelvin, Cheryl (#17) 1st 3peatSinanan, Lilla (#19) 1stHamilton, Ruth (#11) 2nd 3peat
Brown, David A (#10) 1stBrodeur, Emily (#18) 2nd 3peatCanterman, Naurlene (#20) 1stChapman, Laraine (#12) 2nd 3peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.