Back to round index.

Tournament of the Century

Round 84 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stSchultz, Wally (#5) 2nd 6peatHamilton, Ruth (#11) 1stSinanan, Lilla (#19) 2nd 6peat
Karris, John (#2) 1stHarshberger, Eric (#6) 2nd 6peatChapman, Laraine (#12) 1stCanterman, Naurlene (#20) 2nd 6peat
Jacobi, Gunther (#3) 2ndJohnson, Mike (#7) 1st 6peatJulian, Vicky (#13) 1stBeard, Susan (#14) 2nd 6peat
Mishkin, Paul (#4) 2ndPostal, David (#8) 1st 6peatBeard, Susan (#14) 2ndJulian, Vicky (#13) 1st 6peat
Schultz, Wally (#5) 2ndWinter (#1) 1st 6peatMezue, Kene (#15) 2ndMancel, Nancee (#16) 1st 6peat
Harshberger, Eric (#6) 2ndKarris, John (#2) 1st 6peatMancel, Nancee (#16) 1stMezue, Kene (#15) 2nd 6peat
Johnson, Mike (#7) 1stJacobi, Gunther (#3) 2nd 6peatMelvin, Cheryl (#17) 1stLevin, Robin (#9) 2nd 6peat
Postal, David (#8) 1stMishkin, Paul (#4) 2nd 6peatBrodeur, Emily (#18) 1stBrown, David A (#10) 2nd 6peat
Levin, Robin (#9) 2ndMelvin, Cheryl (#17) 1st 6peatSinanan, Lilla (#19) 2ndHamilton, Ruth (#11) 1st 6peat
Brown, David A (#10) 2ndBrodeur, Emily (#18) 1st 6peatCanterman, Naurlene (#20) 2ndChapman, Laraine (#12) 1st 6peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.