Back to round index.

Tournament of the Century

Round 87 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stMishkin, Paul (#4) 2nd 3peatHamilton, Ruth (#11) 1stBrown, David A (#10) 2nd 3peat
Karris, John (#2) 1stJacobi, Gunther (#3) 2nd 3peatChapman, Laraine (#12) 1stLevin, Robin (#9) 2nd 3peat
Jacobi, Gunther (#3) 2ndKarris, John (#2) 1st 3peatJulian, Vicky (#13) 2ndMancel, Nancee (#16) 1st 3peat
Mishkin, Paul (#4) 2ndWinter (#1) 1st 3peatBeard, Susan (#14) 2ndMezue, Kene (#15) 1st 3peat
Schultz, Wally (#5) 1stPostal, David (#8) 2nd 3peatMezue, Kene (#15) 1stBeard, Susan (#14) 2nd 3peat
Harshberger, Eric (#6) 2ndJohnson, Mike (#7) 1st 3peatMancel, Nancee (#16) 1stJulian, Vicky (#13) 2nd 3peat
Johnson, Mike (#7) 1stHarshberger, Eric (#6) 2nd 3peatMelvin, Cheryl (#17) 1stCanterman, Naurlene (#20) 2nd 3peat
Postal, David (#8) 2ndSchultz, Wally (#5) 1st 3peatBrodeur, Emily (#18) 2ndSinanan, Lilla (#19) 1st 3peat
Levin, Robin (#9) 2ndChapman, Laraine (#12) 1st 3peatSinanan, Lilla (#19) 1stBrodeur, Emily (#18) 2nd 3peat
Brown, David A (#10) 2ndHamilton, Ruth (#11) 1st 3peatCanterman, Naurlene (#20) 2ndMelvin, Cheryl (#17) 1st 3peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.