Back to round index.

Tournament of the Century

Round 93 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stJacobi, Gunther (#3) 2nd 4peatHamilton, Ruth (#11) 2ndLevin, Robin (#9) 1st 4peat
Karris, John (#2) 1stMishkin, Paul (#4) 2nd 4peatChapman, Laraine (#12) 1stBrown, David A (#10) 2nd 4peat
Jacobi, Gunther (#3) 2ndWinter (#1) 1st 4peatJulian, Vicky (#13) 2ndMezue, Kene (#15) 1st 4peat
Mishkin, Paul (#4) 2ndKarris, John (#2) 1st 4peatBeard, Susan (#14) 1stMancel, Nancee (#16) 2nd 4peat
Schultz, Wally (#5) 2ndJohnson, Mike (#7) 1st 4peatMezue, Kene (#15) 1stJulian, Vicky (#13) 2nd 4peat
Harshberger, Eric (#6) 1stPostal, David (#8) 2nd 4peatMancel, Nancee (#16) 2ndBeard, Susan (#14) 1st 4peat
Johnson, Mike (#7) 1stSchultz, Wally (#5) 2nd 4peatMelvin, Cheryl (#17) 1stSinanan, Lilla (#19) 2nd 4peat
Postal, David (#8) 2ndHarshberger, Eric (#6) 1st 4peatBrodeur, Emily (#18) 1stCanterman, Naurlene (#20) 2nd 4peat
Levin, Robin (#9) 1stHamilton, Ruth (#11) 2nd 4peatSinanan, Lilla (#19) 2ndMelvin, Cheryl (#17) 1st 4peat
Brown, David A (#10) 2ndChapman, Laraine (#12) 1st 4peatCanterman, Naurlene (#20) 2ndBrodeur, Emily (#18) 1st 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.