Back to round index.

Tournament of the Century

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1282 2 3 5 8 857.5-42.5+1565BJohnson, Mike (#7)
2302 4 5 5 7 763.0-37.0+2700ASchultz, Wally (#5)
3321 2 3 4 10 1245.0-55.0-1398BChapman, Laraine (#12)
4323 3 4 6 8 835.5-64.5-3091CBeard, Susan (#14)
5361 3 5 7 9 1163.5-36.5+2012BBrown, David A (#10)
6362 4 6 6 8 1047.5-52.5-532BPostal, David (#8)
7404 5 6 7 8 1058.0-42.0+1500AMishkin, Paul (#4)
8412 2 6 9 9 1338.0-62.0-3194CMezue, Kene (#15)
9466 6 8 8 9 951.5-48.5+228BLevin, Robin (#9)
10472 7 8 9 10 1156.0-44.0+1578AKarris, John (#2)
11524 4 7 11 12 1463.0-37.0+3178AHarshbarger, Eric (#6)
12535 7 8 10 11 1267.0-33.0+4490AJacobi, Gunther (#3)
13635 10 11 12 12 1351.0-49.0-19BHamilton, Ruth (#11)
14644 7 9 13 15 1654.5-45.5-99BJulian, Vicky (#13)
15686 7 8 10 12 2565.0-35.0+4381AWinter (#1)
16699 9 12 12 13 1434.0-66.0-4098CSinanan, Lilla (#19)
17723 3 10 16 16 2427.0-73.0-4013CMelvin, Cheryl (#17)
18764 9 12 16 17 1837.0-63.0-2614CMancel, Nancee (#16)
19802 4 7 15 26 2635.5-64.5-2597CCanterman, Naurlene (#20)
20863 8 11 20 22 2250.5-49.5+23CBrodeur, Emily (#18)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.