Back to round index.

Word Cup 10

Division B Round 25 Numeric Pairings

BoardPlayerOpponentBoardPlayerOpponent
5Hartsman, Steve (B1) 2ndAsaka, George (B8) 1st repeat8Tillekeratne, Siri (B17) 2ndLakernick, Harriette (B15) 1st
2Schneider, Chris (B2) 2ndKomatsu, Cooper (B7) 1st repeat11Moss, Gary (B18) 1stSealy, Trevor (B20) 2nd repeat
6Lee, Curtis (B3) 2ndGremaud, David (B23) 1st repeat14Henderson, Adam (B19) 2ndDustin, Carol (B31) 1st repeat
1Cardia, Jan (B4) 2ndKalus, Noah (B16) 1st repeat11Sealy, Trevor (B20) 2ndMoss, Gary (B18) 1st repeat
4Pistol, Howard (B5) 1stLindh, Jonathan (B27) 2nd repeat3Gupta, Ruchi (B21) 2ndSalgado, Erik (B28) 1st
7Obrestad, Annette (B6) 1stMiranda, Nolan (B24) 2nd repeat10Feldkamp, Greg (B22) 2ndSmith, Samuel (B10) 1st repeat
2Komatsu, Cooper (B7) 1stSchneider, Chris (B2) 2nd repeat6Gremaud, David (B23) 1stLee, Curtis (B3) 2nd repeat
5Asaka, George (B8) 1stHartsman, Steve (B1) 2nd repeat7Miranda, Nolan (B24) 2ndObrestad, Annette (B6) 1st repeat
9Weiss, David (B9) 1stPostal, David (B11) 2nd repeat12Wiley, John (B25) 1stMorehead, Kit (B13) 2nd repeat
10Smith, Samuel (B10) 1stFeldkamp, Greg (B22) 2nd repeat15Tiekert, Susi (B26) 1stBogle, Julia (B30) 2nd repeat
BoardPlayerOpponentBoardPlayerOpponent
BoardPlayerOpponentBoardPlayerOpponent
9Postal, David (B11) 2ndWeiss, David (B9) 1st repeat4Lindh, Jonathan (B27) 2ndPistol, Howard (B5) 1st repeat
 Seales, Cynthia (B12)bye3Salgado, Erik (B28) 1stGupta, Ruchi (B21) 2nd
12Morehead, Kit (B13) 2ndWiley, John (B25) 1st repeat16Hagel, Keith (B29) 2ndNakamura, Billy (B14) 1st
16Nakamura, Billy (B14) 1stHagel, Keith (B29) 2nd15Bogle, Julia (B30) 2ndTiekert, Susi (B26) 1st repeat
8Lakernick, Harriette (B15) 1stTillekeratne, Siri (B17) 2nd14Dustin, Carol (B31) 1stHenderson, Adam (B19) 2nd repeat
1Kalus, Noah (B16) 1stCardia, Jan (B4) 2nd repeat 

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.