Back to round index.
| # | Player | Firsts | Seconds | Rd. 10 | ||
|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | ||||
| 1 | Hartsman, Steve | 4 | 5 | 10 | 1 | 3 |
| 2 | Schneider, Chris | 5 | 4 | 12 | 2 | 8 |
| 3 | Lee, Curtis | 5 | 4 | 8 | 1 | 2 |
| 4 | Cardia, Jan | 4 | 5 | 21 | 1 | 5 |
| 5 | Pistol, Howard | 4 | 5 | 14 | 2 | 6 |
| 6 | Obrestad, Annette | 4 | 5 | 26 | 1 | 15 |
| 7 | Komatsu, Cooper | 4 | 5 | Bye | ||
| 8 | Asaka, George | 5 | 3 | 3 | 2 | 2 |
| 9 | Weiss, David | 4 | 5 | 25 | 1 | 10 |
| 10 | Smith, Samuel | 4 | 5 | 1 | 2 | 3 |
| 11 | Postal, David | 4 | 5 | 23 | 1 | 9 |
| 12 | Seales, Cynthia | 4 | 5 | 2 | 1 | 8 |
| 13 | Morehead, Kit | 5 | 4 | 15 | 2 | 11 |
| 14 | Nakamura, Billy | 4 | 5 | 5 | 1 | 6 |
| 15 | Lakernick, Harriette | 4 | 4 | 13 | 1 | 11 |
| 16 | Kalus, Noah | 5 | 4 | 28 | 2 | 1 |
| 17 | Tillekeratne, Siri | 5 | 4 | 31 | 2 | 14 |
| 18 | Moss, Gary | 4 | 5 | 29 | 1 | 16 |
| 19 | Henderson, Adam | 5 | 4 | 22 | 2 | 4 |
| 20 | Sealy, Trevor | 4 | 4 | 30 | 2 | 12 |
| 21 | Gupta, Ruchi | 5 | 4 | 4 | 2 | 5 |
| 22 | Feldkamp, Greg | 4 | 5 | 19 | 1 | 4 |
| 23 | Gremaud, David | 4 | 4 | 11 | 2 | 9 |
| 24 | Miranda, Nolan | 5 | 4 | 27 | 1 | 7 |
| 25 | Wiley, John | 5 | 4 | 9 | 2 | 10 |
| 26 | Tiekert, Susi | 4 | 4 | 6 | 2 | 15 |
| 27 | Lindh, Jonathan | 5 | 4 | 24 | 2 | 7 |
| 28 | Salgado, Erik | 4 | 4 | 16 | 1 | 1 |
| 29 | Hagel, Keith | 4 | 4 | 18 | 2 | 16 |
| 30 | Bogle, Julia | 4 | 4 | 20 | 1 | 12 |
| 31 | Dustin, Carol | 4 | 4 | 17 | 1 | 14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.