Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 18–6 | +1244 | 1685 | B | Harper, Greg (B16) | 2L:420-434:B22 | 1st vs. B27 @10 |
| 2 | 17–7 | +1718 | 1708 | A | South, Joe (B5) | 2W:458-389:B4 | 1st vs. B26 @10 |
| 3 | 16–8 | +554 | 1714 | A | Chepita, Ryan (B4) | 1L:389-458:B5 | 2nd vs. B3 @10 |
| 4 | 15–9 | +735 | 1629 | A | Asaka, George (B10) | 2W:400-392:B3 | 1st vs. B12 @10 |
| 5 | 15–9 | +407 | 1534 | B | Davis, Carl (B25) | 2L:323-511:B12 | 1st vs. B22 @10 |
| 6 | 14½–9½ | +516 | 1532 | B | Wiley, John (B26) | 1W:432-257:B27 | 2nd vs. B5 @10 |
| 7 | 14–10 | +1403 | 1599 | A | Dwyer, Max (B12) | 1W:511-323:B25 | 2nd vs. B10 @10 |
| 8 | 14–10 | +380 | 1521 | B | Seales, Cynthia (B22) | 1W:434-420:B16 | 2nd vs. B25 @10 |
| 9 | 14–10 | +274 | 1647 | A | Cardia, Jan (B3) | 1L:392-400:B10 | 1st vs. B4 @10 |
| 10 | 14–10 | −197 | 1470 | C | Dukuly, Sheikh (B27) | 2L:257-432:B26 | 2nd vs. B16 @10 |
| 11 | 13½–10½ | +110 | 1505 | B | Postal, Dave (B24) | 1W:397-364:B2 | 2nd vs. B28 @10 |
| 12 | 13½–10½ | −396 | 1505 | C | Grosman, Diana (B28) | 2W:424-394:B11 | 1st vs. B24 @10 |
| 13 | 13½–10½ | −480 | 1514 | B | Ansell, Benjamin (B15) | 2W:365-318:B35 | 2nd vs. B32 @10 |
| 14 | 13–11 | +293 | 1465 | C | Tiekert, Susi (B29) | 2W:445-400:B8 | 2nd vs. B1 @10 |
| 15 | 13–11 | +145 | 1539 | A | Louie, Ken (B9) | 1W:443-310:B20 | 2nd vs. B39 @10 |
| 16 | 13–11 | −470 | 1528 | B | Lakernick, Harriette (B20) | 2L:310-443:B9 | 1st vs. B19 @10 |
| 17 | 12–12 | +271 | 1330 | C | Siegal, Cameron (B38) | 2L:326-490:B6 | 1st vs. B21 @10 |
| 18 | 12–12 | +153 | 1460 | B | Engelhardt, David (B14) | 1W:437-277:B39 | 2nd vs. B2 @10 |
| 19 | 12–12 | +90 | 1543 | A | Weiss, David (B11) | 1L:394-424:B28 | 2nd vs. B30 @10 |
| 20 | 12–12 | +74 | 1484 | B | DeWaelsche, Matt (B19) | 1W:401-365:B37 | 2nd vs. B20 @10 |
| 21 | 12–12 | −53 | 1403 | C | Gupta, Ruchi (B35) | 1L:318-365:B15 | 1st vs. B18 @10 |
| 22 | 12–12 | −466 | 1389 | C | Spanfelner, Florence (B36) | 1L:304-392:B30 | 2nd vs. B37 @10 |
| 23 | 11½–12½ | −315 | 1426 | A | Hagel, Keith (B13) | 2L:324-584:B21 | 1st vs. B23 @10 |
| 24 | 11½–12½ | −480 | 1457 | C | Dicou, Natalie (B31) | 1L:308-426:B32 | 1st vs. B6 @10 |
| 25 | 11–13 | +513 | 1328 | C | Goldstein, Noah (B37) | 2L:365-401:B19 | 1st vs. B36 @10 |
| 26 | 11–13 | +128 | 1517 | A | Julian, Vicky (B1) | 2L:373-382:B34 | 1st vs. B29 @10 |
| 27 | 11–13 | +18 | 1415 | C | Scheimberg, Laura (B32) | 2W:426-308:B31 | 1st vs. B15 @10 |
| 28 | 11–13 | −90 | 1485 | B | Cohen, Joanne (B17) | 2L:443-472:B23 | 1st vs. B34 @10 |
| 29 | 11–13 | −135 | 1396 | C | Beard, Susan (B33) | 2W:395-317:B18 | 1st vs. B8 @10 |
| 30 | 11–13 | −568 | 1560 | A | Martin, Jeff (B6) | 1W:490-326:B38 | 2nd vs. B31 @10 |
| 31 | 11–13 | −736 | 1454 | B | Terry, Paul (B23) | 1W:472-443:B17 | 2nd vs. B13 @10 |
| 32 | 10–14 | +125 | 1552 | A | Johnson, Dave (B2) | 2L:364-397:B24 | 1st vs. B14 @10 |
| 33 | 10–14 | −842 | 1363 | C | Oliva, Linda (B34) | 1W:382-373:B1 | 2nd vs. B17 @10 |
| 34 | 9–15 | −181 | 1425 | B | King, Sarah (B21) | 1W:584-324:B13 | 2nd vs. B38 @10 |
| 35 | 9–15 | −657 | 1437 | B | Mezue, Kene (B18) | 1L:317-395:B33 | 2nd vs. B35 @10 |
| 36 | 9–15 | −1003 | 1356 | C | Geary, Jane (B30) | 2W:392-304:B36 | 1st vs. B11 @10 |
| 37 | 8–16 | −438 | 1473 | A | Avrin, Paul (B8) | 1L:400-445:B29 | 2nd vs. B33 @10 |
| 38 | 8–16 | −1030 | 1155 | C | Bissonnette, George (B39) | 2L:277-437:B14 | 1st vs. B9 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.