Back to round index.
| Submit Results |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Johnson, Mike (#1) 1st | Geary, Jane (#11) 2nd | Julian, Vicky (#9) 1st | Krizan, Mary (#13) 2nd |
| Brown, David (#2) 1st | Gibbs, Carol (#12) 2nd | McCarthy, Anne (#10) 1st | Bigourdin, Gregg (#4) 2nd |
| Schwartzman, Peter (#3) 2nd | Swaney, Julia (#14) 1st | Geary, Jane (#11) 2nd | Johnson, Mike (#1) 1st |
| Bigourdin, Gregg (#4) 2nd | McCarthy, Anne (#10) 1st | Gibbs, Carol (#12) 2nd | Brown, David (#2) 1st |
| Karris, John (#5) | bye | Krizan, Mary (#13) 2nd | Julian, Vicky (#9) 1st |
| Schultz, Wallace (#6) 1st | Hamilton, Ruth (#8) 2nd | Swaney, Julia (#14) 1st | Schwartzman, Peter (#3) 2nd |
| Hees, Hank (#7) 2nd | Yoder, Margaret (#15) 1st | Yoder, Margaret (#15) 1st | Hees, Hank (#7) 2nd |
| Hamilton, Ruth (#8) 2nd | Schultz, Wallace (#6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.