Back to round index.
| Submit Results |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Johnson, Mike (#1) 2nd | McCarthy, Anne (#10) 1st repeat | Julian, Vicky (#9) 2nd | Hees, Hank (#7) 1st repeat |
| Brown, David (#2) 2nd | Yoder, Margaret (#15) 1st repeat | McCarthy, Anne (#10) 1st | Johnson, Mike (#1) 2nd repeat |
| Schwartzman, Peter (#3) 1st | Krizan, Mary (#13) 2nd repeat | Geary, Jane (#11) 1st | Karris, John (#5) 2nd repeat |
| Bigourdin, Gregg (#4) | bye | Gibbs, Carol (#12) 2nd | Hamilton, Ruth (#8) 1st repeat |
| Karris, John (#5) 2nd | Geary, Jane (#11) 1st repeat | Krizan, Mary (#13) 2nd | Schwartzman, Peter (#3) 1st repeat |
| Schultz, Wallace (#6) 2nd | Swaney, Julia (#14) 1st repeat | Swaney, Julia (#14) 1st | Schultz, Wallace (#6) 2nd repeat |
| Hees, Hank (#7) 1st | Julian, Vicky (#9) 2nd repeat | Yoder, Margaret (#15) 1st | Brown, David (#2) 2nd repeat |
| Hamilton, Ruth (#8) 1st | Gibbs, Carol (#12) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.