Back to round index.
| Submit Results |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Johnson, Mike (#1) 1st | McCarthy, Anne (#10) 2nd 3peat | Julian, Vicky (#9) 1st | Hees, Hank (#7) 2nd 3peat |
| Brown, David (#2) 1st | Yoder, Margaret (#15) 2nd 3peat | McCarthy, Anne (#10) 2nd | Johnson, Mike (#1) 1st 3peat |
| Schwartzman, Peter (#3) 2nd | Krizan, Mary (#13) 1st 3peat | Geary, Jane (#11) 2nd | Karris, John (#5) 1st 3peat |
| Bigourdin, Gregg (#4) | bye | Gibbs, Carol (#12) 1st | Hamilton, Ruth (#8) 2nd 3peat |
| Karris, John (#5) 1st | Geary, Jane (#11) 2nd 3peat | Krizan, Mary (#13) 1st | Schwartzman, Peter (#3) 2nd 3peat |
| Schultz, Wallace (#6) 1st | Swaney, Julia (#14) 2nd 3peat | Swaney, Julia (#14) 2nd | Schultz, Wallace (#6) 1st 3peat |
| Hees, Hank (#7) 2nd | Julian, Vicky (#9) 1st 3peat | Yoder, Margaret (#15) 2nd | Brown, David (#2) 1st 3peat |
| Hamilton, Ruth (#8) 2nd | Gibbs, Carol (#12) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.