Back to round index.
| Submit Results |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Johnson, Mike (#1) 2nd | Bigourdin, Gregg (#4) 1st 3peat | Julian, Vicky (#9) 2nd | Swaney, Julia (#14) 1st 3peat |
| Brown, David (#2) 2nd | Schultz, Wallace (#6) 1st 3peat | McCarthy, Anne (#10) 1st | Karris, John (#5) 2nd 3peat |
| Schwartzman, Peter (#3) 1st | Hamilton, Ruth (#8) 2nd 3peat | Geary, Jane (#11) | bye |
| Bigourdin, Gregg (#4) 1st | Johnson, Mike (#1) 2nd 3peat | Gibbs, Carol (#12) 2nd | Hees, Hank (#7) 1st 3peat |
| Karris, John (#5) 2nd | McCarthy, Anne (#10) 1st 3peat | Krizan, Mary (#13) 2nd | Yoder, Margaret (#15) 1st 3peat |
| Schultz, Wallace (#6) 1st | Brown, David (#2) 2nd 3peat | Swaney, Julia (#14) 1st | Julian, Vicky (#9) 2nd 3peat |
| Hees, Hank (#7) 1st | Gibbs, Carol (#12) 2nd 3peat | Yoder, Margaret (#15) 1st | Krizan, Mary (#13) 2nd 3peat |
| Hamilton, Ruth (#8) 2nd | Schwartzman, Peter (#3) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.