Back to round index.
| Submit Results |
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Johnson, Mike (#1) 2nd | Schultz, Wallace (#6) 1st 6peat | Julian, Vicky (#9)draws | Hamilton, Ruth (#8)draws 5peat |
| Brown, David (#2) 2nd | Hees, Hank (#7) 1st 4peat | McCarthy, Anne (#10) | bye |
| Schwartzman, Peter (#3)draws | Krizan, Mary (#13)draws 5peat | Geary, Jane (#11) 2nd | Swaney, Julia (#14) 1st 4peat |
| Bigourdin, Gregg (#4) 2nd | Karris, John (#5) 1st 4peat | Gibbs, Carol (#12) 1st | Yoder, Margaret (#15) 2nd 5peat |
| Karris, John (#5) 1st | Bigourdin, Gregg (#4) 2nd 4peat | Krizan, Mary (#13)draws | Schwartzman, Peter (#3)draws 5peat |
| Schultz, Wallace (#6) 1st | Johnson, Mike (#1) 2nd 6peat | Swaney, Julia (#14) 1st | Geary, Jane (#11) 2nd 4peat |
| Hees, Hank (#7) 1st | Brown, David (#2) 2nd 4peat | Yoder, Margaret (#15) 2nd | Gibbs, Carol (#12) 1st 5peat |
| Hamilton, Ruth (#8)draws | Julian, Vicky (#9)draws 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.