Back to round index.
| Submit Results |
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 430.17 | 35.0-15.0 | +1845 | B | Schultz, Wallace (#6) |
| 2 | 425.47 | 35.5-14.5 | +1859 | A | Johnson, Mike (#1) |
| 3 | 420.26 | 32.0-18.0 | +1848 | B | Karris, John (#5) |
| 4 | 412.60 | 33.5-16.5 | +1682 | A | Brown, David (#2) |
| 5 | 410.26 | 33.0-17.0 | +1700 | B | Hees, Hank (#7) |
| 6 | 408.23 | 31.0-19.0 | +1527 | A | Schwartzman, Peter (#3) |
| 7 | 401.51 | 31.0-19.0 | +924 | B | Bigourdin, Gregg (#4) |
| 8 | 390.06 | 26.0-24.0 | +225 | C | Julian, Vicky (#9) |
| 9 | 389.81 | 26.0-24.0 | +99 | C | Hamilton, Ruth (#8) |
| 10 | 373.30 | 22.0-28.0 | -1383 | C | McCarthy, Anne (#10) |
| 11 | 369.47 | 27.0-23.0 | -359 | D | Krizan, Mary (#13) |
| 12 | 365.96 | 15.5-34.5 | -1359 | D | Gibbs, Carol (#12) |
| 13 | 364.15 | 21.0-29.0 | -1368 | D | Swaney, Julia (#14) |
| 14 | 358.02 | 17.0-33.0 | -2235 | C | Geary, Jane (#11) |
| 15 | 351.54 | 14.5-35.5 | -2505 | D | Yoder, Margaret (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.