Back to round index.
| Submit Results |
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 23 | 957 | 536 | 421 | C | Hamilton, Ruth (#8) | C | McCarthy, Anne (#10) |
| 4 | 955 | 478 | 477 | B | Schultz, Wallace (#6) | A | Schwartzman, Peter (#3) |
| 45 | 950 | 570 | 380 | B | Karris, John (#5) | B | Schultz, Wallace (#6) |
| 47 | 949 | 504 | 445 | A | Brown, David (#2) | B | Karris, John (#5) |
| 8 | 941 | 502 | 439 | B | Schultz, Wallace (#6) | C | Geary, Jane (#11) |
| 20 | 939 | 571 | 368 | A | Johnson, Mike (#1) | C | McCarthy, Anne (#10) |
| 19 | 939 | 606 | 333 | B | Schultz, Wallace (#6) | D | Swaney, Julia (#14) |
| 38 | 934 | 484 | 450 | A | Johnson, Mike (#1) | B | Bigourdin, Gregg (#4) |
| 12 | 934 | 503 | 431 | B | Karris, John (#5) | D | Gibbs, Carol (#12) |
| 20 | 931 | 500 | 431 | D | Swaney, Julia (#14) | B | Schultz, Wallace (#6) |
| 44 | 921 | 524 | 397 | B | Schultz, Wallace (#6) | B | Karris, John (#5) |
| 14 | 920 | 475 | 445 | B | Karris, John (#5) | B | Hees, Hank (#7) |
| 21 | 918 | 573 | 345 | A | Johnson, Mike (#1) | C | McCarthy, Anne (#10) |
| 2 | 916 | 483 | 433 | D | Krizan, Mary (#13) | D | Gibbs, Carol (#12) |
| 44 | 915 | 508 | 407 | A | Brown, David (#2) | A | Johnson, Mike (#1) |
| 8 | 910 | 502 | 408 | A | Schwartzman, Peter (#3) | B | Karris, John (#5) |
| 4 | 904 | 519 | 385 | A | Brown, David (#2) | B | Bigourdin, Gregg (#4) |
| 9 | 903 | 547 | 356 | B | Schultz, Wallace (#6) | C | Geary, Jane (#11) |
| 22 | 898 | 452 | 446 | A | Johnson, Mike (#1) | C | Julian, Vicky (#9) |
| 39 | 898 | 452 | 446 | A | Schwartzman, Peter (#3) | C | Hamilton, Ruth (#8) |
| 48 | 897 | 459 | 438 | A | Johnson, Mike (#1) | A | Brown, David (#2) |
| 27 | 897 | 501 | 396 | B | Hees, Hank (#7) | D | Krizan, Mary (#13) |
| 36 | 895 | 525 | 370 | A | Johnson, Mike (#1) | B | Karris, John (#5) |
| 35 | 892 | 537 | 355 | B | Bigourdin, Gregg (#4) | C | Geary, Jane (#11) |
| 5 | 891 | 456 | 435 | B | Bigourdin, Gregg (#4) | A | Brown, David (#2) |
| 19 | 890 | 522 | 368 | B | Karris, John (#5) | C | Geary, Jane (#11) |
| 29 | 890 | 474 | 416 | B | Karris, John (#5) | C | Julian, Vicky (#9) |
| 9 | 888 | 501 | 387 | B | Karris, John (#5) | A | Schwartzman, Peter (#3) |
| 33 | 888 | 467 | 421 | B | Schultz, Wallace (#6) | A | Johnson, Mike (#1) |
| 29 | 888 | 458 | 430 | B | Hees, Hank (#7) | A | Johnson, Mike (#1) |
| 20 | 887 | 480 | 407 | B | Hees, Hank (#7) | C | Julian, Vicky (#9) |
| 13 | 885 | 481 | 404 | A | Johnson, Mike (#1) | D | Gibbs, Carol (#12) |
| 34 | 884 | 482 | 402 | B | Hees, Hank (#7) | A | Schwartzman, Peter (#3) |
| 23 | 881 | 545 | 336 | B | Schultz, Wallace (#6) | D | Gibbs, Carol (#12) |
| 34 | 881 | 553 | 328 | B | Schultz, Wallace (#6) | D | Krizan, Mary (#13) |
| 11 | 879 | 449 | 430 | C | Geary, Jane (#11) | D | Yoder, Margaret (#15) |
| 32 | 879 | 524 | 355 | D | Swaney, Julia (#14) | B | Karris, John (#5) |
| 46 | 878 | 443 | 435 | A | Schwartzman, Peter (#3) | B | Bigourdin, Gregg (#4) |
| 27 | 877 | 502 | 375 | A | Johnson, Mike (#1) | C | Hamilton, Ruth (#8) |
| 18 | 876 | 520 | 356 | B | Schultz, Wallace (#6) | C | Hamilton, Ruth (#8) |
| 31 | 876 | 460 | 416 | C | Hamilton, Ruth (#8) | B | Bigourdin, Gregg (#4) |
| 17 | 874 | 524 | 350 | A | Johnson, Mike (#1) | C | Geary, Jane (#11) |
| 43 | 873 | 572 | 301 | B | Karris, John (#5) | B | Schultz, Wallace (#6) |
| 35 | 873 | 447 | 426 | B | Schultz, Wallace (#6) | D | Krizan, Mary (#13) |
| 38 | 869 | 437 | 432 | A | Brown, David (#2) | B | Schultz, Wallace (#6) |
| 6 | 868 | 465 | 403 | D | Swaney, Julia (#14) | C | Geary, Jane (#11) |
| 10 | 866 | 481 | 385 | A | Schwartzman, Peter (#3) | C | McCarthy, Anne (#10) |
| 2 | 865 | 438 | 427 | B | Bigourdin, Gregg (#4) | B | Karris, John (#5) |
| 25 | 865 | 440 | 425 | C | McCarthy, Anne (#10) | B | Schultz, Wallace (#6) |
| 33 | 864 | 447 | 417 | A | Schwartzman, Peter (#3) | D | Gibbs, Carol (#12) |
| 6 | 864 | 471 | 393 | B | Karris, John (#5) | C | Hamilton, Ruth (#8) |
| 14 | 862 | 492 | 370 | B | Schultz, Wallace (#6) | D | Yoder, Margaret (#15) |
| 24 | 862 | 517 | 345 | B | Schultz, Wallace (#6) | D | Gibbs, Carol (#12) |
| 23 | 861 | 457 | 404 | A | Johnson, Mike (#1) | C | Julian, Vicky (#9) |
| 46 | 861 | 473 | 388 | B | Karris, John (#5) | A | Johnson, Mike (#1) |
| 11 | 860 | 431 | 429 | A | Brown, David (#2) | C | Hamilton, Ruth (#8) |
| 50 | 858 | 525 | 333 | B | Karris, John (#5) | B | Bigourdin, Gregg (#4) |
| 47 | 856 | 474 | 382 | C | McCarthy, Anne (#10) | D | Swaney, Julia (#14) |
| 6 | 855 | 494 | 361 | A | Johnson, Mike (#1) | D | Yoder, Margaret (#15) |
| 36 | 855 | 470 | 385 | C | Julian, Vicky (#9) | A | Brown, David (#2) |
| 39 | 855 | 458 | 397 | C | McCarthy, Anne (#10) | B | Karris, John (#5) |
| 30 | 854 | 457 | 397 | B | Karris, John (#5) | C | Julian, Vicky (#9) |
| 5 | 853 | 547 | 306 | B | Schultz, Wallace (#6) | A | Schwartzman, Peter (#3) |
| 9 | 851 | 453 | 398 | A | Brown, David (#2) | B | Hees, Hank (#7) |
| 30 | 849 | 448 | 401 | A | Johnson, Mike (#1) | B | Hees, Hank (#7) |
| 33 | 848 | 477 | 371 | A | Brown, David (#2) | C | McCarthy, Anne (#10) |
| 43 | 846 | 465 | 381 | B | Hees, Hank (#7) | C | Hamilton, Ruth (#8) |
| 17 | 845 | 487 | 358 | B | Bigourdin, Gregg (#4) | C | McCarthy, Anne (#10) |
| 40 | 844 | 441 | 403 | B | Schultz, Wallace (#6) | C | Julian, Vicky (#9) |
| 48 | 844 | 465 | 379 | D | Krizan, Mary (#13) | B | Bigourdin, Gregg (#4) |
| 1 | 843 | 458 | 385 | D | Yoder, Margaret (#15) | D | Swaney, Julia (#14) |
| 45 | 842 | 492 | 350 | C | Hamilton, Ruth (#8) | B | Hees, Hank (#7) |
| 43 | 841 | 438 | 403 | A | Johnson, Mike (#1) | A | Brown, David (#2) |
| 4 | 840 | 452 | 388 | C | McCarthy, Anne (#10) | B | Hees, Hank (#7) |
| 12 | 839 | 432 | 407 | A | Schwartzman, Peter (#3) | C | McCarthy, Anne (#10) |
| 23 | 839 | 422 | 417 | B | Hees, Hank (#7) | C | Geary, Jane (#11) |
| 45 | 834 | 417 | 417 | A | Brown, David (#2) | A | Johnson, Mike (#1) |
| 10 | 834 | 432 | 402 | C | Hamilton, Ruth (#8) | A | Brown, David (#2) |
| 21 | 834 | 524 | 310 | C | Hamilton, Ruth (#8) | D | Gibbs, Carol (#12) |
| 14 | 833 | 427 | 406 | A | Johnson, Mike (#1) | D | Gibbs, Carol (#12) |
| 17 | 833 | 495 | 338 | B | Schultz, Wallace (#6) | C | Hamilton, Ruth (#8) |
| 22 | 832 | 531 | 301 | C | Hamilton, Ruth (#8) | C | McCarthy, Anne (#10) |
| 37 | 831 | 524 | 307 | A | Schwartzman, Peter (#3) | C | Hamilton, Ruth (#8) |
| 39 | 831 | 457 | 374 | B | Schultz, Wallace (#6) | A | Brown, David (#2) |
| 41 | 831 | 416 | 415 | C | Hamilton, Ruth (#8) | C | Geary, Jane (#11) |
| 35 | 830 | 441 | 389 | A | Schwartzman, Peter (#3) | B | Hees, Hank (#7) |
| 32 | 830 | 504 | 326 | C | Julian, Vicky (#9) | D | Yoder, Margaret (#15) |
| 20 | 829 | 447 | 382 | A | Brown, David (#2) | D | Yoder, Margaret (#15) |
| 33 | 827 | 446 | 381 | C | Julian, Vicky (#9) | D | Yoder, Margaret (#15) |
| 36 | 825 | 465 | 360 | A | Schwartzman, Peter (#3) | B | Hees, Hank (#7) |
| 7 | 825 | 416 | 409 | B | Bigourdin, Gregg (#4) | C | Julian, Vicky (#9) |
| 2 | 825 | 428 | 397 | B | Schultz, Wallace (#6) | B | Hees, Hank (#7) |
| 15 | 824 | 429 | 395 | C | Julian, Vicky (#9) | A | Schwartzman, Peter (#3) |
| 26 | 821 | 444 | 377 | B | Bigourdin, Gregg (#4) | D | Gibbs, Carol (#12) |
| 27 | 821 | 471 | 350 | C | Julian, Vicky (#9) | C | Geary, Jane (#11) |
| 32 | 820 | 437 | 383 | B | Bigourdin, Gregg (#4) | C | Hamilton, Ruth (#8) |
| 33 | 820 | 470 | 350 | B | Bigourdin, Gregg (#4) | C | Hamilton, Ruth (#8) |
| 25 | 819 | 438 | 381 | A | Johnson, Mike (#1) | C | Hamilton, Ruth (#8) |
| 50 | 819 | 480 | 339 | A | Johnson, Mike (#1) | B | Schultz, Wallace (#6) |
| 7 | 819 | 438 | 381 | B | Karris, John (#5) | A | Schwartzman, Peter (#3) |
| 49 | 819 | 413 | 406 | D | Yoder, Margaret (#15) | D | Gibbs, Carol (#12) |
| 28 | 818 | 451 | 367 | C | McCarthy, Anne (#10) | D | Gibbs, Carol (#12) |
| 29 | 817 | 479 | 338 | A | Brown, David (#2) | D | Krizan, Mary (#13) |
| 13 | 817 | 499 | 318 | A | Schwartzman, Peter (#3) | C | Julian, Vicky (#9) |
| 42 | 817 | 419 | 398 | B | Bigourdin, Gregg (#4) | B | Hees, Hank (#7) |
| 1 | 816 | 474 | 342 | A | Schwartzman, Peter (#3) | A | Brown, David (#2) |
| 42 | 816 | 483 | 333 | A | Schwartzman, Peter (#3) | A | Johnson, Mike (#1) |
| 6 | 814 | 431 | 383 | B | Hees, Hank (#7) | C | McCarthy, Anne (#10) |
| 17 | 813 | 510 | 303 | A | Schwartzman, Peter (#3) | D | Swaney, Julia (#14) |
| 39 | 812 | 418 | 394 | A | Johnson, Mike (#1) | B | Bigourdin, Gregg (#4) |
| 31 | 812 | 415 | 397 | A | Brown, David (#2) | C | McCarthy, Anne (#10) |
| 15 | 812 | 444 | 368 | B | Schultz, Wallace (#6) | D | Yoder, Margaret (#15) |
| 41 | 812 | 509 | 303 | B | Schultz, Wallace (#6) | C | Julian, Vicky (#9) |
| 21 | 812 | 460 | 352 | B | Hees, Hank (#7) | C | Julian, Vicky (#9) |
| 18 | 811 | 456 | 355 | A | Schwartzman, Peter (#3) | D | Swaney, Julia (#14) |
| 26 | 811 | 463 | 348 | B | Schultz, Wallace (#6) | C | McCarthy, Anne (#10) |
| 38 | 810 | 427 | 383 | B | Hees, Hank (#7) | D | Gibbs, Carol (#12) |
| 39 | 810 | 447 | 363 | B | Hees, Hank (#7) | D | Gibbs, Carol (#12) |
| 28 | 809 | 440 | 369 | B | Hees, Hank (#7) | A | Johnson, Mike (#1) |
| 37 | 807 | 497 | 310 | B | Karris, John (#5) | C | McCarthy, Anne (#10) |
| 42 | 807 | 450 | 357 | B | Karris, John (#5) | A | Brown, David (#2) |
| 44 | 807 | 411 | 396 | B | Hees, Hank (#7) | C | Hamilton, Ruth (#8) |
| 32 | 807 | 451 | 356 | C | McCarthy, Anne (#10) | A | Brown, David (#2) |
| 47 | 806 | 406 | 400 | C | Julian, Vicky (#9) | A | Schwartzman, Peter (#3) |
| 9 | 805 | 463 | 342 | A | Johnson, Mike (#1) | D | Swaney, Julia (#14) |
| 27 | 804 | 465 | 339 | B | Karris, John (#5) | D | Yoder, Margaret (#15) |
| 22 | 804 | 415 | 389 | B | Schultz, Wallace (#6) | D | Gibbs, Carol (#12) |
| 47 | 804 | 419 | 385 | D | Krizan, Mary (#13) | C | Hamilton, Ruth (#8) |
| 25 | 802 | 454 | 348 | A | Brown, David (#2) | D | Swaney, Julia (#14) |
| 17 | 801 | 419 | 382 | D | Yoder, Margaret (#15) | B | Hees, Hank (#7) |
| 40 | 800 | 469 | 331 | A | Brown, David (#2) | B | Karris, John (#5) |
| 9 | 800 | 444 | 356 | B | Bigourdin, Gregg (#4) | C | Julian, Vicky (#9) |
| 15 | 800 | 403 | 397 | B | Hees, Hank (#7) | B | Karris, John (#5) |
| 24 | 799 | 455 | 344 | B | Bigourdin, Gregg (#4) | D | Swaney, Julia (#14) |
| 35 | 799 | 401 | 398 | D | Yoder, Margaret (#15) | C | Hamilton, Ruth (#8) |
| 12 | 798 | 509 | 289 | B | Bigourdin, Gregg (#4) | B | Schultz, Wallace (#6) |
| 34 | 798 | 506 | 292 | B | Karris, John (#5) | A | Johnson, Mike (#1) |
| 4 | 797 | 436 | 361 | A | Johnson, Mike (#1) | D | Yoder, Margaret (#15) |
| 11 | 797 | 405 | 392 | A | Schwartzman, Peter (#3) | C | McCarthy, Anne (#10) |
| 41 | 797 | 419 | 378 | A | Schwartzman, Peter (#3) | A | Johnson, Mike (#1) |
| 37 | 797 | 475 | 322 | C | Julian, Vicky (#9) | D | Swaney, Julia (#14) |
| 10 | 797 | 406 | 391 | C | Geary, Jane (#11) | D | Yoder, Margaret (#15) |
| 32 | 797 | 404 | 393 | D | Krizan, Mary (#13) | C | Geary, Jane (#11) |
| 2 | 796 | 476 | 320 | A | Brown, David (#2) | A | Schwartzman, Peter (#3) |
| 44 | 795 | 440 | 355 | D | Krizan, Mary (#13) | D | Swaney, Julia (#14) |
| 28 | 795 | 401 | 394 | D | Yoder, Margaret (#15) | B | Bigourdin, Gregg (#4) |
| 1 | 794 | 473 | 321 | B | Hees, Hank (#7) | B | Schultz, Wallace (#6) |
| 45 | 794 | 481 | 313 | D | Gibbs, Carol (#12) | C | Geary, Jane (#11) |
| 49 | 793 | 435 | 358 | C | Hamilton, Ruth (#8) | C | McCarthy, Anne (#10) |
| 24 | 792 | 414 | 378 | A | Johnson, Mike (#1) | C | Julian, Vicky (#9) |
| 24 | 792 | 475 | 317 | A | Schwartzman, Peter (#3) | D | Yoder, Margaret (#15) |
| 36 | 792 | 430 | 362 | B | Schultz, Wallace (#6) | D | Krizan, Mary (#13) |
| 40 | 792 | 487 | 305 | B | Hees, Hank (#7) | B | Bigourdin, Gregg (#4) |
| 27 | 791 | 430 | 361 | B | Bigourdin, Gregg (#4) | D | Gibbs, Carol (#12) |
| 5 | 791 | 500 | 291 | B | Hees, Hank (#7) | C | McCarthy, Anne (#10) |
| 43 | 790 | 400 | 390 | B | Bigourdin, Gregg (#4) | A | Schwartzman, Peter (#3) |
| 3 | 790 | 456 | 334 | C | McCarthy, Anne (#10) | C | Geary, Jane (#11) |
| 16 | 789 | 448 | 341 | A | Brown, David (#2) | D | Gibbs, Carol (#12) |
| 35 | 789 | 432 | 357 | A | Brown, David (#2) | C | Julian, Vicky (#9) |
| 34 | 789 | 438 | 351 | D | Swaney, Julia (#14) | D | Gibbs, Carol (#12) |
| 16 | 788 | 415 | 373 | B | Schultz, Wallace (#6) | C | Hamilton, Ruth (#8) |
| 26 | 788 | 404 | 384 | C | Geary, Jane (#11) | C | Julian, Vicky (#9) |
| 23 | 787 | 424 | 363 | D | Krizan, Mary (#13) | B | Karris, John (#5) |
| 32 | 785 | 413 | 372 | B | Schultz, Wallace (#6) | A | Johnson, Mike (#1) |
| 37 | 785 | 437 | 348 | B | Schultz, Wallace (#6) | A | Brown, David (#2) |
| 48 | 785 | 425 | 360 | B | Schultz, Wallace (#6) | B | Karris, John (#5) |
| 31 | 784 | 422 | 362 | A | Johnson, Mike (#1) | B | Schultz, Wallace (#6) |
| 15 | 783 | 405 | 378 | A | Brown, David (#2) | C | Geary, Jane (#11) |
| 15 | 783 | 436 | 347 | B | Bigourdin, Gregg (#4) | D | Krizan, Mary (#13) |
| 48 | 783 | 425 | 358 | C | Hamilton, Ruth (#8) | C | Julian, Vicky (#9) |
| 21 | 782 | 456 | 326 | A | Schwartzman, Peter (#3) | D | Krizan, Mary (#13) |
| 47 | 782 | 442 | 340 | B | Schultz, Wallace (#6) | A | Johnson, Mike (#1) |
| 34 | 782 | 452 | 330 | C | Hamilton, Ruth (#8) | D | Yoder, Margaret (#15) |
| 8 | 782 | 409 | 373 | D | Yoder, Margaret (#15) | C | McCarthy, Anne (#10) |
| 19 | 781 | 437 | 344 | A | Johnson, Mike (#1) | C | McCarthy, Anne (#10) |
| 25 | 781 | 422 | 359 | B | Karris, John (#5) | D | Yoder, Margaret (#15) |
| 28 | 781 | 402 | 379 | C | Julian, Vicky (#9) | B | Karris, John (#5) |
| 44 | 781 | 433 | 348 | C | Julian, Vicky (#9) | C | McCarthy, Anne (#10) |
| 50 | 781 | 452 | 329 | D | Swaney, Julia (#14) | C | Geary, Jane (#11) |
| 11 | 780 | 427 | 353 | B | Karris, John (#5) | D | Gibbs, Carol (#12) |
| 13 | 780 | 465 | 315 | B | Schultz, Wallace (#6) | D | Yoder, Margaret (#15) |
| 20 | 779 | 404 | 375 | B | Karris, John (#5) | C | Geary, Jane (#11) |
| 48 | 779 | 425 | 354 | B | Hees, Hank (#7) | A | Schwartzman, Peter (#3) |
| 41 | 778 | 408 | 370 | B | Hees, Hank (#7) | B | Bigourdin, Gregg (#4) |
| 40 | 778 | 427 | 351 | D | Yoder, Margaret (#15) | D | Gibbs, Carol (#12) |
| 3 | 777 | 422 | 355 | B | Hees, Hank (#7) | B | Schultz, Wallace (#6) |
| 41 | 776 | 426 | 350 | B | Karris, John (#5) | A | Brown, David (#2) |
| 5 | 775 | 393 | 382 | C | Geary, Jane (#11) | D | Swaney, Julia (#14) |
| 40 | 774 | 394 | 380 | A | Johnson, Mike (#1) | A | Schwartzman, Peter (#3) |
| 9 | 774 | 434 | 340 | C | McCarthy, Anne (#10) | D | Yoder, Margaret (#15) |
| 36 | 774 | 436 | 338 | C | Geary, Jane (#11) | B | Bigourdin, Gregg (#4) |
| 49 | 773 | 458 | 315 | B | Schultz, Wallace (#6) | A | Johnson, Mike (#1) |
| 29 | 771 | 407 | 364 | D | Yoder, Margaret (#15) | B | Bigourdin, Gregg (#4) |
| 38 | 770 | 399 | 371 | C | Hamilton, Ruth (#8) | A | Schwartzman, Peter (#3) |
| 26 | 769 | 491 | 278 | A | Johnson, Mike (#1) | C | Hamilton, Ruth (#8) |
| 37 | 769 | 465 | 304 | A | Johnson, Mike (#1) | B | Bigourdin, Gregg (#4) |
| 50 | 769 | 418 | 351 | C | Hamilton, Ruth (#8) | C | Julian, Vicky (#9) |
| 38 | 769 | 487 | 282 | C | Julian, Vicky (#9) | D | Swaney, Julia (#14) |
| 3 | 768 | 390 | 378 | A | Brown, David (#2) | A | Schwartzman, Peter (#3) |
| 19 | 768 | 401 | 367 | B | Hees, Hank (#7) | C | Julian, Vicky (#9) |
| 31 | 768 | 397 | 371 | D | Krizan, Mary (#13) | C | Geary, Jane (#11) |
| 21 | 768 | 441 | 327 | D | Swaney, Julia (#14) | B | Schultz, Wallace (#6) |
| 44 | 765 | 493 | 272 | A | Schwartzman, Peter (#3) | B | Bigourdin, Gregg (#4) |
| 13 | 765 | 425 | 340 | C | McCarthy, Anne (#10) | D | Swaney, Julia (#14) |
| 27 | 765 | 469 | 296 | C | McCarthy, Anne (#10) | B | Schultz, Wallace (#6) |
| 13 | 764 | 411 | 353 | A | Brown, David (#2) | C | Geary, Jane (#11) |
| 6 | 763 | 484 | 279 | B | Bigourdin, Gregg (#4) | A | Brown, David (#2) |
| 29 | 762 | 382 | 380 | C | McCarthy, Anne (#10) | D | Gibbs, Carol (#12) |
| 24 | 762 | 382 | 380 | D | Krizan, Mary (#13) | B | Karris, John (#5) |
| 11 | 761 | 460 | 301 | B | Bigourdin, Gregg (#4) | B | Schultz, Wallace (#6) |
| 3 | 760 | 403 | 357 | B | Karris, John (#5) | B | Bigourdin, Gregg (#4) |
| 16 | 760 | 405 | 355 | B | Hees, Hank (#7) | D | Yoder, Margaret (#15) |
| 5 | 759 | 388 | 371 | A | Johnson, Mike (#1) | D | Yoder, Margaret (#15) |
| 25 | 759 | 393 | 366 | C | Julian, Vicky (#9) | C | Geary, Jane (#11) |
| 46 | 759 | 432 | 327 | D | Krizan, Mary (#13) | C | McCarthy, Anne (#10) |
| 18 | 758 | 424 | 334 | A | Johnson, Mike (#1) | C | Geary, Jane (#11) |
| 49 | 758 | 422 | 336 | B | Hees, Hank (#7) | B | Karris, John (#5) |
| 39 | 757 | 435 | 322 | D | Krizan, Mary (#13) | D | Yoder, Margaret (#15) |
| 11 | 757 | 386 | 371 | D | Swaney, Julia (#14) | B | Hees, Hank (#7) |
| 18 | 756 | 482 | 274 | A | Brown, David (#2) | D | Gibbs, Carol (#12) |
| 17 | 755 | 409 | 346 | A | Brown, David (#2) | D | Gibbs, Carol (#12) |
| 20 | 755 | 485 | 270 | A | Schwartzman, Peter (#3) | D | Krizan, Mary (#13) |
| 34 | 755 | 413 | 342 | B | Bigourdin, Gregg (#4) | C | Geary, Jane (#11) |
| 43 | 755 | 390 | 365 | C | Julian, Vicky (#9) | C | McCarthy, Anne (#10) |
| 2 | 755 | 432 | 323 | D | Swaney, Julia (#14) | D | Yoder, Margaret (#15) |
| 12 | 755 | 398 | 357 | D | Swaney, Julia (#14) | B | Hees, Hank (#7) |
| 8 | 752 | 424 | 328 | A | Johnson, Mike (#1) | D | Swaney, Julia (#14) |
| 39 | 752 | 411 | 341 | D | Swaney, Julia (#14) | C | Julian, Vicky (#9) |
| 14 | 751 | 424 | 327 | A | Brown, David (#2) | C | Geary, Jane (#11) |
| 47 | 750 | 393 | 357 | B | Bigourdin, Gregg (#4) | B | Hees, Hank (#7) |
| 13 | 750 | 430 | 320 | D | Krizan, Mary (#13) | B | Bigourdin, Gregg (#4) |
| 45 | 750 | 408 | 342 | D | Krizan, Mary (#13) | D | Swaney, Julia (#14) |
| 28 | 749 | 377 | 372 | C | Hamilton, Ruth (#8) | D | Swaney, Julia (#14) |
| 18 | 749 | 388 | 361 | D | Krizan, Mary (#13) | C | Julian, Vicky (#9) |
| 30 | 748 | 415 | 333 | A | Schwartzman, Peter (#3) | C | Geary, Jane (#11) |
| 48 | 748 | 418 | 330 | D | Gibbs, Carol (#12) | C | McCarthy, Anne (#10) |
| 1 | 747 | 394 | 353 | C | Julian, Vicky (#9) | C | Hamilton, Ruth (#8) |
| 37 | 747 | 450 | 297 | D | Krizan, Mary (#13) | D | Yoder, Margaret (#15) |
| 46 | 746 | 382 | 364 | C | Geary, Jane (#11) | D | Gibbs, Carol (#12) |
| 50 | 745 | 388 | 357 | B | Hees, Hank (#7) | A | Brown, David (#2) |
| 4 | 745 | 380 | 365 | C | Geary, Jane (#11) | D | Swaney, Julia (#14) |
| 35 | 745 | 443 | 302 | D | Gibbs, Carol (#12) | D | Swaney, Julia (#14) |
| 18 | 744 | 422 | 322 | B | Bigourdin, Gregg (#4) | C | McCarthy, Anne (#10) |
| 3 | 744 | 379 | 365 | D | Swaney, Julia (#14) | D | Yoder, Margaret (#15) |
| 29 | 743 | 406 | 337 | D | Swaney, Julia (#14) | C | Hamilton, Ruth (#8) |
| 16 | 742 | 381 | 361 | C | Julian, Vicky (#9) | D | Krizan, Mary (#13) |
| 36 | 740 | 422 | 318 | C | Hamilton, Ruth (#8) | D | Yoder, Margaret (#15) |
| 46 | 739 | 427 | 312 | B | Hees, Hank (#7) | C | Julian, Vicky (#9) |
| 8 | 739 | 397 | 342 | C | Julian, Vicky (#9) | B | Bigourdin, Gregg (#4) |
| 17 | 739 | 406 | 333 | C | Julian, Vicky (#9) | D | Krizan, Mary (#13) |
| 2 | 739 | 440 | 299 | C | Geary, Jane (#11) | C | McCarthy, Anne (#10) |
| 12 | 739 | 409 | 330 | D | Krizan, Mary (#13) | A | Johnson, Mike (#1) |
| 48 | 739 | 412 | 327 | D | Swaney, Julia (#14) | D | Yoder, Margaret (#15) |
| 50 | 738 | 376 | 362 | A | Schwartzman, Peter (#3) | D | Krizan, Mary (#13) |
| 49 | 737 | 429 | 308 | A | Brown, David (#2) | B | Bigourdin, Gregg (#4) |
| 46 | 737 | 395 | 342 | B | Schultz, Wallace (#6) | A | Brown, David (#2) |
| 44 | 736 | 392 | 344 | C | Geary, Jane (#11) | D | Gibbs, Carol (#12) |
| 10 | 734 | 397 | 337 | D | Swaney, Julia (#14) | B | Hees, Hank (#7) |
| 33 | 733 | 385 | 348 | C | Geary, Jane (#11) | D | Krizan, Mary (#13) |
| 12 | 732 | 401 | 331 | A | Brown, David (#2) | C | Hamilton, Ruth (#8) |
| 46 | 732 | 370 | 362 | C | Hamilton, Ruth (#8) | D | Swaney, Julia (#14) |
| 1 | 730 | 375 | 355 | D | Gibbs, Carol (#12) | D | Krizan, Mary (#13) |
| 50 | 730 | 376 | 354 | D | Gibbs, Carol (#12) | D | Yoder, Margaret (#15) |
| 22 | 729 | 470 | 259 | B | Hees, Hank (#7) | C | Geary, Jane (#11) |
| 28 | 729 | 391 | 338 | D | Krizan, Mary (#13) | A | Brown, David (#2) |
| 16 | 727 | 371 | 356 | C | Geary, Jane (#11) | A | Johnson, Mike (#1) |
| 33 | 726 | 431 | 295 | B | Karris, John (#5) | D | Swaney, Julia (#14) |
| 49 | 725 | 401 | 324 | C | Julian, Vicky (#9) | C | Geary, Jane (#11) |
| 42 | 725 | 364 | 361 | D | Krizan, Mary (#13) | C | McCarthy, Anne (#10) |
| 30 | 724 | 394 | 330 | A | Brown, David (#2) | D | Krizan, Mary (#13) |
| 14 | 724 | 377 | 347 | B | Bigourdin, Gregg (#4) | D | Krizan, Mary (#13) |
| 22 | 723 | 438 | 285 | B | Bigourdin, Gregg (#4) | D | Swaney, Julia (#14) |
| 34 | 722 | 376 | 346 | A | Brown, David (#2) | C | Julian, Vicky (#9) |
| 23 | 722 | 444 | 278 | B | Bigourdin, Gregg (#4) | D | Swaney, Julia (#14) |
| 3 | 722 | 378 | 344 | C | Hamilton, Ruth (#8) | C | Julian, Vicky (#9) |
| 30 | 722 | 398 | 324 | C | Hamilton, Ruth (#8) | D | Swaney, Julia (#14) |
| 7 | 722 | 401 | 321 | C | McCarthy, Anne (#10) | D | Yoder, Margaret (#15) |
| 23 | 721 | 445 | 276 | A | Schwartzman, Peter (#3) | D | Yoder, Margaret (#15) |
| 4 | 719 | 428 | 291 | C | Hamilton, Ruth (#8) | B | Karris, John (#5) |
| 15 | 718 | 446 | 272 | A | Johnson, Mike (#1) | D | Gibbs, Carol (#12) |
| 19 | 718 | 389 | 329 | A | Brown, David (#2) | D | Yoder, Margaret (#15) |
| 25 | 718 | 382 | 336 | B | Bigourdin, Gregg (#4) | D | Gibbs, Carol (#12) |
| 22 | 718 | 368 | 350 | D | Yoder, Margaret (#15) | A | Schwartzman, Peter (#3) |
| 38 | 717 | 383 | 334 | B | Karris, John (#5) | C | McCarthy, Anne (#10) |
| 31 | 717 | 460 | 257 | C | Julian, Vicky (#9) | D | Yoder, Margaret (#15) |
| 12 | 717 | 444 | 273 | D | Yoder, Margaret (#15) | C | Geary, Jane (#11) |
| 8 | 716 | 407 | 309 | A | Brown, David (#2) | B | Hees, Hank (#7) |
| 5 | 716 | 388 | 328 | C | Julian, Vicky (#9) | D | Gibbs, Carol (#12) |
