Back to round index.
| Submit Results |
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 19 | 273 | 606 | 333 | B | Schultz, Wallace (#6) | Swaney, Julia (#14) |
| 43 | 271 | 572 | 301 | B | Karris, John (#5) | Schultz, Wallace (#6) |
| 5 | 241 | 547 | 306 | B | Schultz, Wallace (#6) | Schwartzman, Peter (#3) |
| 22 | 230 | 531 | 301 | C | Hamilton, Ruth (#8) | McCarthy, Anne (#10) |
| 21 | 228 | 573 | 345 | A | Johnson, Mike (#1) | McCarthy, Anne (#10) |
| 34 | 225 | 553 | 328 | B | Schultz, Wallace (#6) | Krizan, Mary (#13) |
| 44 | 221 | 493 | 272 | A | Schwartzman, Peter (#3) | Bigourdin, Gregg (#4) |
| 12 | 220 | 509 | 289 | B | Bigourdin, Gregg (#4) | Schultz, Wallace (#6) |
| 37 | 217 | 524 | 307 | A | Schwartzman, Peter (#3) | Hamilton, Ruth (#8) |
| 20 | 215 | 485 | 270 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 34 | 214 | 506 | 292 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 21 | 214 | 524 | 310 | C | Hamilton, Ruth (#8) | Gibbs, Carol (#12) |
| 26 | 213 | 491 | 278 | A | Johnson, Mike (#1) | Hamilton, Ruth (#8) |
| 22 | 211 | 470 | 259 | B | Hees, Hank (#7) | Geary, Jane (#11) |
| 23 | 209 | 545 | 336 | B | Schultz, Wallace (#6) | Gibbs, Carol (#12) |
| 5 | 209 | 500 | 291 | B | Hees, Hank (#7) | McCarthy, Anne (#10) |
| 18 | 208 | 482 | 274 | A | Brown, David (#2) | Gibbs, Carol (#12) |
| 17 | 207 | 510 | 303 | A | Schwartzman, Peter (#3) | Swaney, Julia (#14) |
| 41 | 206 | 509 | 303 | B | Schultz, Wallace (#6) | Julian, Vicky (#9) |
| 6 | 205 | 484 | 279 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 38 | 205 | 487 | 282 | C | Julian, Vicky (#9) | Swaney, Julia (#14) |
| 7 | 204 | 439 | 235 | A | Brown, David (#2) | Hees, Hank (#7) |
| 20 | 203 | 571 | 368 | A | Johnson, Mike (#1) | McCarthy, Anne (#10) |
| 31 | 203 | 460 | 257 | C | Julian, Vicky (#9) | Yoder, Margaret (#15) |
| 4 | 196 | 455 | 259 | D | Gibbs, Carol (#12) | Julian, Vicky (#9) |
| 50 | 192 | 525 | 333 | B | Karris, John (#5) | Bigourdin, Gregg (#4) |
| 9 | 191 | 547 | 356 | B | Schultz, Wallace (#6) | Geary, Jane (#11) |
| 45 | 190 | 570 | 380 | B | Karris, John (#5) | Schultz, Wallace (#6) |
| 37 | 187 | 497 | 310 | B | Karris, John (#5) | McCarthy, Anne (#10) |
| 27 | 186 | 445 | 259 | A | Brown, David (#2) | Swaney, Julia (#14) |
| 35 | 182 | 537 | 355 | B | Bigourdin, Gregg (#4) | Geary, Jane (#11) |
| 40 | 182 | 487 | 305 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 13 | 181 | 499 | 318 | A | Schwartzman, Peter (#3) | Julian, Vicky (#9) |
| 26 | 178 | 445 | 267 | B | Karris, John (#5) | Yoder, Margaret (#15) |
| 32 | 178 | 504 | 326 | C | Julian, Vicky (#9) | Yoder, Margaret (#15) |
| 15 | 174 | 446 | 272 | A | Johnson, Mike (#1) | Gibbs, Carol (#12) |
| 17 | 174 | 524 | 350 | A | Johnson, Mike (#1) | Geary, Jane (#11) |
| 27 | 173 | 469 | 296 | C | McCarthy, Anne (#10) | Schultz, Wallace (#6) |
| 24 | 172 | 517 | 345 | B | Schultz, Wallace (#6) | Gibbs, Carol (#12) |
| 12 | 171 | 444 | 273 | D | Yoder, Margaret (#15) | Geary, Jane (#11) |
| 23 | 169 | 445 | 276 | A | Schwartzman, Peter (#3) | Yoder, Margaret (#15) |
| 32 | 169 | 524 | 355 | D | Swaney, Julia (#14) | Karris, John (#5) |
| 26 | 168 | 414 | 246 | B | Hees, Hank (#7) | Krizan, Mary (#13) |
| 45 | 168 | 481 | 313 | D | Gibbs, Carol (#12) | Geary, Jane (#11) |
| 19 | 167 | 441 | 274 | D | Gibbs, Carol (#12) | Hamilton, Ruth (#8) |
| 23 | 166 | 444 | 278 | B | Bigourdin, Gregg (#4) | Swaney, Julia (#14) |
| 18 | 164 | 520 | 356 | B | Schultz, Wallace (#6) | Hamilton, Ruth (#8) |
| 37 | 161 | 465 | 304 | A | Johnson, Mike (#1) | Bigourdin, Gregg (#4) |
| 11 | 159 | 460 | 301 | B | Bigourdin, Gregg (#4) | Schultz, Wallace (#6) |
| 24 | 158 | 475 | 317 | A | Schwartzman, Peter (#3) | Yoder, Margaret (#15) |
| 17 | 157 | 495 | 338 | B | Schultz, Wallace (#6) | Hamilton, Ruth (#8) |
| 2 | 156 | 476 | 320 | A | Brown, David (#2) | Schwartzman, Peter (#3) |
| 36 | 155 | 525 | 370 | A | Johnson, Mike (#1) | Karris, John (#5) |
| 43 | 155 | 431 | 276 | D | Swaney, Julia (#14) | Krizan, Mary (#13) |
| 19 | 154 | 522 | 368 | B | Karris, John (#5) | Geary, Jane (#11) |
| 22 | 153 | 438 | 285 | B | Bigourdin, Gregg (#4) | Swaney, Julia (#14) |
| 5 | 153 | 428 | 275 | B | Karris, John (#5) | Hamilton, Ruth (#8) |
| 37 | 153 | 475 | 322 | C | Julian, Vicky (#9) | Swaney, Julia (#14) |
| 37 | 153 | 450 | 297 | D | Krizan, Mary (#13) | Yoder, Margaret (#15) |
| 1 | 152 | 473 | 321 | B | Hees, Hank (#7) | Schultz, Wallace (#6) |
| 42 | 150 | 483 | 333 | A | Schwartzman, Peter (#3) | Johnson, Mike (#1) |
| 13 | 150 | 465 | 315 | B | Schultz, Wallace (#6) | Yoder, Margaret (#15) |
| 49 | 143 | 458 | 315 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 45 | 142 | 492 | 350 | C | Hamilton, Ruth (#8) | Hees, Hank (#7) |
| 50 | 141 | 480 | 339 | A | Johnson, Mike (#1) | Schultz, Wallace (#6) |
| 29 | 141 | 479 | 338 | A | Brown, David (#2) | Krizan, Mary (#13) |
| 2 | 141 | 440 | 299 | C | Geary, Jane (#11) | McCarthy, Anne (#10) |
| 35 | 141 | 443 | 302 | D | Gibbs, Carol (#12) | Swaney, Julia (#14) |
| 40 | 138 | 469 | 331 | A | Brown, David (#2) | Karris, John (#5) |
| 4 | 137 | 428 | 291 | C | Hamilton, Ruth (#8) | Karris, John (#5) |
| 7 | 137 | 408 | 271 | D | Swaney, Julia (#14) | Johnson, Mike (#1) |
| 33 | 136 | 431 | 295 | B | Karris, John (#5) | Swaney, Julia (#14) |
| 24 | 136 | 405 | 269 | B | Hees, Hank (#7) | Geary, Jane (#11) |
| 30 | 135 | 411 | 276 | C | McCarthy, Anne (#10) | Gibbs, Carol (#12) |
| 10 | 134 | 423 | 289 | A | Johnson, Mike (#1) | Krizan, Mary (#13) |
| 4 | 134 | 519 | 385 | A | Brown, David (#2) | Bigourdin, Gregg (#4) |
| 6 | 133 | 494 | 361 | A | Johnson, Mike (#1) | Yoder, Margaret (#15) |
| 42 | 133 | 411 | 278 | C | Hamilton, Ruth (#8) | Geary, Jane (#11) |
| 1 | 132 | 474 | 342 | A | Schwartzman, Peter (#3) | Brown, David (#2) |
| 21 | 130 | 456 | 326 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 17 | 129 | 487 | 358 | B | Bigourdin, Gregg (#4) | McCarthy, Anne (#10) |
| 27 | 127 | 502 | 375 | A | Johnson, Mike (#1) | Hamilton, Ruth (#8) |
| 44 | 127 | 524 | 397 | B | Schultz, Wallace (#6) | Karris, John (#5) |
| 27 | 126 | 465 | 339 | B | Karris, John (#5) | Yoder, Margaret (#15) |
| 37 | 124 | 416 | 292 | B | Hees, Hank (#7) | Gibbs, Carol (#12) |
| 50 | 123 | 452 | 329 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 45 | 122 | 409 | 287 | B | Bigourdin, Gregg (#4) | Schwartzman, Peter (#3) |
| 14 | 122 | 492 | 370 | B | Schultz, Wallace (#6) | Yoder, Margaret (#15) |
| 34 | 122 | 452 | 330 | C | Hamilton, Ruth (#8) | Yoder, Margaret (#15) |
| 3 | 122 | 456 | 334 | C | McCarthy, Anne (#10) | Geary, Jane (#11) |
| 9 | 121 | 463 | 342 | A | Johnson, Mike (#1) | Swaney, Julia (#14) |
| 49 | 121 | 429 | 308 | A | Brown, David (#2) | Bigourdin, Gregg (#4) |
| 31 | 121 | 380 | 259 | B | Karris, John (#5) | Swaney, Julia (#14) |
| 27 | 121 | 471 | 350 | C | Julian, Vicky (#9) | Geary, Jane (#11) |
| 33 | 120 | 470 | 350 | B | Bigourdin, Gregg (#4) | Hamilton, Ruth (#8) |
| 26 | 115 | 463 | 348 | B | Schultz, Wallace (#6) | McCarthy, Anne (#10) |
| 46 | 115 | 427 | 312 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 23 | 115 | 536 | 421 | C | Hamilton, Ruth (#8) | McCarthy, Anne (#10) |
| 9 | 114 | 501 | 387 | B | Karris, John (#5) | Schwartzman, Peter (#3) |
| 21 | 114 | 441 | 327 | D | Swaney, Julia (#14) | Schultz, Wallace (#6) |
| 39 | 113 | 435 | 322 | D | Krizan, Mary (#13) | Yoder, Margaret (#15) |
| 24 | 111 | 455 | 344 | B | Bigourdin, Gregg (#4) | Swaney, Julia (#14) |
| 14 | 110 | 400 | 290 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 13 | 110 | 430 | 320 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 2 | 109 | 432 | 323 | D | Swaney, Julia (#14) | Yoder, Margaret (#15) |
| 21 | 108 | 460 | 352 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 16 | 107 | 448 | 341 | A | Brown, David (#2) | Gibbs, Carol (#12) |
| 41 | 107 | 404 | 297 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 25 | 106 | 454 | 348 | A | Brown, David (#2) | Swaney, Julia (#14) |
| 33 | 106 | 477 | 371 | A | Brown, David (#2) | McCarthy, Anne (#10) |
| 36 | 105 | 465 | 360 | A | Schwartzman, Peter (#3) | Hees, Hank (#7) |
| 27 | 105 | 501 | 396 | B | Hees, Hank (#7) | Krizan, Mary (#13) |
| 46 | 105 | 432 | 327 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 36 | 104 | 422 | 318 | C | Hamilton, Ruth (#8) | Yoder, Margaret (#15) |
| 47 | 102 | 442 | 340 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 44 | 101 | 508 | 407 | A | Brown, David (#2) | Johnson, Mike (#1) |
| 18 | 101 | 456 | 355 | A | Schwartzman, Peter (#3) | Swaney, Julia (#14) |
| 18 | 100 | 422 | 322 | B | Bigourdin, Gregg (#4) | McCarthy, Anne (#10) |
| 8 | 98 | 407 | 309 | A | Brown, David (#2) | Hees, Hank (#7) |
| 9 | 98 | 402 | 304 | C | Hamilton, Ruth (#8) | Krizan, Mary (#13) |
| 36 | 98 | 436 | 338 | C | Geary, Jane (#11) | Bigourdin, Gregg (#4) |
| 14 | 97 | 424 | 327 | A | Brown, David (#2) | Geary, Jane (#11) |
| 8 | 96 | 424 | 328 | A | Johnson, Mike (#1) | Swaney, Julia (#14) |
| 10 | 96 | 481 | 385 | A | Schwartzman, Peter (#3) | McCarthy, Anne (#10) |
| 32 | 95 | 451 | 356 | C | McCarthy, Anne (#10) | Brown, David (#2) |
| 11 | 94 | 399 | 305 | A | Johnson, Mike (#1) | Krizan, Mary (#13) |
| 8 | 94 | 502 | 408 | A | Schwartzman, Peter (#3) | Karris, John (#5) |
| 9 | 94 | 434 | 340 | C | McCarthy, Anne (#10) | Yoder, Margaret (#15) |
| 19 | 93 | 437 | 344 | A | Johnson, Mike (#1) | McCarthy, Anne (#10) |
| 42 | 93 | 450 | 357 | B | Karris, John (#5) | Brown, David (#2) |
| 40 | 92 | 403 | 311 | C | Hamilton, Ruth (#8) | Geary, Jane (#11) |
| 47 | 92 | 474 | 382 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 18 | 90 | 424 | 334 | A | Johnson, Mike (#1) | Geary, Jane (#11) |
| 18 | 90 | 379 | 289 | B | Hees, Hank (#7) | Yoder, Margaret (#15) |
| 15 | 89 | 436 | 347 | B | Bigourdin, Gregg (#4) | Krizan, Mary (#13) |
| 37 | 89 | 437 | 348 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 9 | 88 | 444 | 356 | B | Bigourdin, Gregg (#4) | Julian, Vicky (#9) |
| 13 | 88 | 399 | 311 | B | Hees, Hank (#7) | Karris, John (#5) |
| 48 | 88 | 418 | 330 | D | Gibbs, Carol (#12) | McCarthy, Anne (#10) |
| 21 | 87 | 375 | 288 | A | Brown, David (#2) | Yoder, Margaret (#15) |
| 34 | 87 | 438 | 351 | D | Swaney, Julia (#14) | Gibbs, Carol (#12) |
| 49 | 86 | 422 | 336 | B | Hees, Hank (#7) | Karris, John (#5) |
| 48 | 86 | 465 | 379 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 46 | 85 | 473 | 388 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 36 | 85 | 470 | 385 | C | Julian, Vicky (#9) | Brown, David (#2) |
| 44 | 85 | 433 | 348 | C | Julian, Vicky (#9) | McCarthy, Anne (#10) |
| 13 | 85 | 425 | 340 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 44 | 85 | 440 | 355 | D | Krizan, Mary (#13) | Swaney, Julia (#14) |
| 48 | 85 | 412 | 327 | D | Swaney, Julia (#14) | Yoder, Margaret (#15) |
| 39 | 84 | 447 | 363 | B | Hees, Hank (#7) | Gibbs, Carol (#12) |
| 43 | 84 | 465 | 381 | B | Hees, Hank (#7) | Hamilton, Ruth (#8) |
| 28 | 84 | 451 | 367 | C | McCarthy, Anne (#10) | Gibbs, Carol (#12) |
| 39 | 83 | 457 | 374 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 30 | 82 | 415 | 333 | A | Schwartzman, Peter (#3) | Geary, Jane (#11) |
| 32 | 82 | 376 | 294 | D | Gibbs, Carol (#12) | Schwartzman, Peter (#3) |
| 24 | 81 | 357 | 276 | C | Hamilton, Ruth (#8) | McCarthy, Anne (#10) |
| 34 | 80 | 482 | 402 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 7 | 80 | 401 | 321 | C | McCarthy, Anne (#10) | Yoder, Margaret (#15) |
| 12 | 79 | 409 | 330 | D | Krizan, Mary (#13) | Johnson, Mike (#1) |
| 6 | 78 | 471 | 393 | B | Karris, John (#5) | Hamilton, Ruth (#8) |
| 8 | 78 | 371 | 293 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 13 | 77 | 481 | 404 | A | Johnson, Mike (#1) | Gibbs, Carol (#12) |
| 49 | 77 | 435 | 358 | C | Hamilton, Ruth (#8) | McCarthy, Anne (#10) |
| 49 | 77 | 401 | 324 | C | Julian, Vicky (#9) | Geary, Jane (#11) |
| 38 | 77 | 382 | 305 | D | Krizan, Mary (#13) | Yoder, Margaret (#15) |
| 41 | 76 | 426 | 350 | B | Karris, John (#5) | Brown, David (#2) |
| 15 | 76 | 444 | 368 | B | Schultz, Wallace (#6) | Yoder, Margaret (#15) |
| 40 | 76 | 427 | 351 | D | Yoder, Margaret (#15) | Gibbs, Carol (#12) |
| 4 | 75 | 436 | 361 | A | Johnson, Mike (#1) | Yoder, Margaret (#15) |
| 35 | 75 | 432 | 357 | A | Brown, David (#2) | Julian, Vicky (#9) |
| 11 | 74 | 427 | 353 | B | Karris, John (#5) | Gibbs, Carol (#12) |
| 30 | 74 | 398 | 324 | C | Hamilton, Ruth (#8) | Swaney, Julia (#14) |
| 20 | 73 | 480 | 407 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 17 | 73 | 406 | 333 | C | Julian, Vicky (#9) | Krizan, Mary (#13) |
| 1 | 73 | 458 | 385 | D | Yoder, Margaret (#15) | Swaney, Julia (#14) |
| 12 | 72 | 503 | 431 | B | Karris, John (#5) | Gibbs, Carol (#12) |
| 34 | 71 | 413 | 342 | B | Bigourdin, Gregg (#4) | Geary, Jane (#11) |
| 28 | 71 | 440 | 369 | B | Hees, Hank (#7) | Johnson, Mike (#1) |
| 48 | 71 | 425 | 354 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 12 | 70 | 401 | 331 | A | Brown, David (#2) | Hamilton, Ruth (#8) |
| 20 | 70 | 375 | 305 | C | Hamilton, Ruth (#8) | Gibbs, Carol (#12) |
| 39 | 70 | 411 | 341 | D | Swaney, Julia (#14) | Julian, Vicky (#9) |
| 27 | 69 | 430 | 361 | B | Bigourdin, Gregg (#4) | Gibbs, Carol (#12) |
| 21 | 69 | 372 | 303 | B | Karris, John (#5) | Geary, Jane (#11) |
| 20 | 69 | 500 | 431 | D | Swaney, Julia (#14) | Schultz, Wallace (#6) |
| 29 | 69 | 406 | 337 | D | Swaney, Julia (#14) | Hamilton, Ruth (#8) |
| 36 | 68 | 430 | 362 | B | Schultz, Wallace (#6) | Krizan, Mary (#13) |
| 26 | 67 | 444 | 377 | B | Bigourdin, Gregg (#4) | Gibbs, Carol (#12) |
| 3 | 67 | 422 | 355 | B | Hees, Hank (#7) | Schultz, Wallace (#6) |
| 48 | 67 | 425 | 358 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 50 | 67 | 418 | 351 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 45 | 66 | 408 | 342 | D | Krizan, Mary (#13) | Swaney, Julia (#14) |
| 20 | 65 | 447 | 382 | A | Brown, David (#2) | Yoder, Margaret (#15) |
| 48 | 65 | 425 | 360 | B | Schultz, Wallace (#6) | Karris, John (#5) |
| 33 | 65 | 446 | 381 | C | Julian, Vicky (#9) | Yoder, Margaret (#15) |
| 36 | 65 | 389 | 324 | D | Gibbs, Carol (#12) | Swaney, Julia (#14) |
| 30 | 64 | 394 | 330 | A | Brown, David (#2) | Krizan, Mary (#13) |
| 4 | 64 | 452 | 388 | C | McCarthy, Anne (#10) | Hees, Hank (#7) |
| 17 | 63 | 409 | 346 | A | Brown, David (#2) | Gibbs, Carol (#12) |
| 25 | 63 | 422 | 359 | B | Karris, John (#5) | Yoder, Margaret (#15) |
| 8 | 63 | 502 | 439 | B | Schultz, Wallace (#6) | Geary, Jane (#11) |
| 6 | 62 | 465 | 403 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 39 | 61 | 458 | 397 | C | McCarthy, Anne (#10) | Karris, John (#5) |
| 23 | 61 | 424 | 363 | D | Krizan, Mary (#13) | Karris, John (#5) |
| 31 | 60 | 422 | 362 | A | Johnson, Mike (#1) | Schultz, Wallace (#6) |
| 19 | 60 | 389 | 329 | A | Brown, David (#2) | Yoder, Margaret (#15) |
| 30 | 60 | 457 | 397 | B | Karris, John (#5) | Julian, Vicky (#9) |
| 5 | 60 | 388 | 328 | C | Julian, Vicky (#9) | Gibbs, Carol (#12) |
| 10 | 60 | 397 | 337 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 47 | 59 | 504 | 445 | A | Brown, David (#2) | Karris, John (#5) |
| 13 | 58 | 411 | 353 | A | Brown, David (#2) | Geary, Jane (#11) |
| 29 | 58 | 474 | 416 | B | Karris, John (#5) | Julian, Vicky (#9) |
| 25 | 57 | 438 | 381 | A | Johnson, Mike (#1) | Hamilton, Ruth (#8) |
| 7 | 57 | 438 | 381 | B | Karris, John (#5) | Schwartzman, Peter (#3) |
| 9 | 55 | 453 | 398 | A | Brown, David (#2) | Hees, Hank (#7) |
| 8 | 55 | 397 | 342 | C | Julian, Vicky (#9) | Bigourdin, Gregg (#4) |
| 41 | 55 | 368 | 313 | D | Gibbs, Carol (#12) | Yoder, Margaret (#15) |
| 32 | 54 | 437 | 383 | B | Bigourdin, Gregg (#4) | Hamilton, Ruth (#8) |
| 23 | 53 | 457 | 404 | A | Johnson, Mike (#1) | Julian, Vicky (#9) |
| 16 | 53 | 380 | 327 | B | Bigourdin, Gregg (#4) | McCarthy, Anne (#10) |
| 46 | 53 | 395 | 342 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 7 | 53 | 383 | 330 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 28 | 53 | 391 | 338 | D | Krizan, Mary (#13) | Brown, David (#2) |
| 35 | 52 | 441 | 389 | A | Schwartzman, Peter (#3) | Hees, Hank (#7) |
| 31 | 51 | 380 | 329 | D | Gibbs, Carol (#12) | Schwartzman, Peter (#3) |
| 10 | 50 | 363 | 313 | B | Karris, John (#5) | Gibbs, Carol (#12) |
| 16 | 50 | 405 | 355 | B | Hees, Hank (#7) | Yoder, Margaret (#15) |
| 2 | 50 | 483 | 433 | D | Krizan, Mary (#13) | Gibbs, Carol (#12) |
| 49 | 50 | 329 | 279 | D | Krizan, Mary (#13) | Schwartzman, Peter (#3) |
| 38 | 49 | 383 | 334 | B | Karris, John (#5) | McCarthy, Anne (#10) |
| 35 | 48 | 381 | 333 | A | Johnson, Mike (#1) | Karris, John (#5) |
| 6 | 48 | 431 | 383 | B | Hees, Hank (#7) | McCarthy, Anne (#10) |
| 44 | 48 | 392 | 344 | C | Geary, Jane (#11) | Gibbs, Carol (#12) |
| 30 | 47 | 448 | 401 | A | Johnson, Mike (#1) | Hees, Hank (#7) |
| 7 | 47 | 373 | 326 | B | Schultz, Wallace (#6) | Geary, Jane (#11) |
| 25 | 46 | 382 | 336 | B | Bigourdin, Gregg (#4) | Gibbs, Carol (#12) |
| 3 | 46 | 403 | 357 | B | Karris, John (#5) | Bigourdin, Gregg (#4) |
| 33 | 46 | 467 | 421 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 16 | 45 | 365 | 320 | A | Schwartzman, Peter (#3) | Swaney, Julia (#14) |
| 38 | 44 | 427 | 383 | B | Hees, Hank (#7) | Gibbs, Carol (#12) |
| 31 | 44 | 460 | 416 | C | Hamilton, Ruth (#8) | Bigourdin, Gregg (#4) |
| 29 | 43 | 407 | 364 | D | Yoder, Margaret (#15) | Bigourdin, Gregg (#4) |
| 16 | 42 | 415 | 373 | B | Schultz, Wallace (#6) | Hamilton, Ruth (#8) |
| 6 | 41 | 359 | 318 | A | Schwartzman, Peter (#3) | Schultz, Wallace (#6) |
| 41 | 41 | 419 | 378 | A | Schwartzman, Peter (#3) | Johnson, Mike (#1) |
| 32 | 41 | 413 | 372 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 1 | 41 | 394 | 353 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 12 | 41 | 398 | 357 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 19 | 38 | 374 | 336 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 40 | 38 | 441 | 403 | B | Schultz, Wallace (#6) | Julian, Vicky (#9) |
| 41 | 38 | 408 | 370 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 28 | 37 | 374 | 337 | A | Schwartzman, Peter (#3) | Geary, Jane (#11) |
| 15 | 37 | 359 | 322 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 33 | 37 | 385 | 348 | C | Geary, Jane (#11) | Krizan, Mary (#13) |
| 17 | 37 | 419 | 382 | D | Yoder, Margaret (#15) | Hees, Hank (#7) |
| 24 | 36 | 414 | 378 | A | Johnson, Mike (#1) | Julian, Vicky (#9) |
| 30 | 36 | 333 | 297 | B | Bigourdin, Gregg (#4) | Yoder, Margaret (#15) |
| 47 | 36 | 393 | 357 | B | Bigourdin, Gregg (#4) | Hees, Hank (#7) |
| 8 | 36 | 409 | 373 | D | Yoder, Margaret (#15) | McCarthy, Anne (#10) |
| 43 | 35 | 438 | 403 | A | Johnson, Mike (#1) | Brown, David (#2) |
| 38 | 34 | 484 | 450 | A | Johnson, Mike (#1) | Bigourdin, Gregg (#4) |
| 19 | 34 | 401 | 367 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 3 | 34 | 378 | 344 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 6 | 34 | 373 | 339 | C | Julian, Vicky (#9) | Gibbs, Carol (#12) |
| 15 | 34 | 429 | 395 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 47 | 34 | 419 | 385 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 2 | 31 | 428 | 397 | B | Schultz, Wallace (#6) | Hees, Hank (#7) |
| 50 | 31 | 388 | 357 | B | Hees, Hank (#7) | Brown, David (#2) |
| 34 | 30 | 376 | 346 | A | Brown, David (#2) | Julian, Vicky (#9) |
| 33 | 30 | 447 | 417 | A | Schwartzman, Peter (#3) | Gibbs, Carol (#12) |
| 14 | 30 | 377 | 347 | B | Bigourdin, Gregg (#4) | Krizan, Mary (#13) |
| 14 | 30 | 475 | 445 | B | Karris, John (#5) | Hees, Hank (#7) |
| 10 | 30 | 432 | 402 | C | Hamilton, Ruth (#8) | Brown, David (#2) |
| 20 | 29 | 404 | 375 | B | Karris, John (#5) | Geary, Jane (#11) |
| 14 | 29 | 327 | 298 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 29 | 28 | 458 | 430 | B | Hees, Hank (#7) | Johnson, Mike (#1) |
| 38 | 28 | 399 | 371 | C | Hamilton, Ruth (#8) | Schwartzman, Peter (#3) |
| 42 | 28 | 364 | 336 | C | Julian, Vicky (#9) | Schultz, Wallace (#6) |
| 15 | 27 | 405 | 378 | A | Brown, David (#2) | Geary, Jane (#11) |
| 25 | 27 | 393 | 366 | C | Julian, Vicky (#9) | Geary, Jane (#11) |
| 18 | 27 | 388 | 361 | D | Krizan, Mary (#13) | Julian, Vicky (#9) |
| 29 | 26 | 367 | 341 | A | Schwartzman, Peter (#3) | Geary, Jane (#11) |
| 22 | 26 | 415 | 389 | B | Schultz, Wallace (#6) | Gibbs, Carol (#12) |
| 31 | 26 | 397 | 371 | D | Krizan, Mary (#13) | Geary, Jane (#11) |
| 12 | 25 | 432 | 407 | A | Schwartzman, Peter (#3) | McCarthy, Anne (#10) |
| 43 | 25 | 390 | 365 | C | Julian, Vicky (#9) | McCarthy, Anne (#10) |
| 39 | 24 | 418 | 394 | A | Johnson, Mike (#1) | Bigourdin, Gregg (#4) |
| 28 | 23 | 402 | 379 | C | Julian, Vicky (#9) | Karris, John (#5) |
| 50 | 22 | 376 | 354 | D | Gibbs, Carol (#12) | Yoder, Margaret (#15) |
| 14 | 21 | 427 | 406 | A | Johnson, Mike (#1) | Gibbs, Carol (#12) |
| 48 | 21 | 459 | 438 | A | Johnson, Mike (#1) | Brown, David (#2) |
| 5 | 21 | 456 | 435 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 42 | 21 | 419 | 398 | B | Bigourdin, Gregg (#4) | Hees, Hank (#7) |
| 35 | 21 | 447 | 426 | B | Schultz, Wallace (#6) | Krizan, Mary (#13) |
| 2 | 20 | 338 | 318 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 16 | 20 | 381 | 361 | C | Julian, Vicky (#9) | Krizan, Mary (#13) |
| 26 | 20 | 404 | 384 | C | Geary, Jane (#11) | Julian, Vicky (#9) |
| 1 | 20 | 375 | 355 | D | Gibbs, Carol (#12) | Krizan, Mary (#13) |
| 11 | 19 | 449 | 430 | C | Geary, Jane (#11) | Yoder, Margaret (#15) |
| 26 | 19 | 363 | 344 | D | Swaney, Julia (#14) | Brown, David (#2) |
