Back to round index.
| Submit Results |
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 7 | 235 | 439 | B | Hees, Hank (#7) | Brown, David (#2) |
| 26 | 246 | 414 | D | Krizan, Mary (#13) | Hees, Hank (#7) |
| 31 | 257 | 460 | D | Yoder, Margaret (#15) | Julian, Vicky (#9) |
| 4 | 259 | 455 | C | Julian, Vicky (#9) | Gibbs, Carol (#12) |
| 22 | 259 | 470 | C | Geary, Jane (#11) | Hees, Hank (#7) |
| 27 | 259 | 445 | D | Swaney, Julia (#14) | Brown, David (#2) |
| 31 | 259 | 380 | D | Swaney, Julia (#14) | Karris, John (#5) |
| 26 | 267 | 445 | D | Yoder, Margaret (#15) | Karris, John (#5) |
| 24 | 269 | 405 | C | Geary, Jane (#11) | Hees, Hank (#7) |
| 20 | 270 | 485 | D | Krizan, Mary (#13) | Schwartzman, Peter (#3) |
| 7 | 271 | 408 | A | Johnson, Mike (#1) | Swaney, Julia (#14) |
| 44 | 272 | 493 | B | Bigourdin, Gregg (#4) | Schwartzman, Peter (#3) |
| 15 | 272 | 446 | D | Gibbs, Carol (#12) | Johnson, Mike (#1) |
| 12 | 273 | 444 | C | Geary, Jane (#11) | Yoder, Margaret (#15) |
| 19 | 274 | 441 | C | Hamilton, Ruth (#8) | Gibbs, Carol (#12) |
| 18 | 274 | 482 | D | Gibbs, Carol (#12) | Brown, David (#2) |
| 5 | 275 | 428 | C | Hamilton, Ruth (#8) | Karris, John (#5) |
| 24 | 276 | 357 | C | McCarthy, Anne (#10) | Hamilton, Ruth (#8) |
| 30 | 276 | 411 | D | Gibbs, Carol (#12) | McCarthy, Anne (#10) |
| 43 | 276 | 431 | D | Krizan, Mary (#13) | Swaney, Julia (#14) |
| 23 | 276 | 445 | D | Yoder, Margaret (#15) | Schwartzman, Peter (#3) |
| 26 | 278 | 491 | C | Hamilton, Ruth (#8) | Johnson, Mike (#1) |
| 42 | 278 | 411 | C | Geary, Jane (#11) | Hamilton, Ruth (#8) |
| 23 | 278 | 444 | D | Swaney, Julia (#14) | Bigourdin, Gregg (#4) |
| 6 | 279 | 484 | A | Brown, David (#2) | Bigourdin, Gregg (#4) |
| 49 | 279 | 329 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 38 | 282 | 487 | D | Swaney, Julia (#14) | Julian, Vicky (#9) |
| 22 | 285 | 438 | D | Swaney, Julia (#14) | Bigourdin, Gregg (#4) |
| 45 | 287 | 409 | A | Schwartzman, Peter (#3) | Bigourdin, Gregg (#4) |
| 21 | 288 | 375 | D | Yoder, Margaret (#15) | Brown, David (#2) |
| 12 | 289 | 509 | B | Schultz, Wallace (#6) | Bigourdin, Gregg (#4) |
| 10 | 289 | 423 | D | Krizan, Mary (#13) | Johnson, Mike (#1) |
| 18 | 289 | 379 | D | Yoder, Margaret (#15) | Hees, Hank (#7) |
| 14 | 290 | 400 | A | Schwartzman, Peter (#3) | Julian, Vicky (#9) |
| 4 | 291 | 428 | B | Karris, John (#5) | Hamilton, Ruth (#8) |
| 5 | 291 | 500 | C | McCarthy, Anne (#10) | Hees, Hank (#7) |
| 34 | 292 | 506 | A | Johnson, Mike (#1) | Karris, John (#5) |
| 37 | 292 | 416 | D | Gibbs, Carol (#12) | Hees, Hank (#7) |
| 8 | 293 | 371 | C | Hamilton, Ruth (#8) | Krizan, Mary (#13) |
| 32 | 294 | 376 | A | Schwartzman, Peter (#3) | Gibbs, Carol (#12) |
| 33 | 295 | 431 | D | Swaney, Julia (#14) | Karris, John (#5) |
| 27 | 296 | 469 | B | Schultz, Wallace (#6) | McCarthy, Anne (#10) |
| 41 | 297 | 404 | C | McCarthy, Anne (#10) | Krizan, Mary (#13) |
| 30 | 297 | 333 | D | Yoder, Margaret (#15) | Bigourdin, Gregg (#4) |
| 37 | 297 | 450 | D | Yoder, Margaret (#15) | Krizan, Mary (#13) |
| 14 | 298 | 327 | D | Swaney, Julia (#14) | McCarthy, Anne (#10) |
| 2 | 299 | 440 | C | McCarthy, Anne (#10) | Geary, Jane (#11) |
| 11 | 301 | 460 | B | Schultz, Wallace (#6) | Bigourdin, Gregg (#4) |
| 43 | 301 | 572 | B | Schultz, Wallace (#6) | Karris, John (#5) |
| 22 | 301 | 531 | C | McCarthy, Anne (#10) | Hamilton, Ruth (#8) |
| 35 | 302 | 443 | D | Swaney, Julia (#14) | Gibbs, Carol (#12) |
| 41 | 303 | 509 | C | Julian, Vicky (#9) | Schultz, Wallace (#6) |
| 21 | 303 | 372 | C | Geary, Jane (#11) | Karris, John (#5) |
| 17 | 303 | 510 | D | Swaney, Julia (#14) | Schwartzman, Peter (#3) |
| 37 | 304 | 465 | B | Bigourdin, Gregg (#4) | Johnson, Mike (#1) |
| 9 | 304 | 402 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 40 | 305 | 487 | B | Bigourdin, Gregg (#4) | Hees, Hank (#7) |
| 20 | 305 | 375 | D | Gibbs, Carol (#12) | Hamilton, Ruth (#8) |
| 11 | 305 | 399 | D | Krizan, Mary (#13) | Johnson, Mike (#1) |
| 38 | 305 | 382 | D | Yoder, Margaret (#15) | Krizan, Mary (#13) |
| 5 | 306 | 547 | A | Schwartzman, Peter (#3) | Schultz, Wallace (#6) |
| 37 | 307 | 524 | C | Hamilton, Ruth (#8) | Schwartzman, Peter (#3) |
| 49 | 308 | 429 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 8 | 309 | 407 | B | Hees, Hank (#7) | Brown, David (#2) |
| 37 | 310 | 497 | C | McCarthy, Anne (#10) | Karris, John (#5) |
| 21 | 310 | 524 | D | Gibbs, Carol (#12) | Hamilton, Ruth (#8) |
| 13 | 311 | 399 | B | Karris, John (#5) | Hees, Hank (#7) |
| 40 | 311 | 403 | C | Geary, Jane (#11) | Hamilton, Ruth (#8) |
| 46 | 312 | 427 | C | Julian, Vicky (#9) | Hees, Hank (#7) |
| 45 | 313 | 481 | C | Geary, Jane (#11) | Gibbs, Carol (#12) |
| 10 | 313 | 363 | D | Gibbs, Carol (#12) | Karris, John (#5) |
| 41 | 313 | 368 | D | Yoder, Margaret (#15) | Gibbs, Carol (#12) |
| 49 | 315 | 458 | A | Johnson, Mike (#1) | Schultz, Wallace (#6) |
| 13 | 315 | 465 | D | Yoder, Margaret (#15) | Schultz, Wallace (#6) |
| 24 | 317 | 475 | D | Yoder, Margaret (#15) | Schwartzman, Peter (#3) |
| 6 | 318 | 359 | B | Schultz, Wallace (#6) | Schwartzman, Peter (#3) |
| 2 | 318 | 338 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 13 | 318 | 499 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 36 | 318 | 422 | D | Yoder, Margaret (#15) | Hamilton, Ruth (#8) |
| 2 | 320 | 476 | A | Schwartzman, Peter (#3) | Brown, David (#2) |
| 13 | 320 | 430 | B | Bigourdin, Gregg (#4) | Krizan, Mary (#13) |
| 16 | 320 | 365 | D | Swaney, Julia (#14) | Schwartzman, Peter (#3) |
| 1 | 321 | 473 | B | Schultz, Wallace (#6) | Hees, Hank (#7) |
| 7 | 321 | 401 | D | Yoder, Margaret (#15) | McCarthy, Anne (#10) |
| 18 | 322 | 422 | C | McCarthy, Anne (#10) | Bigourdin, Gregg (#4) |
| 1 | 322 | 326 | C | Geary, Jane (#11) | McCarthy, Anne (#10) |
| 15 | 322 | 359 | D | Swaney, Julia (#14) | McCarthy, Anne (#10) |
| 37 | 322 | 475 | D | Swaney, Julia (#14) | Julian, Vicky (#9) |
| 39 | 322 | 435 | D | Yoder, Margaret (#15) | Krizan, Mary (#13) |
| 2 | 323 | 432 | D | Yoder, Margaret (#15) | Swaney, Julia (#14) |
| 49 | 324 | 401 | C | Geary, Jane (#11) | Julian, Vicky (#9) |
| 30 | 324 | 398 | D | Swaney, Julia (#14) | Hamilton, Ruth (#8) |
| 36 | 324 | 389 | D | Swaney, Julia (#14) | Gibbs, Carol (#12) |
| 47 | 325 | 338 | D | Yoder, Margaret (#15) | Geary, Jane (#11) |
| 7 | 326 | 373 | C | Geary, Jane (#11) | Schultz, Wallace (#6) |
| 21 | 326 | 456 | D | Krizan, Mary (#13) | Schwartzman, Peter (#3) |
| 32 | 326 | 504 | D | Yoder, Margaret (#15) | Julian, Vicky (#9) |
| 21 | 327 | 441 | B | Schultz, Wallace (#6) | Swaney, Julia (#14) |
| 16 | 327 | 380 | C | McCarthy, Anne (#10) | Bigourdin, Gregg (#4) |
| 46 | 327 | 432 | C | McCarthy, Anne (#10) | Krizan, Mary (#13) |
| 14 | 327 | 424 | C | Geary, Jane (#11) | Brown, David (#2) |
| 48 | 327 | 412 | D | Yoder, Margaret (#15) | Swaney, Julia (#14) |
| 5 | 328 | 388 | D | Gibbs, Carol (#12) | Julian, Vicky (#9) |
| 34 | 328 | 553 | D | Krizan, Mary (#13) | Schultz, Wallace (#6) |
| 8 | 328 | 424 | D | Swaney, Julia (#14) | Johnson, Mike (#1) |
| 31 | 329 | 380 | A | Schwartzman, Peter (#3) | Gibbs, Carol (#12) |
| 50 | 329 | 452 | C | Geary, Jane (#11) | Swaney, Julia (#14) |
| 19 | 329 | 389 | D | Yoder, Margaret (#15) | Brown, David (#2) |
| 12 | 330 | 409 | A | Johnson, Mike (#1) | Krizan, Mary (#13) |
| 7 | 330 | 383 | C | Hamilton, Ruth (#8) | Krizan, Mary (#13) |
| 48 | 330 | 418 | C | McCarthy, Anne (#10) | Gibbs, Carol (#12) |
| 30 | 330 | 394 | D | Krizan, Mary (#13) | Brown, David (#2) |
| 34 | 330 | 452 | D | Yoder, Margaret (#15) | Hamilton, Ruth (#8) |
| 40 | 331 | 469 | B | Karris, John (#5) | Brown, David (#2) |
| 12 | 331 | 401 | C | Hamilton, Ruth (#8) | Brown, David (#2) |
| 42 | 333 | 483 | A | Johnson, Mike (#1) | Schwartzman, Peter (#3) |
| 50 | 333 | 525 | B | Bigourdin, Gregg (#4) | Karris, John (#5) |
| 35 | 333 | 381 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 30 | 333 | 415 | C | Geary, Jane (#11) | Schwartzman, Peter (#3) |
| 17 | 333 | 406 | D | Krizan, Mary (#13) | Julian, Vicky (#9) |
| 19 | 333 | 606 | D | Swaney, Julia (#14) | Schultz, Wallace (#6) |
| 38 | 334 | 383 | C | McCarthy, Anne (#10) | Karris, John (#5) |
| 3 | 334 | 456 | C | Geary, Jane (#11) | McCarthy, Anne (#10) |
| 18 | 334 | 424 | C | Geary, Jane (#11) | Johnson, Mike (#1) |
| 1 | 335 | 350 | B | Karris, John (#5) | Bigourdin, Gregg (#4) |
| 49 | 336 | 422 | B | Karris, John (#5) | Hees, Hank (#7) |
| 42 | 336 | 364 | B | Schultz, Wallace (#6) | Julian, Vicky (#9) |
| 23 | 336 | 545 | D | Gibbs, Carol (#12) | Schultz, Wallace (#6) |
| 25 | 336 | 382 | D | Gibbs, Carol (#12) | Bigourdin, Gregg (#4) |
| 19 | 336 | 374 | D | Krizan, Mary (#13) | Schwartzman, Peter (#3) |
| 22 | 336 | 354 | D | Krizan, Mary (#13) | Karris, John (#5) |
| 10 | 337 | 397 | B | Hees, Hank (#7) | Swaney, Julia (#14) |
| 29 | 337 | 406 | C | Hamilton, Ruth (#8) | Swaney, Julia (#14) |
| 28 | 337 | 374 | C | Geary, Jane (#11) | Schwartzman, Peter (#3) |
| 3 | 337 | 347 | D | Gibbs, Carol (#12) | Krizan, Mary (#13) |
| 28 | 338 | 391 | A | Brown, David (#2) | Krizan, Mary (#13) |
| 36 | 338 | 436 | B | Bigourdin, Gregg (#4) | Geary, Jane (#11) |
| 17 | 338 | 495 | C | Hamilton, Ruth (#8) | Schultz, Wallace (#6) |
| 29 | 338 | 479 | D | Krizan, Mary (#13) | Brown, David (#2) |
| 50 | 339 | 480 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 6 | 339 | 373 | D | Gibbs, Carol (#12) | Julian, Vicky (#9) |
| 27 | 339 | 465 | D | Yoder, Margaret (#15) | Karris, John (#5) |
| 47 | 340 | 442 | A | Johnson, Mike (#1) | Schultz, Wallace (#6) |
| 25 | 340 | 355 | B | Hees, Hank (#7) | Krizan, Mary (#13) |
| 13 | 340 | 425 | D | Swaney, Julia (#14) | McCarthy, Anne (#10) |
| 9 | 340 | 434 | D | Yoder, Margaret (#15) | McCarthy, Anne (#10) |
| 39 | 341 | 411 | C | Julian, Vicky (#9) | Swaney, Julia (#14) |
| 29 | 341 | 367 | C | Geary, Jane (#11) | Schwartzman, Peter (#3) |
| 16 | 341 | 448 | D | Gibbs, Carol (#12) | Brown, David (#2) |
| 1 | 342 | 474 | A | Brown, David (#2) | Schwartzman, Peter (#3) |
| 46 | 342 | 395 | A | Brown, David (#2) | Schultz, Wallace (#6) |
| 8 | 342 | 397 | B | Bigourdin, Gregg (#4) | Julian, Vicky (#9) |
| 10 | 342 | 355 | B | Bigourdin, Gregg (#4) | Schultz, Wallace (#6) |
| 34 | 342 | 413 | C | Geary, Jane (#11) | Bigourdin, Gregg (#4) |
| 9 | 342 | 463 | D | Swaney, Julia (#14) | Johnson, Mike (#1) |
| 45 | 342 | 408 | D | Swaney, Julia (#14) | Krizan, Mary (#13) |
| 26 | 344 | 363 | A | Brown, David (#2) | Swaney, Julia (#14) |
| 3 | 344 | 378 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 19 | 344 | 437 | C | McCarthy, Anne (#10) | Johnson, Mike (#1) |
| 44 | 344 | 392 | D | Gibbs, Carol (#12) | Geary, Jane (#11) |
| 24 | 344 | 455 | D | Swaney, Julia (#14) | Bigourdin, Gregg (#4) |
| 21 | 345 | 573 | C | McCarthy, Anne (#10) | Johnson, Mike (#1) |
| 24 | 345 | 517 | D | Gibbs, Carol (#12) | Schultz, Wallace (#6) |
| 34 | 346 | 376 | C | Julian, Vicky (#9) | Brown, David (#2) |
| 17 | 346 | 409 | D | Gibbs, Carol (#12) | Brown, David (#2) |
| 43 | 347 | 349 | D | Gibbs, Carol (#12) | Geary, Jane (#11) |
| 14 | 347 | 377 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 15 | 347 | 436 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 37 | 348 | 437 | A | Brown, David (#2) | Schultz, Wallace (#6) |
| 26 | 348 | 463 | C | McCarthy, Anne (#10) | Schultz, Wallace (#6) |
| 44 | 348 | 433 | C | McCarthy, Anne (#10) | Julian, Vicky (#9) |
| 33 | 348 | 385 | D | Krizan, Mary (#13) | Geary, Jane (#11) |
| 25 | 348 | 454 | D | Swaney, Julia (#14) | Brown, David (#2) |
| 41 | 350 | 426 | A | Brown, David (#2) | Karris, John (#5) |
| 22 | 350 | 368 | A | Schwartzman, Peter (#3) | Yoder, Margaret (#15) |
| 45 | 350 | 492 | B | Hees, Hank (#7) | Hamilton, Ruth (#8) |
| 33 | 350 | 470 | C | Hamilton, Ruth (#8) | Bigourdin, Gregg (#4) |
| 17 | 350 | 524 | C | Geary, Jane (#11) | Johnson, Mike (#1) |
| 27 | 350 | 471 | C | Geary, Jane (#11) | Julian, Vicky (#9) |
| 50 | 351 | 418 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 34 | 351 | 438 | D | Gibbs, Carol (#12) | Swaney, Julia (#14) |
| 40 | 351 | 427 | D | Gibbs, Carol (#12) | Yoder, Margaret (#15) |
| 21 | 352 | 460 | C | Julian, Vicky (#9) | Hees, Hank (#7) |
| 40 | 352 | 358 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 1 | 353 | 394 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 13 | 353 | 411 | C | Geary, Jane (#11) | Brown, David (#2) |
| 11 | 353 | 427 | D | Gibbs, Carol (#12) | Karris, John (#5) |
| 48 | 354 | 425 | A | Schwartzman, Peter (#3) | Hees, Hank (#7) |
| 50 | 354 | 376 | D | Yoder, Margaret (#15) | Gibbs, Carol (#12) |
| 32 | 355 | 524 | B | Karris, John (#5) | Swaney, Julia (#14) |
| 3 | 355 | 422 | B | Schultz, Wallace (#6) | Hees, Hank (#7) |
| 35 | 355 | 537 | C | Geary, Jane (#11) | Bigourdin, Gregg (#4) |
| 1 | 355 | 375 | D | Krizan, Mary (#13) | Gibbs, Carol (#12) |
| 18 | 355 | 456 | D | Swaney, Julia (#14) | Schwartzman, Peter (#3) |
| 44 | 355 | 440 | D | Swaney, Julia (#14) | Krizan, Mary (#13) |
| 16 | 355 | 405 | D | Yoder, Margaret (#15) | Hees, Hank (#7) |
| 16 | 356 | 371 | A | Johnson, Mike (#1) | Geary, Jane (#11) |
| 32 | 356 | 451 | A | Brown, David (#2) | McCarthy, Anne (#10) |
| 18 | 356 | 520 | C | Hamilton, Ruth (#8) | Schultz, Wallace (#6) |
| 9 | 356 | 444 | C | Julian, Vicky (#9) | Bigourdin, Gregg (#4) |
| 45 | 356 | 360 | C | Julian, Vicky (#9) | McCarthy, Anne (#10) |
| 9 | 356 | 547 | C | Geary, Jane (#11) | Schultz, Wallace (#6) |
| 42 | 357 | 450 | A | Brown, David (#2) | Karris, John (#5) |
| 50 | 357 | 388 | A | Brown, David (#2) | Hees, Hank (#7) |
| 3 | 357 | 403 | B | Bigourdin, Gregg (#4) | Karris, John (#5) |
| 12 | 357 | 398 | B | Hees, Hank (#7) | Swaney, Julia (#14) |
| 47 | 357 | 393 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 35 | 357 | 432 | C | Julian, Vicky (#9) | Brown, David (#2) |
| 48 | 358 | 425 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 17 | 358 | 487 | C | McCarthy, Anne (#10) | Bigourdin, Gregg (#4) |
| 49 | 358 | 435 | C | McCarthy, Anne (#10) | Hamilton, Ruth (#8) |
| 25 | 359 | 422 | D | Yoder, Margaret (#15) | Karris, John (#5) |
| 48 | 360 | 425 | B | Karris, John (#5) | Schultz, Wallace (#6) |
| 36 | 360 | 465 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 18 | 361 | 388 | C | Julian, Vicky (#9) | Krizan, Mary (#13) |
| 42 | 361 | 364 | C | McCarthy, Anne (#10) | Krizan, Mary (#13) |
| 27 | 361 | 430 | D | Gibbs, Carol (#12) | Bigourdin, Gregg (#4) |
| 16 | 361 | 381 | D | Krizan, Mary (#13) | Julian, Vicky (#9) |
| 4 | 361 | 436 | D | Yoder, Margaret (#15) | Johnson, Mike (#1) |
| 6 | 361 | 494 | D | Yoder, Margaret (#15) | Johnson, Mike (#1) |
| 31 | 362 | 422 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 36 | 362 | 430 | D | Krizan, Mary (#13) | Schultz, Wallace (#6) |
| 50 | 362 | 376 | D | Krizan, Mary (#13) | Schwartzman, Peter (#3) |
| 46 | 362 | 370 | D | Swaney, Julia (#14) | Hamilton, Ruth (#8) |
| 23 | 363 | 424 | B | Karris, John (#5) | Krizan, Mary (#13) |
| 39 | 363 | 447 | D | Gibbs, Carol (#12) | Hees, Hank (#7) |
| 29 | 364 | 407 | B | Bigourdin, Gregg (#4) | Yoder, Margaret (#15) |
| 46 | 364 | 382 | D | Gibbs, Carol (#12) | Geary, Jane (#11) |
| 43 | 365 | 390 | C | McCarthy, Anne (#10) | Julian, Vicky (#9) |
| 4 | 365 | 380 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 3 | 365 | 379 | D | Yoder, Margaret (#15) | Swaney, Julia (#14) |
| 25 | 366 | 393 | C | Geary, Jane (#11) | Julian, Vicky (#9) |
| 19 | 367 | 401 | C | Julian, Vicky (#9) | Hees, Hank (#7) |
| 28 | 367 | 451 | D | Gibbs, Carol (#12) | McCarthy, Anne (#10) |
| 20 | 368 | 571 | C | McCarthy, Anne (#10) | Johnson, Mike (#1) |
| 19 | 368 | 522 | C | Geary, Jane (#11) | Karris, John (#5) |
| 15 | 368 | 444 | D | Yoder, Margaret (#15) | Schultz, Wallace (#6) |
| 28 | 369 | 440 | A | Johnson, Mike (#1) | Hees, Hank (#7) |
| 41 | 370 | 408 | B | Bigourdin, Gregg (#4) | Hees, Hank (#7) |
| 36 | 370 | 525 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 14 | 370 | 492 | D | Yoder, Margaret (#15) | Schultz, Wallace (#6) |
| 38 | 371 | 399 | A | Schwartzman, Peter (#3) | Hamilton, Ruth (#8) |
| 11 | 371 | 386 | B | Hees, Hank (#7) | Swaney, Julia (#14) |
| 33 | 371 | 477 | C | McCarthy, Anne (#10) | Brown, David (#2) |
| 31 | 371 | 397 | C | Geary, Jane (#11) | Krizan, Mary (#13) |
| 5 | 371 | 388 | D | Yoder, Margaret (#15) | Johnson, Mike (#1) |
| 32 | 372 | 413 | A | Johnson, Mike (#1) | Schultz, Wallace (#6) |
| 28 | 372 | 377 | D | Swaney, Julia (#14) | Hamilton, Ruth (#8) |
| 16 | 373 | 415 | C | Hamilton, Ruth (#8) | Schultz, Wallace (#6) |
| 8 | 373 | 409 | C | McCarthy, Anne (#10) | Yoder, Margaret (#15) |
| 39 | 374 | 457 | A | Brown, David (#2) | Schultz, Wallace (#6) |
| 27 | 375 | 502 | C | Hamilton, Ruth (#8) | Johnson, Mike (#1) |
| 20 | 375 | 404 | C | Geary, Jane (#11) | Karris, John (#5) |
| 26 | 377 | 444 | D | Gibbs, Carol (#12) | Bigourdin, Gregg (#4) |
| 41 | 378 | 419 | A | Johnson, Mike (#1) | Schwartzman, Peter (#3) |
| 3 | 378 | 390 | A | Schwartzman, Peter (#3) | Brown, David (#2) |
| 24 | 378 | 414 | C | Julian, Vicky (#9) | Johnson, Mike (#1) |
| 15 | 378 | 405 | C | Geary, Jane (#11) | Brown, David (#2) |
| 48 | 379 | 465 | B | Bigourdin, Gregg (#4) | Krizan, Mary (#13) |
| 28 | 379 | 402 | B | Karris, John (#5) | Julian, Vicky (#9) |
| 40 | 380 | 394 | A | Schwartzman, Peter (#3) | Johnson, Mike (#1) |
| 24 | 380 | 382 | B | Karris, John (#5) | Krizan, Mary (#13) |
| 45 | 380 | 570 | B | Schultz, Wallace (#6) | Karris, John (#5) |
| 29 | 380 | 382 | D | Gibbs, Carol (#12) | McCarthy, Anne (#10) |
| 7 | 381 | 438 | A | Schwartzman, Peter (#3) | Karris, John (#5) |
| 25 | 381 | 438 | C | Hamilton, Ruth (#8) | Johnson, Mike (#1) |
| 43 | 381 | 465 | C | Hamilton, Ruth (#8) | Hees, Hank (#7) |
| 33 | 381 | 446 | D | Yoder, Margaret (#15) | Julian, Vicky (#9) |
| 17 | 382 | 419 | B | Hees, Hank (#7) | Yoder, Margaret (#15) |
| 5 | 382 | 393 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 47 | 382 | 474 | D | Swaney, Julia (#14) | McCarthy, Anne (#10) |
| 20 | 382 | 447 | D | Yoder, Margaret (#15) | Brown, David (#2) |
| 32 | 383 | 437 | C | Hamilton, Ruth (#8) | Bigourdin, Gregg (#4) |
| 6 | 383 | 431 | C | McCarthy, Anne (#10) | Hees, Hank (#7) |
| 38 | 383 | 427 | D | Gibbs, Carol (#12) | Hees, Hank (#7) |
| 26 | 384 | 404 | C | Julian, Vicky (#9) | Geary, Jane (#11) |
| 36 | 385 | 470 | A | Brown, David (#2) | Julian, Vicky (#9) |
| 4 | 385 | 519 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 47 | 385 | 419 | C | Hamilton, Ruth (#8) | Krizan, Mary (#13) |
| 10 | 385 | 481 | C | McCarthy, Anne (#10) | Schwartzman, Peter (#3) |
| 1 | 385 | 458 | D | Swaney, Julia (#14) | Yoder, Margaret (#15) |
| 9 | 387 | 501 | A | Schwartzman, Peter (#3) | Karris, John (#5) |
| 46 | 388 | 473 | A | Johnson, Mike (#1) | Karris, John (#5) |
| 4 | 388 | 452 | B | Hees, Hank (#7) | McCarthy, Anne (#10) |
| 35 | 389 | 441 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 22 | 389 | 415 | D | Gibbs, Carol (#12) | Schultz, Wallace (#6) |
| 43 | 390 | 400 | A | Schwartzman, Peter (#3) | Bigourdin, Gregg (#4) |
| 10 | 391 | 406 | D | Yoder, Margaret (#15) | Geary, Jane (#11) |
| 11 | 392 | 405 | C | McCarthy, Anne (#10) | Schwartzman, Peter (#3) |
| 6 | 393 | 471 | C | Hamilton, Ruth (#8) | Karris, John (#5) |
| 32 | 393 | 404 | C | Geary, Jane (#11) | Krizan, Mary (#13) |
| 28 | 394 | 401 | B | Bigourdin, Gregg (#4) | Yoder, Margaret (#15) |
| 39 | 394 | 418 | B | Bigourdin, Gregg (#4) | Johnson, Mike (#1) |
| 15 | 395 | 429 | A | Schwartzman, Peter (#3) | Julian, Vicky (#9) |
| 44 | 396 | 411 | C | Hamilton, Ruth (#8) | Hees, Hank (#7) |
| 27 | 396 | 501 | D | Krizan, Mary (#13) | Hees, Hank (#7) |
| 15 | 397 | 403 | B | Karris, John (#5) | Hees, Hank (#7) |
| 39 | 397 | 458 | B | Karris, John (#5) | McCarthy, Anne (#10) |
| 44 | 397 | 524 | B | Karris, John (#5) | Schultz, Wallace (#6) |
| 2 | 397 | 428 | B | Hees, Hank (#7) | Schultz, Wallace (#6) |
| 30 | 397 | 457 | C | Julian, Vicky (#9) | Karris, John (#5) |
| 31 | 397 | 415 | C | McCarthy, Anne (#10) | Brown, David (#2) |
| 9 | 398 | 453 | B | Hees, Hank (#7) | Brown, David (#2) |
| 42 | 398 | 419 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 35 | 398 | 401 | C | Hamilton, Ruth (#8) | Yoder, Margaret (#15) |
| 47 | 400 | 406 | A | Schwartzman, Peter (#3) | Julian, Vicky (#9) |
| 30 | 401 | 448 | B | Hees, Hank (#7) | Johnson, Mike (#1) |
| 10 | 402 | 432 | A | Brown, David (#2) | Hamilton, Ruth (#8) |
| 34 | 402 | 482 | A | Schwartzman, Peter (#3) | Hees, Hank (#7) |
| 43 | 403 | 438 | A | Brown, David (#2) | Johnson, Mike (#1) |
| 40 | 403 | 441 | C | Julian, Vicky (#9) | Schultz, Wallace (#6) |
| 6 | 403 | 465 | C | Geary, Jane (#11) | Swaney, Julia (#14) |
| 23 | 404 | 457 | C | Julian, Vicky (#9) | Johnson, Mike (#1) |
| 13 | 404 | 481 | D | Gibbs, Carol (#12) | Johnson, Mike (#1) |
| 14 | 406 | 427 | D | Gibbs, Carol (#12) | Johnson, Mike (#1) |
| 49 | 406 | 413 | D | Gibbs, Carol (#12) | Yoder, Margaret (#15) |
| 44 | 407 | 508 | A | Johnson, Mike (#1) | Brown, David (#2) |
| 20 | 407 | 480 | C | Julian, Vicky (#9) | Hees, Hank (#7) |
| 12 | 407 | 432 | C | McCarthy, Anne (#10) | Schwartzman, Peter (#3) |
| 8 | 408 | 502 | B | Karris, John (#5) | Schwartzman, Peter (#3) |
| 7 | 409 | 416 | C | Julian, Vicky (#9) | Bigourdin, Gregg (#4) |
| 41 | 415 | 416 | C | Geary, Jane (#11) | Hamilton, Ruth (#8) |
