Back to round index.
| Submit Results |
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 326 | 322 | C | McCarthy, Anne (#10) | Geary, Jane (#11) |
| 14 | 327 | 298 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 49 | 329 | 279 | D | Krizan, Mary (#13) | Schwartzman, Peter (#3) |
| 30 | 333 | 297 | B | Bigourdin, Gregg (#4) | Yoder, Margaret (#15) |
| 2 | 338 | 318 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 47 | 338 | 325 | C | Geary, Jane (#11) | Yoder, Margaret (#15) |
| 3 | 347 | 337 | D | Krizan, Mary (#13) | Gibbs, Carol (#12) |
| 43 | 349 | 347 | C | Geary, Jane (#11) | Gibbs, Carol (#12) |
| 1 | 350 | 335 | B | Bigourdin, Gregg (#4) | Karris, John (#5) |
| 22 | 354 | 336 | B | Karris, John (#5) | Krizan, Mary (#13) |
| 10 | 355 | 342 | B | Schultz, Wallace (#6) | Bigourdin, Gregg (#4) |
| 25 | 355 | 340 | D | Krizan, Mary (#13) | Hees, Hank (#7) |
| 24 | 357 | 276 | C | Hamilton, Ruth (#8) | McCarthy, Anne (#10) |
| 40 | 358 | 352 | C | McCarthy, Anne (#10) | Krizan, Mary (#13) |
| 6 | 359 | 318 | A | Schwartzman, Peter (#3) | Schultz, Wallace (#6) |
| 15 | 359 | 322 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 45 | 360 | 356 | C | McCarthy, Anne (#10) | Julian, Vicky (#9) |
| 10 | 363 | 313 | B | Karris, John (#5) | Gibbs, Carol (#12) |
| 26 | 363 | 344 | D | Swaney, Julia (#14) | Brown, David (#2) |
| 42 | 364 | 336 | C | Julian, Vicky (#9) | Schultz, Wallace (#6) |
| 42 | 364 | 361 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 16 | 365 | 320 | A | Schwartzman, Peter (#3) | Swaney, Julia (#14) |
| 29 | 367 | 341 | A | Schwartzman, Peter (#3) | Geary, Jane (#11) |
| 41 | 368 | 313 | D | Gibbs, Carol (#12) | Yoder, Margaret (#15) |
| 22 | 368 | 350 | D | Yoder, Margaret (#15) | Schwartzman, Peter (#3) |
| 46 | 370 | 362 | C | Hamilton, Ruth (#8) | Swaney, Julia (#14) |
| 16 | 371 | 356 | C | Geary, Jane (#11) | Johnson, Mike (#1) |
| 8 | 371 | 293 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 21 | 372 | 303 | B | Karris, John (#5) | Geary, Jane (#11) |
| 7 | 373 | 326 | B | Schultz, Wallace (#6) | Geary, Jane (#11) |
| 6 | 373 | 339 | C | Julian, Vicky (#9) | Gibbs, Carol (#12) |
| 19 | 374 | 336 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 28 | 374 | 337 | A | Schwartzman, Peter (#3) | Geary, Jane (#11) |
| 21 | 375 | 288 | A | Brown, David (#2) | Yoder, Margaret (#15) |
| 20 | 375 | 305 | C | Hamilton, Ruth (#8) | Gibbs, Carol (#12) |
| 1 | 375 | 355 | D | Gibbs, Carol (#12) | Krizan, Mary (#13) |
| 34 | 376 | 346 | A | Brown, David (#2) | Julian, Vicky (#9) |
| 50 | 376 | 362 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 32 | 376 | 294 | D | Gibbs, Carol (#12) | Schwartzman, Peter (#3) |
| 50 | 376 | 354 | D | Gibbs, Carol (#12) | Yoder, Margaret (#15) |
| 14 | 377 | 347 | B | Bigourdin, Gregg (#4) | Krizan, Mary (#13) |
| 28 | 377 | 372 | C | Hamilton, Ruth (#8) | Swaney, Julia (#14) |
| 3 | 378 | 344 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 18 | 379 | 289 | B | Hees, Hank (#7) | Yoder, Margaret (#15) |
| 3 | 379 | 365 | D | Swaney, Julia (#14) | Yoder, Margaret (#15) |
| 16 | 380 | 327 | B | Bigourdin, Gregg (#4) | McCarthy, Anne (#10) |
| 31 | 380 | 259 | B | Karris, John (#5) | Swaney, Julia (#14) |
| 4 | 380 | 365 | C | Geary, Jane (#11) | Swaney, Julia (#14) |
| 31 | 380 | 329 | D | Gibbs, Carol (#12) | Schwartzman, Peter (#3) |
| 35 | 381 | 333 | A | Johnson, Mike (#1) | Karris, John (#5) |
| 16 | 381 | 361 | C | Julian, Vicky (#9) | Krizan, Mary (#13) |
| 25 | 382 | 336 | B | Bigourdin, Gregg (#4) | Gibbs, Carol (#12) |
| 29 | 382 | 380 | C | McCarthy, Anne (#10) | Gibbs, Carol (#12) |
| 46 | 382 | 364 | C | Geary, Jane (#11) | Gibbs, Carol (#12) |
| 24 | 382 | 380 | D | Krizan, Mary (#13) | Karris, John (#5) |
| 38 | 382 | 305 | D | Krizan, Mary (#13) | Yoder, Margaret (#15) |
| 38 | 383 | 334 | B | Karris, John (#5) | McCarthy, Anne (#10) |
| 7 | 383 | 330 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 33 | 385 | 348 | C | Geary, Jane (#11) | Krizan, Mary (#13) |
| 11 | 386 | 371 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 5 | 388 | 371 | A | Johnson, Mike (#1) | Yoder, Margaret (#15) |
| 50 | 388 | 357 | B | Hees, Hank (#7) | Brown, David (#2) |
| 5 | 388 | 328 | C | Julian, Vicky (#9) | Gibbs, Carol (#12) |
| 18 | 388 | 361 | D | Krizan, Mary (#13) | Julian, Vicky (#9) |
| 19 | 389 | 329 | A | Brown, David (#2) | Yoder, Margaret (#15) |
| 36 | 389 | 324 | D | Gibbs, Carol (#12) | Swaney, Julia (#14) |
| 3 | 390 | 378 | A | Brown, David (#2) | Schwartzman, Peter (#3) |
| 43 | 390 | 365 | C | Julian, Vicky (#9) | McCarthy, Anne (#10) |
| 28 | 391 | 338 | D | Krizan, Mary (#13) | Brown, David (#2) |
| 44 | 392 | 344 | C | Geary, Jane (#11) | Gibbs, Carol (#12) |
| 47 | 393 | 357 | B | Bigourdin, Gregg (#4) | Hees, Hank (#7) |
| 25 | 393 | 366 | C | Julian, Vicky (#9) | Geary, Jane (#11) |
| 5 | 393 | 382 | C | Geary, Jane (#11) | Swaney, Julia (#14) |
| 40 | 394 | 380 | A | Johnson, Mike (#1) | Schwartzman, Peter (#3) |
| 30 | 394 | 330 | A | Brown, David (#2) | Krizan, Mary (#13) |
| 1 | 394 | 353 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 46 | 395 | 342 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 8 | 397 | 342 | C | Julian, Vicky (#9) | Bigourdin, Gregg (#4) |
| 31 | 397 | 371 | D | Krizan, Mary (#13) | Geary, Jane (#11) |
| 10 | 397 | 337 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 30 | 398 | 324 | C | Hamilton, Ruth (#8) | Swaney, Julia (#14) |
| 12 | 398 | 357 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 11 | 399 | 305 | A | Johnson, Mike (#1) | Krizan, Mary (#13) |
| 13 | 399 | 311 | B | Hees, Hank (#7) | Karris, John (#5) |
| 38 | 399 | 371 | C | Hamilton, Ruth (#8) | Schwartzman, Peter (#3) |
| 43 | 400 | 390 | B | Bigourdin, Gregg (#4) | Schwartzman, Peter (#3) |
| 14 | 400 | 290 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 12 | 401 | 331 | A | Brown, David (#2) | Hamilton, Ruth (#8) |
| 19 | 401 | 367 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 49 | 401 | 324 | C | Julian, Vicky (#9) | Geary, Jane (#11) |
| 7 | 401 | 321 | C | McCarthy, Anne (#10) | Yoder, Margaret (#15) |
| 28 | 401 | 394 | D | Yoder, Margaret (#15) | Bigourdin, Gregg (#4) |
| 35 | 401 | 398 | D | Yoder, Margaret (#15) | Hamilton, Ruth (#8) |
| 9 | 402 | 304 | C | Hamilton, Ruth (#8) | Krizan, Mary (#13) |
| 28 | 402 | 379 | C | Julian, Vicky (#9) | Karris, John (#5) |
| 3 | 403 | 357 | B | Karris, John (#5) | Bigourdin, Gregg (#4) |
| 15 | 403 | 397 | B | Hees, Hank (#7) | Karris, John (#5) |
| 40 | 403 | 311 | C | Hamilton, Ruth (#8) | Geary, Jane (#11) |
| 20 | 404 | 375 | B | Karris, John (#5) | Geary, Jane (#11) |
| 26 | 404 | 384 | C | Geary, Jane (#11) | Julian, Vicky (#9) |
| 32 | 404 | 393 | D | Krizan, Mary (#13) | Geary, Jane (#11) |
| 41 | 404 | 297 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 15 | 405 | 378 | A | Brown, David (#2) | Geary, Jane (#11) |
| 11 | 405 | 392 | A | Schwartzman, Peter (#3) | McCarthy, Anne (#10) |
| 16 | 405 | 355 | B | Hees, Hank (#7) | Yoder, Margaret (#15) |
| 24 | 405 | 269 | B | Hees, Hank (#7) | Geary, Jane (#11) |
| 17 | 406 | 333 | C | Julian, Vicky (#9) | Krizan, Mary (#13) |
| 47 | 406 | 400 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 10 | 406 | 391 | C | Geary, Jane (#11) | Yoder, Margaret (#15) |
| 29 | 406 | 337 | D | Swaney, Julia (#14) | Hamilton, Ruth (#8) |
| 8 | 407 | 309 | A | Brown, David (#2) | Hees, Hank (#7) |
| 29 | 407 | 364 | D | Yoder, Margaret (#15) | Bigourdin, Gregg (#4) |
| 41 | 408 | 370 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 45 | 408 | 342 | D | Krizan, Mary (#13) | Swaney, Julia (#14) |
| 7 | 408 | 271 | D | Swaney, Julia (#14) | Johnson, Mike (#1) |
| 17 | 409 | 346 | A | Brown, David (#2) | Gibbs, Carol (#12) |
| 45 | 409 | 287 | B | Bigourdin, Gregg (#4) | Schwartzman, Peter (#3) |
| 12 | 409 | 330 | D | Krizan, Mary (#13) | Johnson, Mike (#1) |
| 8 | 409 | 373 | D | Yoder, Margaret (#15) | McCarthy, Anne (#10) |
| 13 | 411 | 353 | A | Brown, David (#2) | Geary, Jane (#11) |
| 44 | 411 | 396 | B | Hees, Hank (#7) | Hamilton, Ruth (#8) |
| 42 | 411 | 278 | C | Hamilton, Ruth (#8) | Geary, Jane (#11) |
| 30 | 411 | 276 | C | McCarthy, Anne (#10) | Gibbs, Carol (#12) |
| 39 | 411 | 341 | D | Swaney, Julia (#14) | Julian, Vicky (#9) |
| 48 | 412 | 327 | D | Swaney, Julia (#14) | Yoder, Margaret (#15) |
| 34 | 413 | 342 | B | Bigourdin, Gregg (#4) | Geary, Jane (#11) |
| 32 | 413 | 372 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 49 | 413 | 406 | D | Yoder, Margaret (#15) | Gibbs, Carol (#12) |
| 24 | 414 | 378 | A | Johnson, Mike (#1) | Julian, Vicky (#9) |
| 26 | 414 | 246 | B | Hees, Hank (#7) | Krizan, Mary (#13) |
| 31 | 415 | 397 | A | Brown, David (#2) | McCarthy, Anne (#10) |
| 30 | 415 | 333 | A | Schwartzman, Peter (#3) | Geary, Jane (#11) |
| 16 | 415 | 373 | B | Schultz, Wallace (#6) | Hamilton, Ruth (#8) |
| 22 | 415 | 389 | B | Schultz, Wallace (#6) | Gibbs, Carol (#12) |
| 7 | 416 | 409 | B | Bigourdin, Gregg (#4) | Julian, Vicky (#9) |
| 37 | 416 | 292 | B | Hees, Hank (#7) | Gibbs, Carol (#12) |
| 41 | 416 | 415 | C | Hamilton, Ruth (#8) | Geary, Jane (#11) |
| 39 | 418 | 394 | A | Johnson, Mike (#1) | Bigourdin, Gregg (#4) |
| 50 | 418 | 351 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 48 | 418 | 330 | D | Gibbs, Carol (#12) | McCarthy, Anne (#10) |
| 41 | 419 | 378 | A | Schwartzman, Peter (#3) | Johnson, Mike (#1) |
| 42 | 419 | 398 | B | Bigourdin, Gregg (#4) | Hees, Hank (#7) |
| 47 | 419 | 385 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 17 | 419 | 382 | D | Yoder, Margaret (#15) | Hees, Hank (#7) |
| 31 | 422 | 362 | A | Johnson, Mike (#1) | Schultz, Wallace (#6) |
| 18 | 422 | 322 | B | Bigourdin, Gregg (#4) | McCarthy, Anne (#10) |
| 25 | 422 | 359 | B | Karris, John (#5) | Yoder, Margaret (#15) |
| 3 | 422 | 355 | B | Hees, Hank (#7) | Schultz, Wallace (#6) |
| 23 | 422 | 417 | B | Hees, Hank (#7) | Geary, Jane (#11) |
| 49 | 422 | 336 | B | Hees, Hank (#7) | Karris, John (#5) |
| 36 | 422 | 318 | C | Hamilton, Ruth (#8) | Yoder, Margaret (#15) |
| 10 | 423 | 289 | A | Johnson, Mike (#1) | Krizan, Mary (#13) |
| 8 | 424 | 328 | A | Johnson, Mike (#1) | Swaney, Julia (#14) |
| 18 | 424 | 334 | A | Johnson, Mike (#1) | Geary, Jane (#11) |
| 14 | 424 | 327 | A | Brown, David (#2) | Geary, Jane (#11) |
| 23 | 424 | 363 | D | Krizan, Mary (#13) | Karris, John (#5) |
| 48 | 425 | 360 | B | Schultz, Wallace (#6) | Karris, John (#5) |
| 48 | 425 | 354 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 48 | 425 | 358 | C | Hamilton, Ruth (#8) | Julian, Vicky (#9) |
| 13 | 425 | 340 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 41 | 426 | 350 | B | Karris, John (#5) | Brown, David (#2) |
| 14 | 427 | 406 | A | Johnson, Mike (#1) | Gibbs, Carol (#12) |
| 11 | 427 | 353 | B | Karris, John (#5) | Gibbs, Carol (#12) |
| 38 | 427 | 383 | B | Hees, Hank (#7) | Gibbs, Carol (#12) |
| 46 | 427 | 312 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 40 | 427 | 351 | D | Yoder, Margaret (#15) | Gibbs, Carol (#12) |
| 5 | 428 | 275 | B | Karris, John (#5) | Hamilton, Ruth (#8) |
| 2 | 428 | 397 | B | Schultz, Wallace (#6) | Hees, Hank (#7) |
| 4 | 428 | 291 | C | Hamilton, Ruth (#8) | Karris, John (#5) |
| 49 | 429 | 308 | A | Brown, David (#2) | Bigourdin, Gregg (#4) |
| 15 | 429 | 395 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 27 | 430 | 361 | B | Bigourdin, Gregg (#4) | Gibbs, Carol (#12) |
| 36 | 430 | 362 | B | Schultz, Wallace (#6) | Krizan, Mary (#13) |
| 13 | 430 | 320 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 11 | 431 | 429 | A | Brown, David (#2) | Hamilton, Ruth (#8) |
| 33 | 431 | 295 | B | Karris, John (#5) | Swaney, Julia (#14) |
| 6 | 431 | 383 | B | Hees, Hank (#7) | McCarthy, Anne (#10) |
| 43 | 431 | 276 | D | Swaney, Julia (#14) | Krizan, Mary (#13) |
| 35 | 432 | 357 | A | Brown, David (#2) | Julian, Vicky (#9) |
| 12 | 432 | 407 | A | Schwartzman, Peter (#3) | McCarthy, Anne (#10) |
| 10 | 432 | 402 | C | Hamilton, Ruth (#8) | Brown, David (#2) |
| 46 | 432 | 327 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 2 | 432 | 323 | D | Swaney, Julia (#14) | Yoder, Margaret (#15) |
| 44 | 433 | 348 | C | Julian, Vicky (#9) | McCarthy, Anne (#10) |
| 9 | 434 | 340 | C | McCarthy, Anne (#10) | Yoder, Margaret (#15) |
| 49 | 435 | 358 | C | Hamilton, Ruth (#8) | McCarthy, Anne (#10) |
| 39 | 435 | 322 | D | Krizan, Mary (#13) | Yoder, Margaret (#15) |
| 4 | 436 | 361 | A | Johnson, Mike (#1) | Yoder, Margaret (#15) |
| 15 | 436 | 347 | B | Bigourdin, Gregg (#4) | Krizan, Mary (#13) |
| 36 | 436 | 338 | C | Geary, Jane (#11) | Bigourdin, Gregg (#4) |
| 19 | 437 | 344 | A | Johnson, Mike (#1) | McCarthy, Anne (#10) |
| 38 | 437 | 432 | A | Brown, David (#2) | Schultz, Wallace (#6) |
| 32 | 437 | 383 | B | Bigourdin, Gregg (#4) | Hamilton, Ruth (#8) |
| 37 | 437 | 348 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 25 | 438 | 381 | A | Johnson, Mike (#1) | Hamilton, Ruth (#8) |
| 43 | 438 | 403 | A | Johnson, Mike (#1) | Brown, David (#2) |
| 2 | 438 | 427 | B | Bigourdin, Gregg (#4) | Karris, John (#5) |
| 22 | 438 | 285 | B | Bigourdin, Gregg (#4) | Swaney, Julia (#14) |
| 7 | 438 | 381 | B | Karris, John (#5) | Schwartzman, Peter (#3) |
| 34 | 438 | 351 | D | Swaney, Julia (#14) | Gibbs, Carol (#12) |
| 7 | 439 | 235 | A | Brown, David (#2) | Hees, Hank (#7) |
| 28 | 440 | 369 | B | Hees, Hank (#7) | Johnson, Mike (#1) |
| 25 | 440 | 425 | C | McCarthy, Anne (#10) | Schultz, Wallace (#6) |
| 2 | 440 | 299 | C | Geary, Jane (#11) | McCarthy, Anne (#10) |
| 44 | 440 | 355 | D | Krizan, Mary (#13) | Swaney, Julia (#14) |
| 35 | 441 | 389 | A | Schwartzman, Peter (#3) | Hees, Hank (#7) |
| 40 | 441 | 403 | B | Schultz, Wallace (#6) | Julian, Vicky (#9) |
| 19 | 441 | 274 | D | Gibbs, Carol (#12) | Hamilton, Ruth (#8) |
| 21 | 441 | 327 | D | Swaney, Julia (#14) | Schultz, Wallace (#6) |
| 47 | 442 | 340 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 46 | 443 | 435 | A | Schwartzman, Peter (#3) | Bigourdin, Gregg (#4) |
| 35 | 443 | 302 | D | Gibbs, Carol (#12) | Swaney, Julia (#14) |
| 9 | 444 | 356 | B | Bigourdin, Gregg (#4) | Julian, Vicky (#9) |
| 23 | 444 | 278 | B | Bigourdin, Gregg (#4) | Swaney, Julia (#14) |
| 26 | 444 | 377 | B | Bigourdin, Gregg (#4) | Gibbs, Carol (#12) |
| 15 | 444 | 368 | B | Schultz, Wallace (#6) | Yoder, Margaret (#15) |
| 12 | 444 | 273 | D | Yoder, Margaret (#15) | Geary, Jane (#11) |
| 27 | 445 | 259 | A | Brown, David (#2) | Swaney, Julia (#14) |
| 23 | 445 | 276 | A | Schwartzman, Peter (#3) | Yoder, Margaret (#15) |
| 26 | 445 | 267 | B | Karris, John (#5) | Yoder, Margaret (#15) |
| 15 | 446 | 272 | A | Johnson, Mike (#1) | Gibbs, Carol (#12) |
| 33 | 446 | 381 | C | Julian, Vicky (#9) | Yoder, Margaret (#15) |
| 20 | 447 | 382 | A | Brown, David (#2) | Yoder, Margaret (#15) |
| 33 | 447 | 417 | A | Schwartzman, Peter (#3) | Gibbs, Carol (#12) |
| 35 | 447 | 426 | B | Schultz, Wallace (#6) | Krizan, Mary (#13) |
| 39 | 447 | 363 | B | Hees, Hank (#7) | Gibbs, Carol (#12) |
| 30 | 448 | 401 | A | Johnson, Mike (#1) | Hees, Hank (#7) |
| 16 | 448 | 341 | A | Brown, David (#2) | Gibbs, Carol (#12) |
| 11 | 449 | 430 | C | Geary, Jane (#11) | Yoder, Margaret (#15) |
| 42 | 450 | 357 | B | Karris, John (#5) | Brown, David (#2) |
| 37 | 450 | 297 | D | Krizan, Mary (#13) | Yoder, Margaret (#15) |
| 28 | 451 | 367 | C | McCarthy, Anne (#10) | Gibbs, Carol (#12) |
| 32 | 451 | 356 | C | McCarthy, Anne (#10) | Brown, David (#2) |
| 22 | 452 | 446 | A | Johnson, Mike (#1) | Julian, Vicky (#9) |
| 39 | 452 | 446 | A | Schwartzman, Peter (#3) | Hamilton, Ruth (#8) |
| 34 | 452 | 330 | C | Hamilton, Ruth (#8) | Yoder, Margaret (#15) |
| 4 | 452 | 388 | C | McCarthy, Anne (#10) | Hees, Hank (#7) |
| 50 | 452 | 329 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 9 | 453 | 398 | A | Brown, David (#2) | Hees, Hank (#7) |
| 25 | 454 | 348 | A | Brown, David (#2) | Swaney, Julia (#14) |
| 24 | 455 | 344 | B | Bigourdin, Gregg (#4) | Swaney, Julia (#14) |
| 4 | 455 | 259 | D | Gibbs, Carol (#12) | Julian, Vicky (#9) |
| 18 | 456 | 355 | A | Schwartzman, Peter (#3) | Swaney, Julia (#14) |
| 21 | 456 | 326 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 5 | 456 | 435 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 3 | 456 | 334 | C | McCarthy, Anne (#10) | Geary, Jane (#11) |
| 23 | 457 | 404 | A | Johnson, Mike (#1) | Julian, Vicky (#9) |
| 30 | 457 | 397 | B | Karris, John (#5) | Julian, Vicky (#9) |
| 39 | 457 | 374 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 49 | 458 | 315 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 29 | 458 | 430 | B | Hees, Hank (#7) | Johnson, Mike (#1) |
| 39 | 458 | 397 | C | McCarthy, Anne (#10) | Karris, John (#5) |
| 1 | 458 | 385 | D | Yoder, Margaret (#15) | Swaney, Julia (#14) |
| 48 | 459 | 438 | A | Johnson, Mike (#1) | Brown, David (#2) |
| 11 | 460 | 301 | B | Bigourdin, Gregg (#4) | Schultz, Wallace (#6) |
| 21 | 460 | 352 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 31 | 460 | 416 | C | Hamilton, Ruth (#8) | Bigourdin, Gregg (#4) |
| 31 | 460 | 257 | C | Julian, Vicky (#9) | Yoder, Margaret (#15) |
| 9 | 463 | 342 | A | Johnson, Mike (#1) | Swaney, Julia (#14) |
| 26 | 463 | 348 | B | Schultz, Wallace (#6) | McCarthy, Anne (#10) |
| 37 | 465 | 304 | A | Johnson, Mike (#1) | Bigourdin, Gregg (#4) |
| 36 | 465 | 360 | A | Schwartzman, Peter (#3) | Hees, Hank (#7) |
| 27 | 465 | 339 | B | Karris, John (#5) | Yoder, Margaret (#15) |
| 13 | 465 | 315 | B | Schultz, Wallace (#6) | Yoder, Margaret (#15) |
| 43 | 465 | 381 | B | Hees, Hank (#7) | Hamilton, Ruth (#8) |
| 48 | 465 | 379 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 6 | 465 | 403 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 33 | 467 | 421 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 40 | 469 | 331 | A | Brown, David (#2) | Karris, John (#5) |
| 27 | 469 | 296 | C | McCarthy, Anne (#10) | Schultz, Wallace (#6) |
| 33 | 470 | 350 | B | Bigourdin, Gregg (#4) | Hamilton, Ruth (#8) |
| 22 | 470 | 259 | B | Hees, Hank (#7) | Geary, Jane (#11) |
| 36 | 470 | 385 | C | Julian, Vicky (#9) | Brown, David (#2) |
| 6 | 471 | 393 | B | Karris, John (#5) | Hamilton, Ruth (#8) |
| 27 | 471 | 350 | C | Julian, Vicky (#9) | Geary, Jane (#11) |
| 46 | 473 | 388 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 1 | 473 | 321 | B | Hees, Hank (#7) | Schultz, Wallace (#6) |
| 1 | 474 | 342 | A | Schwartzman, Peter (#3) | Brown, David (#2) |
| 29 | 474 | 416 | B | Karris, John (#5) | Julian, Vicky (#9) |
| 47 | 474 | 382 | C | McCarthy, Anne (#10) | Swaney, Julia (#14) |
| 24 | 475 | 317 | A | Schwartzman, Peter (#3) | Yoder, Margaret (#15) |
| 14 | 475 | 445 | B | Karris, John (#5) | Hees, Hank (#7) |
| 37 | 475 | 322 | C | Julian, Vicky (#9) | Swaney, Julia (#14) |
| 2 | 476 | 320 | A | Brown, David (#2) | Schwartzman, Peter (#3) |
| 33 | 477 | 371 | A | Brown, David (#2) | McCarthy, Anne (#10) |
| 4 | 478 | 477 | B | Schultz, Wallace (#6) | Schwartzman, Peter (#3) |
| 29 | 479 | 338 | A | Brown, David (#2) | Krizan, Mary (#13) |
| 50 | 480 | 339 | A | Johnson, Mike (#1) | Schultz, Wallace (#6) |
| 20 | 480 | 407 | B | Hees, Hank (#7) | Julian, Vicky (#9) |
| 13 | 481 | 404 | A | Johnson, Mike (#1) | Gibbs, Carol (#12) |
| 10 | 481 | 385 | A | Schwartzman, Peter (#3) | McCarthy, Anne (#10) |
| 45 | 481 | 313 | D | Gibbs, Carol (#12) | Geary, Jane (#11) |
| 18 | 482 | 274 | A | Brown, David (#2) | Gibbs, Carol (#12) |
| 34 | 482 | 402 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 42 | 483 | 333 | A | Schwartzman, Peter (#3) | Johnson, Mike (#1) |
| 2 | 483 | 433 | D | Krizan, Mary (#13) | Gibbs, Carol (#12) |
| 38 | 484 | 450 | A | Johnson, Mike (#1) | Bigourdin, Gregg (#4) |
| 6 | 484 | 279 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 20 | 485 | 270 | A | Schwartzman, Peter (#3) | Krizan, Mary (#13) |
| 17 | 487 | 358 | B | Bigourdin, Gregg (#4) | McCarthy, Anne (#10) |
| 40 | 487 | 305 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 38 | 487 | 282 | C | Julian, Vicky (#9) | Swaney, Julia (#14) |
| 26 | 491 | 278 | A | Johnson, Mike (#1) | Hamilton, Ruth (#8) |
| 14 | 492 | 370 | B | Schultz, Wallace (#6) | Yoder, Margaret (#15) |
| 45 | 492 | 350 | C | Hamilton, Ruth (#8) | Hees, Hank (#7) |
| 44 | 493 | 272 | A | Schwartzman, Peter (#3) | Bigourdin, Gregg (#4) |
| 6 | 494 | 361 | A | Johnson, Mike (#1) | Yoder, Margaret (#15) |
| 17 | 495 | 338 | B | Schultz, Wallace (#6) | Hamilton, Ruth (#8) |
| 37 | 497 | 310 | B | Karris, John (#5) | McCarthy, Anne (#10) |
| 13 | 499 | 318 | A | Schwartzman, Peter (#3) | Julian, Vicky (#9) |
| 5 | 500 | 291 | B | Hees, Hank (#7) | McCarthy, Anne (#10) |
| 20 | 500 | 431 | D | Swaney, Julia (#14) | Schultz, Wallace (#6) |
| 9 | 501 | 387 | B | Karris, John (#5) | Schwartzman, Peter (#3) |
| 27 | 501 | 396 | B | Hees, Hank (#7) | Krizan, Mary (#13) |
| 27 | 502 | 375 | A | Johnson, Mike (#1) | Hamilton, Ruth (#8) |
| 8 | 502 | 408 | A | Schwartzman, Peter (#3) | Karris, John (#5) |
| 8 | 502 | 439 | B | Schultz, Wallace (#6) | Geary, Jane (#11) |
| 12 | 503 | 431 | B | Karris, John (#5) | Gibbs, Carol (#12) |
| 47 | 504 | 445 | A | Brown, David (#2) | Karris, John (#5) |
| 32 | 504 | 326 | C | Julian, Vicky (#9) | Yoder, Margaret (#15) |
| 34 | 506 | 292 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 44 | 508 | 407 | A | Brown, David (#2) | Johnson, Mike (#1) |
