Back to round index.
| Submit Results |
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 60 | 2 4 4 6 15 29 | 22.0-28.0 | -1383 | C | McCarthy, Anne (#10) |
| 2 | 67 | 2 3 10 11 15 26 | 27.0-23.0 | -359 | D | Krizan, Mary (#13) |
| 3 | 71 | 2 11 13 15 15 15 | 17.0-33.0 | -2235 | C | Geary, Jane (#11) |
| 4 | 85 | 7 10 11 15 21 21 | 31.0-19.0 | +924 | B | Bigourdin, Gregg (#4) |
| 5 | 92 | 6 8 13 14 25 26 | 31.0-19.0 | +1527 | A | Schwartzman, Peter (#3) |
| 6 | 94 | 2 5 12 18 27 30 | 33.5-16.5 | +1682 | A | Brown, David (#2) |
| 7 | 103 | 6 14 17 21 21 24 | 35.5-14.5 | +1859 | A | Johnson, Mike (#1) |
| 8 | 106 | 1 5 8 28 30 34 | 26.0-24.0 | +99 | C | Hamilton, Ruth (#8) |
| 9 | 108 | 3 7 7 18 36 37 | 14.5-35.5 | -2505 | D | Yoder, Margaret (#15) |
| 10 | 119 | 5 6 15 28 31 34 | 33.0-17.0 | +1700 | B | Hees, Hank (#7) |
| 11 | 121 | 6 20 20 23 25 27 | 26.0-24.0 | +225 | C | Julian, Vicky (#9) |
| 12 | 130 | 1 13 21 26 31 38 | 35.0-15.0 | +1845 | B | Schultz, Wallace (#6) |
| 13 | 211 | 14 15 19 41 60 62 | 21.0-29.0 | -1368 | D | Swaney, Julia (#14) |
| 14 | 222 | 18 29 30 46 49 50 | 32.0-18.0 | +1848 | B | Karris, John (#5) |
| 15 | 295 | 20 22 51 55 65 82 | 15.5-34.5 | -1359 | D | Gibbs, Carol (#12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.