Back to round index.
| Submit Results |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | Rd. 19 | Rd. 20 | Rd. 21 | Rd. 22 | Rd. 23 | Rd. 24 | Rd. 25 | Rd. 26 | Rd. 27 | Rd. 28 | Rd. 29 | Rd. 30 | Rd. 31 | Rd. 32 | Rd. 33 | Rd. 34 | Rd. 35 | Rd. 36 | Rd. 37 | Rd. 38 | Rd. 39 | Rd. 40 | Rd. 41 | Rd. 42 | Rd. 43 | Rd. 44 | Rd. 45 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Johnson, Mike | 0 | 0 | Bye | Bye | Bye | 15 | 1 | 15 | 2 | 15 | 1 | 14 | 1 | 14 | 2 | 14 | 1 | 13 | 2 | 13 | 1 | 13 | 2 | 12 | 2 | 12 | 1 | 12 | 2 | 11 | 1 | 11 | 2 | 11 | 1 | 10 | 1 | 10 | 2 | 10 | 1 | 9 | 2 | 9 | 1 | 9 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 7 | 1 | 7 | 2 | 7 | 1 | 6 | 1 | 6 | 2 | 6 | 1 | 5 | 2 | 5 | 1 | 5 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | |||
| 2 | Brown, David | 0 | 0 | 3 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 7 | 1 | 7 | 2 | 7 | 1 | 8 | 2 | 8 | 1 | 8 | 2 | 11 | 2 | 11 | 1 | 11 | 2 | 12 | 1 | 12 | 2 | 12 | 1 | 15 | 1 | 15 | 2 | 15 | 1 | Bye | Bye | Bye | 14 | 2 | 14 | 1 | 14 | 2 | 13 | 1 | 13 | 2 | 13 | 1 | 10 | 1 | 10 | 2 | 10 | 1 | 9 | 2 | 9 | 1 | 9 | 2 | 6 | 2 | 6 | 1 | 6 | 2 | 5 | 1 | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||
| 3 | Schwartzman, Peter | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | 6 | 1 | 6 | 2 | 5 | 2 | 5 | 1 | 5 | 2 | 10 | 1 | 10 | 2 | 10 | 1 | 9 | 1 | 9 | 2 | 9 | 1 | 14 | 2 | 14 | 1 | 14 | 2 | 13 | 2 | 13 | 1 | 13 | 2 | 15 | 1 | 15 | 2 | 15 | 1 | Bye | Bye | Bye | 11 | 2 | 11 | 1 | 11 | 2 | 12 | 2 | 12 | 1 | 12 | 2 | 7 | 1 | 7 | 2 | 7 | 1 | 8 | 1 | 8 | 2 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | |||
| 4 | Bigourdin, Gregg | 0 | 0 | 5 | 1 | 5 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 9 | 2 | 9 | 1 | 9 | 2 | 6 | 1 | 6 | 2 | 6 | 1 | 13 | 1 | 13 | 2 | 13 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | Bye | Bye | Bye | 14 | 1 | 14 | 2 | 14 | 1 | 12 | 1 | 12 | 2 | 12 | 1 | 15 | 2 | 15 | 1 | 15 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 11 | 1 | 11 | 2 | 11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 7 | 1 | 7 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | |||
| 5 | Karris, John | 0 | 0 | 4 | 2 | 4 | 1 | 4 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 12 | 2 | 12 | 1 | 12 | 2 | 7 | 2 | 7 | 1 | 7 | 2 | Bye | Bye | Bye | 11 | 1 | 11 | 2 | 11 | 1 | 13 | 2 | 13 | 1 | 13 | 2 | 15 | 2 | 15 | 1 | 15 | 2 | 9 | 1 | 9 | 2 | 9 | 1 | 14 | 1 | 14 | 2 | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | 1 | 6 | 2 | 6 | 1 | |||
| 6 | Schultz, Wallace | 0 | 0 | 7 | 2 | 7 | 1 | 7 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 11 | 1 | 11 | 2 | 11 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 15 | 2 | 15 | 1 | 15 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 14 | 1 | 14 | 2 | 14 | 1 | 12 | 2 | 12 | 1 | 12 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | Bye | Bye | Bye | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 2 | 13 | 1 | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9 | 1 | 9 | 2 | 9 | 1 | 5 | 2 | 5 | 1 | 5 | 2 | |||
| 7 | Hees, Hank | 0 | 0 | 6 | 1 | 6 | 2 | 6 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 14 | 1 | 14 | 2 | 14 | 1 | 5 | 1 | 5 | 2 | 5 | 1 | 15 | 2 | 15 | 1 | 15 | 2 | 9 | 2 | 9 | 1 | 9 | 2 | 11 | 1 | 11 | 2 | 11 | 1 | 13 | 1 | 13 | 2 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Bye | Bye | Bye | 3 | 2 | 3 | 1 | 3 | 2 | 12 | 1 | 12 | 2 | 12 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 8 | 2 | 8 | 1 | 8 | 2 | |||
| 8 | Hamilton, Ruth | 0 | 0 | 9 | 1 | 9 | 2 | 9 | 1 | 5 | 2 | 5 | 1 | 5 | 2 | 13 | 2 | 13 | 1 | 13 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Bye | Bye | Bye | 6 | 2 | 6 | 1 | 6 | 2 | 12 | 2 | 12 | 1 | 12 | 2 | 10 | 1 | 10 | 2 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | 2 | 14 | 1 | 14 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 15 | 1 | 15 | 2 | 15 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 11 | 2 | 11 | 1 | 11 | 2 | 7 | 1 | 7 | 2 | 7 | 1 | |||
| 9 | Julian, Vicky | 0 | 0 | 8 | 2 | 8 | 1 | 8 | 2 | 12 | 1 | 12 | 2 | 12 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | Bye | Bye | Bye | 3 | 2 | 3 | 1 | 3 | 2 | 13 | 1 | 13 | 2 | 13 | 1 | 7 | 1 | 7 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 2 | 11 | 1 | 11 | 2 | 5 | 2 | 5 | 1 | 5 | 2 | 15 | 1 | 15 | 2 | 15 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 2 | 14 | 1 | 14 | 2 | 6 | 2 | 6 | 1 | 6 | 2 | 10 | 1 | 10 | 2 | 10 | 1 | |||
| 10 | McCarthy, Anne | 0 | 0 | 11 | 2 | 11 | 1 | 11 | 2 | 7 | 1 | 7 | 2 | 7 | 1 | 15 | 1 | 15 | 2 | 15 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 14 | 2 | 14 | 1 | 14 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 6 | 1 | 6 | 2 | 6 | 1 | 12 | 1 | 12 | 2 | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Bye | Bye | Bye | 5 | 1 | 5 | 2 | 5 | 1 | 13 | 1 | 13 | 2 | 13 | 1 | 9 | 2 | 9 | 1 | 9 | 2 | |||
| 11 | Geary, Jane | 0 | 0 | 10 | 1 | 10 | 2 | 10 | 1 | 14 | 2 | 14 | 1 | 14 | 2 | 6 | 2 | 6 | 1 | 6 | 2 | 15 | 1 | 15 | 2 | 15 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | 5 | 2 | 7 | 2 | 7 | 1 | 7 | 2 | 9 | 1 | 9 | 2 | 9 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 13 | 2 | 13 | 1 | 13 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | Bye | Bye | Bye | 8 | 1 | 8 | 2 | 8 | 1 | 12 | 2 | 12 | 1 | 12 | 2 | |||
| 12 | Gibbs, Carol | 0 | 0 | 13 | 1 | 13 | 2 | 13 | 1 | 9 | 2 | 9 | 1 | 9 | 2 | Bye | Bye | Bye | 5 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 6 | 1 | 6 | 2 | 6 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 14 | 1 | 14 | 2 | 14 | 1 | 7 | 2 | 7 | 1 | 7 | 2 | 15 | 2 | 15 | 1 | 15 | 2 | 11 | 1 | 11 | 2 | 11 | 1 | |||
| 13 | Krizan, Mary | 0 | 0 | 12 | 2 | 12 | 1 | 12 | 2 | Bye | Bye | Bye | 8 | 1 | 8 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 9 | 2 | 9 | 1 | 9 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 5 | 1 | 5 | 2 | 5 | 1 | 7 | 2 | 7 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 11 | 1 | 11 | 2 | 11 | 1 | 6 | 1 | 6 | 2 | 6 | 1 | 15 | 2 | 15 | 1 | 15 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 14 | 1 | 14 | 2 | 14 | 1 | |||
| 14 | Swaney, Julia | 0 | 0 | 15 | 2 | 15 | 1 | 15 | 2 | 11 | 1 | 11 | 2 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | 2 | 7 | 1 | 7 | 2 | 10 | 1 | 10 | 2 | 10 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 6 | 2 | 6 | 1 | 6 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 8 | 1 | 8 | 2 | 8 | 1 | 5 | 2 | 5 | 1 | 5 | 2 | 12 | 2 | 12 | 1 | 12 | 2 | 9 | 1 | 9 | 2 | 9 | 1 | Bye | Bye | Bye | 13 | 2 | 13 | 1 | 13 | 2 | |||
| 15 | Yoder, Margaret | 0 | 0 | 14 | 1 | 14 | 2 | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 11 | 2 | 11 | 1 | 11 | 2 | 6 | 1 | 6 | 2 | 6 | 1 | 7 | 1 | 7 | 2 | 7 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 5 | 1 | 5 | 2 | 5 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 9 | 2 | 9 | 1 | 9 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 13 | 1 | 13 | 2 | 13 | 1 | 12 | 1 | 12 | 2 | 12 | 1 | Bye | Bye | Bye | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.