Back to round index.
| Submit Results |
| # | Player | Firsts | Seconds | Rd. 46 | Rd. 47 | ||
|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Johnson, Mike | 22 | 20 | 5 | 2 | 6 | 2 |
| 2 | Brown, David | 21 | 21 | 6 | 2 | 5 | 1 |
| 3 | Schwartzman, Peter | 20 | 22 | 4 | 1 | 9 | 1 |
| 4 | Bigourdin, Gregg | 22 | 20 | 3 | 2 | 7 | 1 |
| 5 | Karris, John | 21 | 21 | 1 | 1 | 2 | 2 |
| 6 | Schultz, Wallace | 20 | 22 | 2 | 1 | 1 | 1 |
| 7 | Hees, Hank | 21 | 21 | 9 | 1 | 4 | 2 |
| 8 | Hamilton, Ruth | 21 | 21 | 14 | 2 | 13 | 1 |
| 9 | Julian, Vicky | 22 | 20 | 7 | 2 | 3 | 2 |
| 10 | McCarthy, Anne | 21 | 21 | 13 | 2 | 14 | 1 |
| 11 | Geary, Jane | 20 | 22 | 12 | 1 | 15 | 1 |
| 12 | Gibbs, Carol | 22 | 20 | 11 | 2 | Bye | |
| 13 | Krizan, Mary | 21 | 21 | 10 | 1 | 8 | 2 |
| 14 | Swaney, Julia | 20 | 22 | 8 | 1 | 10 | 2 |
| 15 | Yoder, Margaret | 21 | 21 | Bye | 11 | 2 | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.