Back to round index.
| Submit Results |
| #1 | Name: Johnson, Mike | Rating: 1840 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | - | - | bye | 2 | 0 | 50 | 0 | +50 | |
| - | cumulative | +100 | |||||||
| 3 | - | - | bye | 3 | 0 | 50 | 0 | +50 | |
| - | cumulative | +150 | |||||||
| 4 | 15 | 1133 | Yoder, Margaret | 4 | 0 | 436 | 361 | +75 | |
| 1st | cumulative | +225 | |||||||
| 5 | 15 | 1133 | Yoder, Margaret*2 | 5 | 0 | 388 | 371 | +17 | |
| 2nd | cumulative | +242 | |||||||
| 6 | 15 | 1133 | Yoder, Margaret*3 | 6 | 0 | 494 | 361 | +133 | |
| 1st | cumulative | +375 | |||||||
| 7 | 14 | 1227 | Swaney, Julia | 6 | 1 | 271 | 408 | −137 | |
| 1st | cumulative | +238 | |||||||
| 8 | 14 | 1227 | Swaney, Julia*2 | 7 | 1 | 424 | 328 | +96 | |
| 2nd | cumulative | +334 | |||||||
| 9 | 14 | 1227 | Swaney, Julia*3 | 8 | 1 | 463 | 342 | +121 | |
| 1st | cumulative | +455 | |||||||
| 10 | 13 | 1286 | Krizan, Mary | 9 | 1 | 423 | 289 | +134 | |
| 2nd | cumulative | +589 | |||||||
| 11 | 13 | 1286 | Krizan, Mary*2 | 10 | 1 | 399 | 305 | +94 | |
| 1st | cumulative | +683 | |||||||
| 12 | 13 | 1286 | Krizan, Mary*3 | 10 | 2 | 330 | 409 | −79 | |
| 2nd | cumulative | +604 | |||||||
| 13 | 12 | 1334 | Gibbs, Carol | 11 | 2 | 481 | 404 | +77 | |
| 2nd | cumulative | +681 | |||||||
| 14 | 12 | 1334 | Gibbs, Carol*2 | 12 | 2 | 427 | 406 | +21 | |
| 1st | cumulative | +702 | |||||||
| 15 | 12 | 1334 | Gibbs, Carol*3 | 13 | 2 | 446 | 272 | +174 | |
| 2nd | cumulative | +876 | |||||||
| 16 | 11 | 1384 | Geary, Jane | 13 | 3 | 356 | 371 | −15 | |
| 1st | cumulative | +861 | |||||||
| #1 | Name: Johnson, Mike | Rating: 1840 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 11 | 1384 | Geary, Jane*2 | 14 | 3 | 524 | 350 | +174 | |
| 2nd | cumulative | +1035 | |||||||
| 18 | 11 | 1384 | Geary, Jane*3 | 15 | 3 | 424 | 334 | +90 | |
| 1st | cumulative | +1125 | |||||||
| 19 | 10 | 1458 | McCarthy, Anne | 16 | 3 | 437 | 344 | +93 | |
| 1st | cumulative | +1218 | |||||||
| 20 | 10 | 1458 | McCarthy, Anne*2 | 17 | 3 | 571 | 368 | +203 | |
| 2nd | cumulative | +1421 | |||||||
| 21 | 10 | 1458 | McCarthy, Anne*3 | 18 | 3 | 573 | 345 | +228 | |
| 1st | cumulative | +1649 | |||||||
| 22 | 9 | 1520 | Julian, Vicky | 19 | 3 | 452 | 446 | +6 | |
| 2nd | cumulative | +1655 | |||||||
| 23 | 9 | 1520 | Julian, Vicky*2 | 20 | 3 | 457 | 404 | +53 | |
| 1st | cumulative | +1708 | |||||||
| 24 | 9 | 1520 | Julian, Vicky*3 | 21 | 3 | 414 | 378 | +36 | |
| 2nd | cumulative | +1744 | |||||||
| 25 | 8 | 1555 | Hamilton, Ruth | 22 | 3 | 438 | 381 | +57 | |
| 2nd | cumulative | +1801 | |||||||
| 26 | 8 | 1555 | Hamilton, Ruth*2 | 23 | 3 | 491 | 278 | +213 | |
| 1st | cumulative | +2014 | |||||||
| 27 | 8 | 1555 | Hamilton, Ruth*3 | 24 | 3 | 502 | 375 | +127 | |
| 2nd | cumulative | +2141 | |||||||
| 28 | 7 | 1644 | Hees, Hank | 24 | 4 | 369 | 440 | −71 | |
| 1st | cumulative | +2070 | |||||||
| 29 | 7 | 1644 | Hees, Hank*2 | 24 | 5 | 430 | 458 | −28 | |
| 2nd | cumulative | +2042 | |||||||
| 30 | 7 | 1644 | Hees, Hank*3 | 25 | 5 | 448 | 401 | +47 | |
| 1st | cumulative | +2089 | |||||||
| 31 | 6 | 1707 | Schultz, Wallace | 26 | 5 | 422 | 362 | +60 | |
| 1st | cumulative | +2149 | |||||||
| 32 | 6 | 1707 | Schultz, Wallace*2 | 26 | 6 | 372 | 413 | −41 | |
| 2nd | cumulative | +2108 | |||||||
| #1 | Name: Johnson, Mike | Rating: 1840 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 33 | 6 | 1707 | Schultz, Wallace*3 | 26 | 7 | 421 | 467 | −46 | |
| 1st | cumulative | +2062 | |||||||
| 34 | 5 | 1734 | Karris, John | 26 | 8 | 292 | 506 | −214 | |
| 2nd | cumulative | +1848 | |||||||
| 35 | 5 | 1734 | Karris, John*2 | 27 | 8 | 381 | 333 | +48 | |
| 1st | cumulative | +1896 | |||||||
| 36 | 5 | 1734 | Karris, John*3 | 28 | 8 | 525 | 370 | +155 | |
| 2nd | cumulative | +2051 | |||||||
| 37 | 4 | 1736 | Bigourdin, Gregg | 29 | 8 | 465 | 304 | +161 | |
| 2nd | cumulative | +2212 | |||||||
| 38 | 4 | 1736 | Bigourdin, Gregg*2 | 30 | 8 | 484 | 450 | +34 | |
| 1st | cumulative | +2246 | |||||||
| 39 | 4 | 1736 | Bigourdin, Gregg*3 | 31 | 8 | 418 | 394 | +24 | |
| 2nd | cumulative | +2270 | |||||||
| 40 | 3 | 1769 | Schwartzman, Peter | 32 | 8 | 394 | 380 | +14 | |
| 1st | cumulative | +2284 | |||||||
| 41 | 3 | 1769 | Schwartzman, Peter*2 | 32 | 9 | 378 | 419 | −41 | |
| 2nd | cumulative | +2243 | |||||||
| 42 | 3 | 1769 | Schwartzman, Peter*3 | 32 | 10 | 333 | 483 | −150 | |
| 1st | cumulative | +2093 | |||||||
| 43 | 2 | 1779 | Brown, David | 33 | 10 | 438 | 403 | +35 | |
| 1st | cumulative | +2128 | |||||||
| 44 | 2 | 1779 | Brown, David*2 | 33 | 11 | 407 | 508 | −101 | |
| 2nd | cumulative | +2027 | |||||||
| 45 | 2 | 1779 | Brown, David*3 | 33½ | 11½ | 417 | 417 | +0 | |
| 1st | cumulative | +2027 | |||||||
| 46 | 5 | 1734 | Karris, John*4 | 33½ | 12½ | 388 | 473 | −85 | |
| 2nd | cumulative | +1942 | |||||||
| 47 | 6 | 1707 | Schultz, Wallace*4 | 33½ | 13½ | 340 | 442 | −102 | |
| 2nd | cumulative | +1840 | |||||||
| 48 | 2 | 1779 | Brown, David*4 | 34½ | 13½ | 459 | 438 | +21 | |
| 2nd | cumulative | +1861 | |||||||
| #1 | Name: Johnson, Mike | Rating: 1840 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 49 | 6 | 1707 | Schultz, Wallace*5 | 34½ | 14½ | 315 | 458 | −143 | |
| 1st | cumulative | +1718 | |||||||
| 50 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| Submit Results |
| #2 | Name: Brown, David | Rating: 1779 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1769 | Schwartzman, Peter | 0 | 1 | 342 | 474 | −132 | |
| 2nd | cumulative | −132 | |||||||
| 2 | 3 | 1769 | Schwartzman, Peter*2 | 1 | 1 | 476 | 320 | +156 | |
| 1st | cumulative | +24 | |||||||
| 3 | 3 | 1769 | Schwartzman, Peter*3 | 2 | 1 | 390 | 378 | +12 | |
| 2nd | cumulative | +36 | |||||||
| 4 | 4 | 1736 | Bigourdin, Gregg | 3 | 1 | 519 | 385 | +134 | |
| 1st | cumulative | +170 | |||||||
| 5 | 4 | 1736 | Bigourdin, Gregg*2 | 3 | 2 | 435 | 456 | −21 | |
| 2nd | cumulative | +149 | |||||||
| 6 | 4 | 1736 | Bigourdin, Gregg*3 | 3 | 3 | 279 | 484 | −205 | |
| 1st | cumulative | −56 | |||||||
| 7 | 7 | 1644 | Hees, Hank | 4 | 3 | 439 | 235 | +204 | |
| 1st | cumulative | +148 | |||||||
| 8 | 7 | 1644 | Hees, Hank*2 | 5 | 3 | 407 | 309 | +98 | |
| 2nd | cumulative | +246 | |||||||
| 9 | 7 | 1644 | Hees, Hank*3 | 6 | 3 | 453 | 398 | +55 | |
| 1st | cumulative | +301 | |||||||
| 10 | 8 | 1555 | Hamilton, Ruth | 6 | 4 | 402 | 432 | −30 | |
| 2nd | cumulative | +271 | |||||||
| 11 | 8 | 1555 | Hamilton, Ruth*2 | 7 | 4 | 431 | 429 | +2 | |
| 1st | cumulative | +273 | |||||||
| 12 | 8 | 1555 | Hamilton, Ruth*3 | 8 | 4 | 401 | 331 | +70 | |
| 2nd | cumulative | +343 | |||||||
| 13 | 11 | 1384 | Geary, Jane | 9 | 4 | 411 | 353 | +58 | |
| 2nd | cumulative | +401 | |||||||
| 14 | 11 | 1384 | Geary, Jane*2 | 10 | 4 | 424 | 327 | +97 | |
| 1st | cumulative | +498 | |||||||
| 15 | 11 | 1384 | Geary, Jane*3 | 11 | 4 | 405 | 378 | +27 | |
| 2nd | cumulative | +525 | |||||||
| 16 | 12 | 1334 | Gibbs, Carol | 12 | 4 | 448 | 341 | +107 | |
| 1st | cumulative | +632 | |||||||
| #2 | Name: Brown, David | Rating: 1779 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 12 | 1334 | Gibbs, Carol*2 | 13 | 4 | 409 | 346 | +63 | |
| 2nd | cumulative | +695 | |||||||
| 18 | 12 | 1334 | Gibbs, Carol*3 | 14 | 4 | 482 | 274 | +208 | |
| 1st | cumulative | +903 | |||||||
| 19 | 15 | 1133 | Yoder, Margaret | 15 | 4 | 389 | 329 | +60 | |
| 1st | cumulative | +963 | |||||||
| 20 | 15 | 1133 | Yoder, Margaret*2 | 16 | 4 | 447 | 382 | +65 | |
| 2nd | cumulative | +1028 | |||||||
| 21 | 15 | 1133 | Yoder, Margaret*3 | 17 | 4 | 375 | 288 | +87 | |
| 1st | cumulative | +1115 | |||||||
| 22 | - | - | bye | 18 | 4 | 50 | 0 | +50 | |
| - | cumulative | +1165 | |||||||
| 23 | - | - | bye | 19 | 4 | 50 | 0 | +50 | |
| - | cumulative | +1215 | |||||||
| 24 | - | - | bye | 20 | 4 | 50 | 0 | +50 | |
| - | cumulative | +1265 | |||||||
| 25 | 14 | 1227 | Swaney, Julia | 21 | 4 | 454 | 348 | +106 | |
| 2nd | cumulative | +1371 | |||||||
| 26 | 14 | 1227 | Swaney, Julia*2 | 21 | 5 | 344 | 363 | −19 | |
| 1st | cumulative | +1352 | |||||||
| 27 | 14 | 1227 | Swaney, Julia*3 | 22 | 5 | 445 | 259 | +186 | |
| 2nd | cumulative | +1538 | |||||||
| 28 | 13 | 1286 | Krizan, Mary | 22 | 6 | 338 | 391 | −53 | |
| 1st | cumulative | +1485 | |||||||
| 29 | 13 | 1286 | Krizan, Mary*2 | 23 | 6 | 479 | 338 | +141 | |
| 2nd | cumulative | +1626 | |||||||
| 30 | 13 | 1286 | Krizan, Mary*3 | 24 | 6 | 394 | 330 | +64 | |
| 1st | cumulative | +1690 | |||||||
| 31 | 10 | 1458 | McCarthy, Anne | 25 | 6 | 415 | 397 | +18 | |
| 1st | cumulative | +1708 | |||||||
| 32 | 10 | 1458 | McCarthy, Anne*2 | 25 | 7 | 356 | 451 | −95 | |
| 2nd | cumulative | +1613 | |||||||
| #2 | Name: Brown, David | Rating: 1779 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 33 | 10 | 1458 | McCarthy, Anne*3 | 26 | 7 | 477 | 371 | +106 | |
| 1st | cumulative | +1719 | |||||||
| 34 | 9 | 1520 | Julian, Vicky | 27 | 7 | 376 | 346 | +30 | |
| 2nd | cumulative | +1749 | |||||||
| 35 | 9 | 1520 | Julian, Vicky*2 | 28 | 7 | 432 | 357 | +75 | |
| 1st | cumulative | +1824 | |||||||
| 36 | 9 | 1520 | Julian, Vicky*3 | 28 | 8 | 385 | 470 | −85 | |
| 2nd | cumulative | +1739 | |||||||
| 37 | 6 | 1707 | Schultz, Wallace | 28 | 9 | 348 | 437 | −89 | |
| 2nd | cumulative | +1650 | |||||||
| 38 | 6 | 1707 | Schultz, Wallace*2 | 29 | 9 | 437 | 432 | +5 | |
| 1st | cumulative | +1655 | |||||||
| 39 | 6 | 1707 | Schultz, Wallace*3 | 29 | 10 | 374 | 457 | −83 | |
| 2nd | cumulative | +1572 | |||||||
| 40 | 5 | 1734 | Karris, John | 30 | 10 | 469 | 331 | +138 | |
| 1st | cumulative | +1710 | |||||||
| 41 | 5 | 1734 | Karris, John*2 | 30 | 11 | 350 | 426 | −76 | |
| 2nd | cumulative | +1634 | |||||||
| 42 | 5 | 1734 | Karris, John*3 | 30 | 12 | 357 | 450 | −93 | |
| 1st | cumulative | +1541 | |||||||
| 43 | 1 | 1840 | Johnson, Mike | 30 | 13 | 403 | 438 | −35 | |
| 2nd | cumulative | +1506 | |||||||
| 44 | 1 | 1840 | Johnson, Mike*2 | 31 | 13 | 508 | 407 | +101 | |
| 1st | cumulative | +1607 | |||||||
| 45 | 1 | 1840 | Johnson, Mike*3 | 31½ | 13½ | 417 | 417 | +0 | |
| 2nd | cumulative | +1607 | |||||||
| 46 | 6 | 1707 | Schultz, Wallace*4 | 31½ | 14½ | 342 | 395 | −53 | |
| 2nd | cumulative | +1554 | |||||||
| 47 | 5 | 1734 | Karris, John*4 | 32½ | 14½ | 504 | 445 | +59 | |
| 1st | cumulative | +1613 | |||||||
| 48 | 1 | 1840 | Johnson, Mike*4 | 32½ | 15½ | 438 | 459 | −21 | |
| 1st | cumulative | +1592 | |||||||
| #2 | Name: Brown, David | Rating: 1779 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 49 | 4 | 1736 | Bigourdin, Gregg*4 | 33½ | 15½ | 429 | 308 | +121 | |
| 2nd | cumulative | +1713 | |||||||
| 50 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| Submit Results |
| #3 | Name: Schwartzman, Peter | Rating: 1769 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1779 | Brown, David | 1 | 0 | 474 | 342 | +132 | |
| 1st | cumulative | +132 | |||||||
| 2 | 2 | 1779 | Brown, David*2 | 1 | 1 | 320 | 476 | −156 | |
| 2nd | cumulative | −24 | |||||||
| 3 | 2 | 1779 | Brown, David*3 | 1 | 2 | 378 | 390 | −12 | |
| 1st | cumulative | −36 | |||||||
| 4 | 6 | 1707 | Schultz, Wallace | 1 | 3 | 477 | 478 | −1 | |
| 2nd | cumulative | −37 | |||||||
| 5 | 6 | 1707 | Schultz, Wallace*2 | 1 | 4 | 306 | 547 | −241 | |
| 1st | cumulative | −278 | |||||||
| 6 | 6 | 1707 | Schultz, Wallace*3 | 2 | 4 | 359 | 318 | +41 | |
| 2nd | cumulative | −237 | |||||||
| 7 | 5 | 1734 | Karris, John | 2 | 5 | 381 | 438 | −57 | |
| 2nd | cumulative | −294 | |||||||
| 8 | 5 | 1734 | Karris, John*2 | 3 | 5 | 502 | 408 | +94 | |
| 1st | cumulative | −200 | |||||||
| 9 | 5 | 1734 | Karris, John*3 | 3 | 6 | 387 | 501 | −114 | |
| 2nd | cumulative | −314 | |||||||
| 10 | 10 | 1458 | McCarthy, Anne | 4 | 6 | 481 | 385 | +96 | |
| 1st | cumulative | −218 | |||||||
| 11 | 10 | 1458 | McCarthy, Anne*2 | 5 | 6 | 405 | 392 | +13 | |
| 2nd | cumulative | −205 | |||||||
| 12 | 10 | 1458 | McCarthy, Anne*3 | 6 | 6 | 432 | 407 | +25 | |
| 1st | cumulative | −180 | |||||||
| 13 | 9 | 1520 | Julian, Vicky | 7 | 6 | 499 | 318 | +181 | |
| 1st | cumulative | +1 | |||||||
| 14 | 9 | 1520 | Julian, Vicky*2 | 7 | 7 | 290 | 400 | −110 | |
| 2nd | cumulative | −109 | |||||||
| 15 | 9 | 1520 | Julian, Vicky*3 | 7 | 8 | 395 | 429 | −34 | |
| 1st | cumulative | −143 | |||||||
| 16 | 14 | 1227 | Swaney, Julia | 8 | 8 | 365 | 320 | +45 | |
| 2nd | cumulative | −98 | |||||||
| #3 | Name: Schwartzman, Peter | Rating: 1769 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 14 | 1227 | Swaney, Julia*2 | 9 | 8 | 510 | 303 | +207 | |
| 1st | cumulative | +109 | |||||||
| 18 | 14 | 1227 | Swaney, Julia*3 | 10 | 8 | 456 | 355 | +101 | |
| 2nd | cumulative | +210 | |||||||
| 19 | 13 | 1286 | Krizan, Mary | 11 | 8 | 374 | 336 | +38 | |
| 2nd | cumulative | +248 | |||||||
| 20 | 13 | 1286 | Krizan, Mary*2 | 12 | 8 | 485 | 270 | +215 | |
| 1st | cumulative | +463 | |||||||
| 21 | 13 | 1286 | Krizan, Mary*3 | 13 | 8 | 456 | 326 | +130 | |
| 2nd | cumulative | +593 | |||||||
| 22 | 15 | 1133 | Yoder, Margaret | 13 | 9 | 350 | 368 | −18 | |
| 1st | cumulative | +575 | |||||||
| 23 | 15 | 1133 | Yoder, Margaret*2 | 14 | 9 | 445 | 276 | +169 | |
| 2nd | cumulative | +744 | |||||||
| 24 | 15 | 1133 | Yoder, Margaret*3 | 15 | 9 | 475 | 317 | +158 | |
| 1st | cumulative | +902 | |||||||
| 25 | - | - | bye | 16 | 9 | 50 | 0 | +50 | |
| - | cumulative | +952 | |||||||
| 26 | - | - | bye | 17 | 9 | 50 | 0 | +50 | |
| - | cumulative | +1002 | |||||||
| 27 | - | - | bye | 18 | 9 | 50 | 0 | +50 | |
| - | cumulative | +1052 | |||||||
| 28 | 11 | 1384 | Geary, Jane | 19 | 9 | 374 | 337 | +37 | |
| 2nd | cumulative | +1089 | |||||||
| 29 | 11 | 1384 | Geary, Jane*2 | 20 | 9 | 367 | 341 | +26 | |
| 1st | cumulative | +1115 | |||||||
| 30 | 11 | 1384 | Geary, Jane*3 | 21 | 9 | 415 | 333 | +82 | |
| 2nd | cumulative | +1197 | |||||||
| 31 | 12 | 1334 | Gibbs, Carol | 21 | 10 | 329 | 380 | −51 | |
| 2nd | cumulative | +1146 | |||||||
| 32 | 12 | 1334 | Gibbs, Carol*2 | 21 | 11 | 294 | 376 | −82 | |
| 1st | cumulative | +1064 | |||||||
| #3 | Name: Schwartzman, Peter | Rating: 1769 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 33 | 12 | 1334 | Gibbs, Carol*3 | 22 | 11 | 447 | 417 | +30 | |
| 2nd | cumulative | +1094 | |||||||
| 34 | 7 | 1644 | Hees, Hank | 22 | 12 | 402 | 482 | −80 | |
| 1st | cumulative | +1014 | |||||||
| 35 | 7 | 1644 | Hees, Hank*2 | 23 | 12 | 441 | 389 | +52 | |
| 2nd | cumulative | +1066 | |||||||
| 36 | 7 | 1644 | Hees, Hank*3 | 24 | 12 | 465 | 360 | +105 | |
| 1st | cumulative | +1171 | |||||||
| 37 | 8 | 1555 | Hamilton, Ruth | 25 | 12 | 524 | 307 | +217 | |
| 1st | cumulative | +1388 | |||||||
| 38 | 8 | 1555 | Hamilton, Ruth*2 | 25 | 13 | 371 | 399 | −28 | |
| 2nd | cumulative | +1360 | |||||||
| 39 | 8 | 1555 | Hamilton, Ruth*3 | 26 | 13 | 452 | 446 | +6 | |
| 1st | cumulative | +1366 | |||||||
| 40 | 1 | 1840 | Johnson, Mike | 26 | 14 | 380 | 394 | −14 | |
| 2nd | cumulative | +1352 | |||||||
| 41 | 1 | 1840 | Johnson, Mike*2 | 27 | 14 | 419 | 378 | +41 | |
| 1st | cumulative | +1393 | |||||||
| 42 | 1 | 1840 | Johnson, Mike*3 | 28 | 14 | 483 | 333 | +150 | |
| 2nd | cumulative | +1543 | |||||||
| 43 | 4 | 1736 | Bigourdin, Gregg | 28 | 15 | 390 | 400 | −10 | |
| 2nd | cumulative | +1533 | |||||||
| 44 | 4 | 1736 | Bigourdin, Gregg*2 | 29 | 15 | 493 | 272 | +221 | |
| 1st | cumulative | +1754 | |||||||
| 45 | 4 | 1736 | Bigourdin, Gregg*3 | 29 | 16 | 287 | 409 | −122 | |
| 2nd | cumulative | +1632 | |||||||
| 46 | 4 | 1736 | Bigourdin, Gregg*4 | 30 | 16 | 443 | 435 | +8 | |
| 1st | cumulative | +1640 | |||||||
| 47 | 9 | 1520 | Julian, Vicky*4 | 30 | 17 | 400 | 406 | −6 | |
| 1st | cumulative | +1634 | |||||||
| 48 | 7 | 1644 | Hees, Hank*4 | 30 | 18 | 354 | 425 | −71 | |
| 2nd | cumulative | +1563 | |||||||
| #3 | Name: Schwartzman, Peter | Rating: 1769 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 49 | 13 | 1286 | Krizan, Mary*4 | 30 | 19 | 279 | 329 | −50 | |
| 1st | cumulative | +1513 | |||||||
| 50 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| Submit Results |
| #4 | Name: Bigourdin, Gregg | Rating: 1736 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1734 | Karris, John | 1 | 0 | 350 | 335 | +15 | |
| 1st | cumulative | +15 | |||||||
| 2 | 5 | 1734 | Karris, John*2 | 2 | 0 | 438 | 427 | +11 | |
| 2nd | cumulative | +26 | |||||||
| 3 | 5 | 1734 | Karris, John*3 | 2 | 1 | 357 | 403 | −46 | |
| 1st | cumulative | −20 | |||||||
| 4 | 2 | 1779 | Brown, David | 2 | 2 | 385 | 519 | −134 | |
| 2nd | cumulative | −154 | |||||||
| 5 | 2 | 1779 | Brown, David*2 | 3 | 2 | 456 | 435 | +21 | |
| 1st | cumulative | −133 | |||||||
| 6 | 2 | 1779 | Brown, David*3 | 4 | 2 | 484 | 279 | +205 | |
| 2nd | cumulative | +72 | |||||||
| 7 | 9 | 1520 | Julian, Vicky | 5 | 2 | 416 | 409 | +7 | |
| 2nd | cumulative | +79 | |||||||
| 8 | 9 | 1520 | Julian, Vicky*2 | 5 | 3 | 342 | 397 | −55 | |
| 1st | cumulative | +24 | |||||||
| 9 | 9 | 1520 | Julian, Vicky*3 | 6 | 3 | 444 | 356 | +88 | |
| 2nd | cumulative | +112 | |||||||
| 10 | 6 | 1707 | Schultz, Wallace | 6 | 4 | 342 | 355 | −13 | |
| 1st | cumulative | +99 | |||||||
| 11 | 6 | 1707 | Schultz, Wallace*2 | 7 | 4 | 460 | 301 | +159 | |
| 2nd | cumulative | +258 | |||||||
| 12 | 6 | 1707 | Schultz, Wallace*3 | 8 | 4 | 509 | 289 | +220 | |
| 1st | cumulative | +478 | |||||||
| 13 | 13 | 1286 | Krizan, Mary | 8 | 5 | 320 | 430 | −110 | |
| 1st | cumulative | +368 | |||||||
| 14 | 13 | 1286 | Krizan, Mary*2 | 9 | 5 | 377 | 347 | +30 | |
| 2nd | cumulative | +398 | |||||||
| 15 | 13 | 1286 | Krizan, Mary*3 | 10 | 5 | 436 | 347 | +89 | |
| 1st | cumulative | +487 | |||||||
| 16 | 10 | 1458 | McCarthy, Anne | 11 | 5 | 380 | 327 | +53 | |
| 2nd | cumulative | +540 | |||||||
| #4 | Name: Bigourdin, Gregg | Rating: 1736 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 10 | 1458 | McCarthy, Anne*2 | 12 | 5 | 487 | 358 | +129 | |
| 1st | cumulative | +669 | |||||||
| 18 | 10 | 1458 | McCarthy, Anne*3 | 13 | 5 | 422 | 322 | +100 | |
| 2nd | cumulative | +769 | |||||||
| 19 | - | - | bye | 14 | 5 | 50 | 0 | +50 | |
| - | cumulative | +819 | |||||||
| 20 | - | - | bye | 15 | 5 | 50 | 0 | +50 | |
| - | cumulative | +869 | |||||||
| 21 | - | - | bye | 16 | 5 | 50 | 0 | +50 | |
| - | cumulative | +919 | |||||||
| 22 | 14 | 1227 | Swaney, Julia | 17 | 5 | 438 | 285 | +153 | |
| 1st | cumulative | +1072 | |||||||
| 23 | 14 | 1227 | Swaney, Julia*2 | 18 | 5 | 444 | 278 | +166 | |
| 2nd | cumulative | +1238 | |||||||
| 24 | 14 | 1227 | Swaney, Julia*3 | 19 | 5 | 455 | 344 | +111 | |
| 1st | cumulative | +1349 | |||||||
| 25 | 12 | 1334 | Gibbs, Carol | 20 | 5 | 382 | 336 | +46 | |
| 1st | cumulative | +1395 | |||||||
| 26 | 12 | 1334 | Gibbs, Carol*2 | 21 | 5 | 444 | 377 | +67 | |
| 2nd | cumulative | +1462 | |||||||
| 27 | 12 | 1334 | Gibbs, Carol*3 | 22 | 5 | 430 | 361 | +69 | |
| 1st | cumulative | +1531 | |||||||
| 28 | 15 | 1133 | Yoder, Margaret | 22 | 6 | 394 | 401 | −7 | |
| 2nd | cumulative | +1524 | |||||||
| 29 | 15 | 1133 | Yoder, Margaret*2 | 22 | 7 | 364 | 407 | −43 | |
| 1st | cumulative | +1481 | |||||||
| 30 | 15 | 1133 | Yoder, Margaret*3 | 23 | 7 | 333 | 297 | +36 | |
| 2nd | cumulative | +1517 | |||||||
| 31 | 8 | 1555 | Hamilton, Ruth | 23 | 8 | 416 | 460 | −44 | |
| 2nd | cumulative | +1473 | |||||||
| 32 | 8 | 1555 | Hamilton, Ruth*2 | 24 | 8 | 437 | 383 | +54 | |
| 1st | cumulative | +1527 | |||||||
| #4 | Name: Bigourdin, Gregg | Rating: 1736 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 33 | 8 | 1555 | Hamilton, Ruth*3 | 25 | 8 | 470 | 350 | +120 | |
| 2nd | cumulative | +1647 | |||||||
| 34 | 11 | 1384 | Geary, Jane | 26 | 8 | 413 | 342 | +71 | |
| 1st | cumulative | +1718 | |||||||
| 35 | 11 | 1384 | Geary, Jane*2 | 27 | 8 | 537 | 355 | +182 | |
| 2nd | cumulative | +1900 | |||||||
| 36 | 11 | 1384 | Geary, Jane*3 | 27 | 9 | 338 | 436 | −98 | |
| 1st | cumulative | +1802 | |||||||
| 37 | 1 | 1840 | Johnson, Mike | 27 | 10 | 304 | 465 | −161 | |
| 1st | cumulative | +1641 | |||||||
| 38 | 1 | 1840 | Johnson, Mike*2 | 27 | 11 | 450 | 484 | −34 | |
| 2nd | cumulative | +1607 | |||||||
