Back to round index.
| Submit Results |
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 60 | 2 2 7 10 18 21 | 15.5-34.5 | -1359 | D | Gibbs, Carol (#12) |
| 2 | 61 | 1 6 10 12 14 18 | 31.0-19.0 | +1527 | A | Schwartzman, Peter (#3) |
| 3 | 73 | 1 4 5 11 26 26 | 17.0-33.0 | -2235 | C | Geary, Jane (#11) |
| 4 | 80 | 2 3 6 15 20 34 | 26.0-24.0 | +99 | C | Hamilton, Ruth (#8) |
| 5 | 94 | 4 6 7 20 27 30 | 26.0-24.0 | +225 | C | Julian, Vicky (#9) |
| 6 | 99 | 6 14 18 20 20 21 | 27.0-23.0 | -359 | D | Krizan, Mary (#13) |
| 7 | 100 | 13 14 15 17 19 22 | 14.5-35.5 | -2505 | D | Yoder, Margaret (#15) |
| 8 | 105 | 2 6 11 15 23 48 | 32.0-18.0 | +1848 | B | Karris, John (#5) |
| 9 | 105 | 5 8 11 15 29 37 | 21.0-29.0 | -1368 | D | Swaney, Julia (#14) |
| 10 | 120 | 3 13 18 25 25 36 | 22.0-28.0 | -1383 | C | McCarthy, Anne (#10) |
| 11 | 124 | 7 8 13 24 34 38 | 31.0-19.0 | +924 | B | Bigourdin, Gregg (#4) |
| 12 | 148 | 15 15 21 30 31 36 | 33.0-17.0 | +1700 | B | Hees, Hank (#7) |
| 13 | 157 | 19 21 21 30 31 35 | 33.5-16.5 | +1682 | A | Brown, David (#2) |
| 14 | 216 | 5 15 28 41 60 67 | 35.0-15.0 | +1845 | B | Schultz, Wallace (#6) |
| 15 | 242 | 15 28 41 41 46 71 | 35.5-14.5 | +1859 | A | Johnson, Mike (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.