Back to round index.
| Submit Results |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 636 | 1133 | 1769 | 22 | 368 | 350 | D | Yoder, Margaret (#15) | Schwartzman, Peter (#3) |
| 613 | 1227 | 1840 | 7 | 408 | 271 | D | Swaney, Julia (#14) | Johnson, Mike (#1) |
| 603 | 1133 | 1736 | 28 | 401 | 394 | D | Yoder, Margaret (#15) | Bigourdin, Gregg (#4) |
| 603 | 1133 | 1736 | 29 | 407 | 364 | D | Yoder, Margaret (#15) | Bigourdin, Gregg (#4) |
| 554 | 1286 | 1840 | 12 | 409 | 330 | D | Krizan, Mary (#13) | Johnson, Mike (#1) |
| 552 | 1227 | 1779 | 26 | 363 | 344 | D | Swaney, Julia (#14) | Brown, David (#2) |
| 511 | 1133 | 1644 | 17 | 419 | 382 | D | Yoder, Margaret (#15) | Hees, Hank (#7) |
| 507 | 1227 | 1734 | 32 | 524 | 355 | D | Swaney, Julia (#14) | Karris, John (#5) |
| 493 | 1286 | 1779 | 28 | 391 | 338 | D | Krizan, Mary (#13) | Brown, David (#2) |
| 483 | 1286 | 1769 | 49 | 329 | 279 | D | Krizan, Mary (#13) | Schwartzman, Peter (#3) |
| 480 | 1227 | 1707 | 20 | 500 | 431 | D | Swaney, Julia (#14) | Schultz, Wallace (#6) |
| 480 | 1227 | 1707 | 21 | 441 | 327 | D | Swaney, Julia (#14) | Schultz, Wallace (#6) |
| 456 | 1384 | 1840 | 16 | 371 | 356 | C | Geary, Jane (#11) | Johnson, Mike (#1) |
| 450 | 1286 | 1736 | 13 | 430 | 320 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 450 | 1286 | 1736 | 48 | 465 | 379 | D | Krizan, Mary (#13) | Bigourdin, Gregg (#4) |
| 448 | 1286 | 1734 | 23 | 424 | 363 | D | Krizan, Mary (#13) | Karris, John (#5) |
| 448 | 1286 | 1734 | 24 | 382 | 380 | D | Krizan, Mary (#13) | Karris, John (#5) |
| 435 | 1334 | 1769 | 31 | 380 | 329 | D | Gibbs, Carol (#12) | Schwartzman, Peter (#3) |
| 435 | 1334 | 1769 | 32 | 376 | 294 | D | Gibbs, Carol (#12) | Schwartzman, Peter (#3) |
| 422 | 1133 | 1555 | 35 | 401 | 398 | D | Yoder, Margaret (#15) | Hamilton, Ruth (#8) |
| 417 | 1227 | 1644 | 10 | 397 | 337 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 417 | 1227 | 1644 | 11 | 386 | 371 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 417 | 1227 | 1644 | 12 | 398 | 357 | D | Swaney, Julia (#14) | Hees, Hank (#7) |
| 358 | 1286 | 1644 | 25 | 355 | 340 | D | Krizan, Mary (#13) | Hees, Hank (#7) |
| 352 | 1384 | 1736 | 36 | 436 | 338 | C | Geary, Jane (#11) | Bigourdin, Gregg (#4) |
| 328 | 1227 | 1555 | 29 | 406 | 337 | D | Swaney, Julia (#14) | Hamilton, Ruth (#8) |
| 325 | 1133 | 1458 | 8 | 409 | 373 | D | Yoder, Margaret (#15) | McCarthy, Anne (#10) |
| 321 | 1458 | 1779 | 32 | 451 | 356 | C | McCarthy, Anne (#10) | Brown, David (#2) |
| 293 | 1227 | 1520 | 39 | 411 | 341 | D | Swaney, Julia (#14) | Julian, Vicky (#9) |
| 276 | 1458 | 1734 | 39 | 458 | 397 | C | McCarthy, Anne (#10) | Karris, John (#5) |
| 269 | 1286 | 1555 | 7 | 383 | 330 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 269 | 1286 | 1555 | 8 | 371 | 293 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 269 | 1286 | 1555 | 47 | 419 | 385 | D | Krizan, Mary (#13) | Hamilton, Ruth (#8) |
| 259 | 1520 | 1779 | 36 | 470 | 385 | C | Julian, Vicky (#9) | Brown, David (#2) |
| 251 | 1133 | 1384 | 12 | 444 | 273 | D | Yoder, Margaret (#15) | Geary, Jane (#11) |
| 249 | 1520 | 1769 | 14 | 400 | 290 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 249 | 1520 | 1769 | 15 | 429 | 395 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 249 | 1520 | 1769 | 47 | 406 | 400 | C | Julian, Vicky (#9) | Schwartzman, Peter (#3) |
| 249 | 1458 | 1707 | 25 | 440 | 425 | C | McCarthy, Anne (#10) | Schultz, Wallace (#6) |
| 249 | 1458 | 1707 | 27 | 469 | 296 | C | McCarthy, Anne (#10) | Schultz, Wallace (#6) |
| 234 | 1286 | 1520 | 18 | 388 | 361 | D | Krizan, Mary (#13) | Julian, Vicky (#9) |
| 224 | 1555 | 1779 | 10 | 432 | 402 | C | Hamilton, Ruth (#8) | Brown, David (#2) |
| 221 | 1334 | 1555 | 19 | 441 | 274 | D | Gibbs, Carol (#12) | Hamilton, Ruth (#8) |
| 216 | 1520 | 1736 | 8 | 397 | 342 | C | Julian, Vicky (#9) | Bigourdin, Gregg (#4) |
| 214 | 1555 | 1769 | 38 | 399 | 371 | C | Hamilton, Ruth (#8) | Schwartzman, Peter (#3) |
| 214 | 1520 | 1734 | 28 | 402 | 379 | C | Julian, Vicky (#9) | Karris, John (#5) |
| 201 | 1133 | 1334 | 40 | 427 | 351 | D | Yoder, Margaret (#15) | Gibbs, Carol (#12) |
| 201 | 1133 | 1334 | 49 | 413 | 406 | D | Yoder, Margaret (#15) | Gibbs, Carol (#12) |
| 196 | 1644 | 1840 | 28 | 440 | 369 | B | Hees, Hank (#7) | Johnson, Mike (#1) |
| 196 | 1644 | 1840 | 29 | 458 | 430 | B | Hees, Hank (#7) | Johnson, Mike (#1) |
| 187 | 1520 | 1707 | 42 | 364 | 336 | C | Julian, Vicky (#9) | Schultz, Wallace (#6) |
| 186 | 1458 | 1644 | 4 | 452 | 388 | C | McCarthy, Anne (#10) | Hees, Hank (#7) |
| 186 | 1334 | 1520 | 4 | 455 | 259 | D | Gibbs, Carol (#12) | Julian, Vicky (#9) |
| 181 | 1555 | 1736 | 31 | 460 | 416 | C | Hamilton, Ruth (#8) | Bigourdin, Gregg (#4) |
| 179 | 1555 | 1734 | 4 | 428 | 291 | C | Hamilton, Ruth (#8) | Karris, John (#5) |
| 172 | 1286 | 1458 | 41 | 404 | 297 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 172 | 1286 | 1458 | 42 | 364 | 361 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 172 | 1286 | 1458 | 46 | 432 | 327 | D | Krizan, Mary (#13) | McCarthy, Anne (#10) |
| 157 | 1227 | 1384 | 6 | 465 | 403 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 157 | 1227 | 1384 | 50 | 452 | 329 | D | Swaney, Julia (#14) | Geary, Jane (#11) |
| 136 | 1384 | 1520 | 26 | 404 | 384 | C | Geary, Jane (#11) | Julian, Vicky (#9) |
| 135 | 1644 | 1779 | 50 | 388 | 357 | B | Hees, Hank (#7) | Brown, David (#2) |
| 133 | 1707 | 1840 | 32 | 413 | 372 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 133 | 1707 | 1840 | 33 | 467 | 421 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 133 | 1707 | 1840 | 47 | 442 | 340 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 133 | 1707 | 1840 | 49 | 458 | 315 | B | Schultz, Wallace (#6) | Johnson, Mike (#1) |
| 125 | 1644 | 1769 | 34 | 482 | 402 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 125 | 1644 | 1769 | 48 | 425 | 354 | B | Hees, Hank (#7) | Schwartzman, Peter (#3) |
| 124 | 1334 | 1458 | 48 | 418 | 330 | D | Gibbs, Carol (#12) | McCarthy, Anne (#10) |
| 107 | 1227 | 1334 | 34 | 438 | 351 | D | Swaney, Julia (#14) | Gibbs, Carol (#12) |
| 106 | 1734 | 1840 | 34 | 506 | 292 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 106 | 1734 | 1840 | 46 | 473 | 388 | B | Karris, John (#5) | Johnson, Mike (#1) |
| 98 | 1286 | 1384 | 31 | 397 | 371 | D | Krizan, Mary (#13) | Geary, Jane (#11) |
| 98 | 1286 | 1384 | 32 | 404 | 393 | D | Krizan, Mary (#13) | Geary, Jane (#11) |
| 94 | 1133 | 1227 | 1 | 458 | 385 | D | Yoder, Margaret (#15) | Swaney, Julia (#14) |
| 92 | 1644 | 1736 | 40 | 487 | 305 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 92 | 1644 | 1736 | 41 | 408 | 370 | B | Hees, Hank (#7) | Bigourdin, Gregg (#4) |
| 90 | 1644 | 1734 | 13 | 399 | 311 | B | Hees, Hank (#7) | Karris, John (#5) |
| 90 | 1644 | 1734 | 15 | 403 | 397 | B | Hees, Hank (#7) | Karris, John (#5) |
| 90 | 1644 | 1734 | 49 | 422 | 336 | B | Hees, Hank (#7) | Karris, John (#5) |
| 89 | 1555 | 1644 | 45 | 492 | 350 | C | Hamilton, Ruth (#8) | Hees, Hank (#7) |
| 74 | 1384 | 1458 | 2 | 440 | 299 | C | Geary, Jane (#11) | McCarthy, Anne (#10) |
| 72 | 1707 | 1779 | 37 | 437 | 348 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 72 | 1707 | 1779 | 39 | 457 | 374 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 72 | 1707 | 1779 | 46 | 395 | 342 | B | Schultz, Wallace (#6) | Brown, David (#2) |
| 71 | 1769 | 1840 | 41 | 419 | 378 | A | Schwartzman, Peter (#3) | Johnson, Mike (#1) |
| 71 | 1769 | 1840 | 42 | 483 | 333 | A | Schwartzman, Peter (#3) | Johnson, Mike (#1) |
| 63 | 1644 | 1707 | 1 | 473 | 321 | B | Hees, Hank (#7) | Schultz, Wallace (#6) |
| 63 | 1644 | 1707 | 3 | 422 | 355 | B | Hees, Hank (#7) | Schultz, Wallace (#6) |
| 62 | 1707 | 1769 | 4 | 478 | 477 | B | Schultz, Wallace (#6) | Schwartzman, Peter (#3) |
| 62 | 1707 | 1769 | 5 | 547 | 306 | B | Schultz, Wallace (#6) | Schwartzman, Peter (#3) |
| 62 | 1458 | 1520 | 45 | 360 | 356 | C | McCarthy, Anne (#10) | Julian, Vicky (#9) |
| 61 | 1779 | 1840 | 44 | 508 | 407 | A | Brown, David (#2) | Johnson, Mike (#1) |
| 59 | 1227 | 1286 | 43 | 431 | 276 | D | Swaney, Julia (#14) | Krizan, Mary (#13) |
| 50 | 1334 | 1384 | 45 | 481 | 313 | D | Gibbs, Carol (#12) | Geary, Jane (#11) |
| 48 | 1286 | 1334 | 2 | 483 | 433 | D | Krizan, Mary (#13) | Gibbs, Carol (#12) |
| 48 | 1286 | 1334 | 3 | 347 | 337 | D | Krizan, Mary (#13) | Gibbs, Carol (#12) |
| 45 | 1734 | 1779 | 41 | 426 | 350 | B | Karris, John (#5) | Brown, David (#2) |
| 45 | 1734 | 1779 | 42 | 450 | 357 | B | Karris, John (#5) | Brown, David (#2) |
| 43 | 1736 | 1779 | 5 | 456 | 435 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 43 | 1736 | 1779 | 6 | 484 | 279 | B | Bigourdin, Gregg (#4) | Brown, David (#2) |
| 35 | 1734 | 1769 | 7 | 438 | 381 | B | Karris, John (#5) | Schwartzman, Peter (#3) |
| 35 | 1734 | 1769 | 9 | 501 | 387 | B | Karris, John (#5) | Schwartzman, Peter (#3) |
| 35 | 1520 | 1555 | 1 | 394 | 353 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 35 | 1520 | 1555 | 2 | 338 | 318 | C | Julian, Vicky (#9) | Hamilton, Ruth (#8) |
| 33 | 1736 | 1769 | 43 | 400 | 390 | B | Bigourdin, Gregg (#4) | Schwartzman, Peter (#3) |
| 33 | 1736 | 1769 | 45 | 409 | 287 | B | Bigourdin, Gregg (#4) | Schwartzman, Peter (#3) |
| 29 | 1707 | 1736 | 10 | 355 | 342 | B | Schultz, Wallace (#6) | Bigourdin, Gregg (#4) |
| 27 | 1707 | 1734 | 44 | 524 | 397 | B | Schultz, Wallace (#6) | Karris, John (#5) |
| 27 | 1707 | 1734 | 48 | 425 | 360 | B | Schultz, Wallace (#6) | Karris, John (#5) |
| 10 | 1769 | 1779 | 1 | 474 | 342 | A | Schwartzman, Peter (#3) | Brown, David (#2) |
| 2 | 1734 | 1736 | 3 | 403 | 357 | B | Karris, John (#5) | Bigourdin, Gregg (#4) |
| 2 | 1734 | 1736 | 50 | 525 | 333 | B | Karris, John (#5) | Bigourdin, Gregg (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.