Back to round index.
| Submit Results |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| Place Prizes | |||
| 1 | Rank: 1st | $600 | Johnson, Mike (#1) 35.5-14.5 +1859 |
| 2 | Rank: 2nd | $450 | Schultz, Wallace (#6) 35-15 +1845 |
| 3 | Rank: 3rd | $400 | Brown, David (#2) 33.5-16.5 +1682 |
| Class Prizes | |||
| 4 | Rank: 1st | $400 | Julian, Vicky (#9) 26-24 +225 |
| 5 | Rank: 1st | $400 | Krizan, Mary (#13) 27-23 -359 |
| Highest Rating Gain | |||
| 6 | High Rating Change | $300 | Hees, Hank (#7) +82 = 1726-1644 |
| Fun Prizes | |||
| 7 | High Win Rounds 1-10 | $10 | Round 5. Schultz, Wallace (#6) 547-306 vs. Schwartzman, Peter (#3) |
| 8 | High Win Rounds 11-20 | $10 | Round 19. Schultz, Wallace (#6) 606-333 vs. Swaney, Julia (#14) |
| 9 | High Win Rounds 21-30 | $10 | Round 21. Johnson, Mike (#1) 573-345 vs. McCarthy, Anne (#10) |
| 10 | High Win Rounds 31-40 | $10 | Round 34. Schultz, Wallace (#6) 553-328 vs. Krizan, Mary (#13) |
| 11 | High Win Rounds 41-50 | $10 | Round 43. Karris, John (#5) 572-301 vs. Schultz, Wallace (#6) |
| 12 | High Loss Rounds 1-10 | $10 | Round 4. Schwartzman, Peter (#3) 477-478 vs. Schultz, Wallace (#6) |
| 13 | High Loss Rounds 11-20 | $10 | Round 14. Hees, Hank (#7) 445-475 vs. Karris, John (#5) |
| 14 | High Loss Rounds 21-30 | $10 | Round 22. Julian, Vicky (#9) 446-452 vs. Johnson, Mike (#1) |
| 15 | High Loss Rounds 31-40 | $10 | Round 38. Bigourdin, Gregg (#4) 450-484 vs. Johnson, Mike (#1) |
| 16 | High Loss Rounds 41-50 | $10 | Round 47. Karris, John (#5) 445-504 vs. Brown, David (#2) |
| 17 | Ratings Upset Win | $10 | Yoder, Margaret (#15) 1769-1133=636, 368-350 vs. Schwartzman, Peter (#3) |
| 18 | Ratings Upset Win: 2nd | $10 | Swaney, Julia (#14) 1840-1227=613, 408-271 vs. Johnson, Mike (#1) |
| 19 | Ratings Upset Win: 3rd | $10 | Yoder, Margaret (#15) 1736-1133=603, 401-394 vs. Bigourdin, Gregg (#4) |
| 20 | Ratings Upset Win: 4th | $10 | Krizan, Mary (#13) 1840-1286=554, 409-330 vs. Johnson, Mike (#1) |
| 21 | Ratings Upset Win: 5th | $10 | Krizan, Mary (#13) 1840-1286=554, 409-330 vs. Johnson, Mike (#1) |
| 22 | Ratings Upset Win: 6th | $10 | Swaney, Julia (#14) 1779-1227=552, 363-344 vs. Brown, David (#2) |
| 23 | Ratings Upset Win: 7th | $10 | Yoder, Margaret (#15) 1644-1133=511, 419-382 vs. Hees, Hank (#7) |
| 24 | Ratings Upset Win: 8th | $10 | Swaney, Julia (#14) 1734-1227=507, 524-355 vs. Karris, John (#5) |
| 25 | Ratings Upset Win: 9th | $10 | Krizan, Mary (#13) 1779-1286=493, 391-338 vs. Brown, David (#2) |
| 26 | Ratings Upset Win: 10th | $10 | Krizan, Mary (#13) 1769-1286=483, 329-279 vs. Schwartzman, Peter (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.