Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Round 2 Alphabetic Pairings

TablePlayer Opponent
5Allon, Michael (L15) 2ndKarlen, Rebecca (L35) 1st
4Atwood, Donna (L16) 1stMunn, Kathryn (L36) 2nd
9Black, Kevin (L11) 2ndWilliams, Brad (L31) 1st
5Bloom, Inae (L5) 2ndSt Amant, Manon (L25) 1st
4Bogle, Julia (L4) 1stSummers, Brian (L24) 2nd
9Davis, Michelle (L9) 1stGrant, Peggy (L29) 2nd
6DeWaelsche, Jennifer (L14) 2ndIreland, Fay (L34) 1st
6Dimmick, Lindsey (L6) 1stIreland, Michael (L26) 2nd
8Dorce, Rouzier (L32) 2ndSwaney, Julia (L12) 1st
1Durbin, Harry (L19) 1stShin, Lea (L18) 2nd
7Durbin, Larry (L7) 1stGair-MacMichael, Amika (L27) 2nd
7Gair-MacMichael, Amika (L27) 2ndDurbin, Larry (L7) 1st
2Garnett, Brian (L2) 1stLarkins, Broderick (L22) 2nd
9Grant, Peggy (L29) 2ndDavis, Michelle (L9) 1st
10Hertz, Brad (L30) 2ndJacobstein, Bennett (L10) 1st
TablePlayer Opponent
6Ireland, Fay (L34) 1stDeWaelsche, Jennifer (L14) 2nd
6Ireland, Michael (L26) 2ndDimmick, Lindsey (L6) 1st
10Jacobstein, Bennett (L10) 1stHertz, Brad (L30) 2nd
5Karlen, Rebecca (L35) 1stAllon, Michael (L15) 2nd
1Kendall, Gregory (L21) 1stPillatzke, Alice (L1) 2nd
3Kendall, Shannon (L37) 2ndWittman, Dianne (L17) 1st
2Komatsu, Deborah (L20) 1stPine, Leo (L38) 2nd
2Larkins, Broderick (L22) 2ndGarnett, Brian (L2) 1st
7Lindsay, Kia (L13) 2ndSweet, Johanna (L33) 1st
8Marcantel, Matthew (L28) 2ndMoore, Jeffrey (L8) 1st
8Moore, Jeffrey (L8) 1stMarcantel, Matthew (L28) 2nd
4Munn, Kathryn (L36) 2ndAtwood, Donna (L16) 1st
1Pillatzke, Alice (L1) 2ndKendall, Gregory (L21) 1st
2Pine, Leo (L38) 2ndKomatsu, Deborah (L20) 1st
3Rivard, Alexander (L3) 2ndVan Alen, Barbara (L23) 1st
TablePlayer Opponent
1Shin, Lea (L18) 2ndDurbin, Harry (L19) 1st
5St Amant, Manon (L25) 1stBloom, Inae (L5) 2nd
4Summers, Brian (L24) 2ndBogle, Julia (L4) 1st
8Swaney, Julia (L12) 1stDorce, Rouzier (L32) 2nd
7Sweet, Johanna (L33) 1stLindsay, Kia (L13) 2nd
3Van Alen, Barbara (L23) 1stRivard, Alexander (L3) 2nd
9Williams, Brad (L31) 1stBlack, Kevin (L11) 2nd
3Wittman, Dianne (L17) 1stKendall, Shannon (L37) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.