Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Round 5 Alphabetic Pairings

TablePlayer Opponent
2Allon, Michael (L15) 1stDurbin, Larry (L7) 2nd
5Atwood, Donna (L16) 1stDimmick, Lindsey (L6) 2nd
3Black, Kevin (L11) 1stGarnett, Brian (L2) 2nd
1Bloom, Inae (L5) 1stKendall, Gregory (L21) 2nd
3Bogle, Julia (L4) 2ndShin, Lea (L18) 1st
6Davis, Michelle (L9) 1stSt Amant, Manon (L25) 2nd
9DeWaelsche, Jennifer (L14) 2ndGrant, Peggy (L29) 1st
5Dimmick, Lindsey (L6) 2ndAtwood, Donna (L16) 1st
8Dorce, Rouzier (L32) 1stHertz, Brad (L30) 2nd
6Durbin, Harry (L19) 1stMoore, Jeffrey (L8) 2nd
2Durbin, Larry (L7) 2ndAllon, Michael (L15) 1st
2Gair-MacMichael, Amika (L27) 1stRivard, Alexander (L3) 2nd
3Garnett, Brian (L2) 2ndBlack, Kevin (L11) 1st
9Grant, Peggy (L29) 1stDeWaelsche, Jennifer (L14) 2nd
8Hertz, Brad (L30) 2ndDorce, Rouzier (L32) 1st
TablePlayer Opponent
8Ireland, Fay (L34) 2ndSweet, Johanna (L33) 1st
7Ireland, Michael (L26) 2ndSwaney, Julia (L12) 1st
1Jacobstein, Bennett (L10) 2ndLindsay, Kia (L13) 1st
10Karlen, Rebecca (L35) 1stKendall, Shannon (L37) 2nd
1Kendall, Gregory (L21) 2ndBloom, Inae (L5) 1st
10Kendall, Shannon (L37) 2ndKarlen, Rebecca (L35) 1st
4Komatsu, Deborah (L20) 1stLarkins, Broderick (L22) 2nd
4Larkins, Broderick (L22) 2ndKomatsu, Deborah (L20) 1st
1Lindsay, Kia (L13) 1stJacobstein, Bennett (L10) 2nd
4Marcantel, Matthew (L28) 1stWittman, Dianne (L17) 2nd
6Moore, Jeffrey (L8) 2ndDurbin, Harry (L19) 1st
9Munn, Kathryn (L36) 2ndPine, Leo (L38) 1st
7Pillatzke, Alice (L1) 2ndVan Alen, Barbara (L23) 1st
9Pine, Leo (L38) 1stMunn, Kathryn (L36) 2nd
2Rivard, Alexander (L3) 2ndGair-MacMichael, Amika (L27) 1st
TablePlayer Opponent
3Shin, Lea (L18) 1stBogle, Julia (L4) 2nd
6St Amant, Manon (L25) 2ndDavis, Michelle (L9) 1st
5Summers, Brian (L24) 2ndWilliams, Brad (L31) 1st
7Swaney, Julia (L12) 1stIreland, Michael (L26) 2nd
8Sweet, Johanna (L33) 1stIreland, Fay (L34) 2nd
7Van Alen, Barbara (L23) 1stPillatzke, Alice (L1) 2nd
5Williams, Brad (L31) 1stSummers, Brian (L24) 2nd
4Wittman, Dianne (L17) 2ndMarcantel, Matthew (L28) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.