Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Round 6 Alphabetic Pairings

TablePlayer Opponent
3Allon, Michael (L15) 2ndGarnett, Brian (L2) 1st
5Atwood, Donna (L16) 2ndSt Amant, Manon (L25) 1st
2Black, Kevin (L11) 2ndRivard, Alexander (L3) 1st
1Bloom, Inae (L5) 1stLindsay, Kia (L13) 2nd
3Bogle, Julia (L4) 1stGair-MacMichael, Amika (L27) 2nd
6Davis, Michelle (L9) 2ndMoore, Jeffrey (L8) 1st
8DeWaelsche, Jennifer (L14) 1stDorce, Rouzier (L32) 2nd
6Dimmick, Lindsey (L6) 1stDurbin, Harry (L19) 2nd
8Dorce, Rouzier (L32) 2ndDeWaelsche, Jennifer (L14) 1st
6Durbin, Harry (L19) 2ndDimmick, Lindsey (L6) 1st
2Durbin, Larry (L7) 1stShin, Lea (L18) 2nd
3Gair-MacMichael, Amika (L27) 2ndBogle, Julia (L4) 1st
3Garnett, Brian (L2) 1stAllon, Michael (L15) 2nd
9Grant, Peggy (L29) 2ndIreland, Fay (L34) 1st
8Hertz, Brad (L30) 1stVan Alen, Barbara (L23) 2nd
TablePlayer Opponent
9Ireland, Fay (L34) 1stGrant, Peggy (L29) 2nd
7Ireland, Michael (L26) 1stWilliams, Brad (L31) 2nd
1Jacobstein, Bennett (L10) 2ndKendall, Gregory (L21) 1st
9Karlen, Rebecca (L35) 2ndMunn, Kathryn (L36) 1st
1Kendall, Gregory (L21) 1stJacobstein, Bennett (L10) 2nd
10Kendall, Shannon (L37) 1stPine, Leo (L38) 2nd
4Komatsu, Deborah (L20) 2ndWittman, Dianne (L17) 1st
4Larkins, Broderick (L22) 1stMarcantel, Matthew (L28) 2nd
1Lindsay, Kia (L13) 2ndBloom, Inae (L5) 1st
4Marcantel, Matthew (L28) 2ndLarkins, Broderick (L22) 1st
6Moore, Jeffrey (L8) 1stDavis, Michelle (L9) 2nd
9Munn, Kathryn (L36) 1stKarlen, Rebecca (L35) 2nd
7Pillatzke, Alice (L1) 1stSweet, Johanna (L33) 2nd
10Pine, Leo (L38) 2ndKendall, Shannon (L37) 1st
2Rivard, Alexander (L3) 1stBlack, Kevin (L11) 2nd
TablePlayer Opponent
2Shin, Lea (L18) 2ndDurbin, Larry (L7) 1st
5St Amant, Manon (L25) 1stAtwood, Donna (L16) 2nd
5Summers, Brian (L24) 1stSwaney, Julia (L12) 2nd
5Swaney, Julia (L12) 2ndSummers, Brian (L24) 1st
7Sweet, Johanna (L33) 2ndPillatzke, Alice (L1) 1st
8Van Alen, Barbara (L23) 2ndHertz, Brad (L30) 1st
7Williams, Brad (L31) 2ndIreland, Michael (L26) 1st
4Wittman, Dianne (L17) 1stKomatsu, Deborah (L20) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.