Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Round 8 Alphabetic Pairings

TablePlayer Opponent
4Allon, Michael (L15) 1stAtwood, Donna (L16) 2nd
4Atwood, Donna (L16) 2ndAllon, Michael (L15) 1st
3Black, Kevin (L11) 1stDurbin, Larry (L7) 2nd
2Bloom, Inae (L5) 2ndMoore, Jeffrey (L8) 1st
1Bogle, Julia (L4) 1stLindsay, Kia (L13) 2nd
8Davis, Michelle (L9) 2ndVan Alen, Barbara (L23) 1st
5DeWaelsche, Jennifer (L14) 2ndPillatzke, Alice (L1) 1st
7Dimmick, Lindsey (L6) 1stKarlen, Rebecca (L35) 2nd
9Dorce, Rouzier (L32) 1stPine, Leo (L38) 2nd
4Durbin, Harry (L19) 1stMarcantel, Matthew (L28) 2nd
3Durbin, Larry (L7) 2ndBlack, Kevin (L11) 1st
6Gair-MacMichael, Amika (L27) 2ndSt Amant, Manon (L25) 1st
1Garnett, Brian (L2) 2ndJacobstein, Bennett (L10) 1st
7Grant, Peggy (L29) 2ndIreland, Michael (L26) 1st
9Hertz, Brad (L30) 2ndWilliams, Brad (L31) 1st
TablePlayer Opponent
10Ireland, Fay (L34) 1stKendall, Shannon (L37) 2nd
7Ireland, Michael (L26) 1stGrant, Peggy (L29) 2nd
1Jacobstein, Bennett (L10) 1stGarnett, Brian (L2) 2nd
7Karlen, Rebecca (L35) 2ndDimmick, Lindsey (L6) 1st
2Kendall, Gregory (L21) 1stRivard, Alexander (L3) 2nd
10Kendall, Shannon (L37) 2ndIreland, Fay (L34) 1st
6Komatsu, Deborah (L20) 1stSummers, Brian (L24) 2nd
3Larkins, Broderick (L22) 1stSwaney, Julia (L12) 2nd
1Lindsay, Kia (L13) 2ndBogle, Julia (L4) 1st
4Marcantel, Matthew (L28) 2ndDurbin, Harry (L19) 1st
2Moore, Jeffrey (L8) 1stBloom, Inae (L5) 2nd
8Munn, Kathryn (L36) 1stSweet, Johanna (L33) 2nd
5Pillatzke, Alice (L1) 1stDeWaelsche, Jennifer (L14) 2nd
9Pine, Leo (L38) 2ndDorce, Rouzier (L32) 1st
2Rivard, Alexander (L3) 2ndKendall, Gregory (L21) 1st
TablePlayer Opponent
5Shin, Lea (L18) 1stWittman, Dianne (L17) 2nd
6St Amant, Manon (L25) 1stGair-MacMichael, Amika (L27) 2nd
6Summers, Brian (L24) 2ndKomatsu, Deborah (L20) 1st
3Swaney, Julia (L12) 2ndLarkins, Broderick (L22) 1st
8Sweet, Johanna (L33) 2ndMunn, Kathryn (L36) 1st
8Van Alen, Barbara (L23) 1stDavis, Michelle (L9) 2nd
9Williams, Brad (L31) 1stHertz, Brad (L30) 2nd
5Wittman, Dianne (L17) 2ndShin, Lea (L18) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.