Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Round 14 Alphabetic Pairings

TablePlayer Opponent
8Allon, Michael (L15) 2ndPine, Leo (L38) 1st
3Atwood, Donna (L16) 2ndDurbin, Larry (L7) 1st
7Black, Kevin (L11) 2ndWittman, Dianne (L17) 1st
2Bloom, Inae (L5) 2ndDimmick, Lindsey (L6) 1st
1Bogle, Julia (L4) 2ndMarcantel, Matthew (L28) 1st
7Davis, Michelle (L9) 1stSweet, Johanna (L33) 2nd
6DeWaelsche, Jennifer (L14) 2ndKendall, Gregory (L21) 1st
2Dimmick, Lindsey (L6) 1stBloom, Inae (L5) 2nd
9Dorce, Rouzier (L32) 1stWilliams, Brad (L31) 2nd
3Durbin, Harry (L19) 1stJacobstein, Bennett (L10) 2nd
3Durbin, Larry (L7) 1stAtwood, Donna (L16) 2nd
6Gair-MacMichael, Amika (L27) 1stGrant, Peggy (L29) 2nd
1Garnett, Brian (L2) 1stPillatzke, Alice (L1) 2nd
6Grant, Peggy (L29) 2ndGair-MacMichael, Amika (L27) 1st
5Hertz, Brad (L30) 1stIreland, Fay (L34) 2nd
TablePlayer Opponent
5Ireland, Fay (L34) 2ndHertz, Brad (L30) 1st
9Ireland, Michael (L26) 2ndMunn, Kathryn (L36) 1st
3Jacobstein, Bennett (L10) 2ndDurbin, Harry (L19) 1st
8Karlen, Rebecca (L35) 1stSwaney, Julia (L12) 2nd
6Kendall, Gregory (L21) 1stDeWaelsche, Jennifer (L14) 2nd
10Kendall, Shannon (L37) 2ndVan Alen, Barbara (L23) 1st
5Komatsu, Deborah (L20) 2ndSt Amant, Manon (L25) 1st
4Larkins, Broderick (L22) 2ndRivard, Alexander (L3) 1st
2Lindsay, Kia (L13) 1stMoore, Jeffrey (L8) 2nd
1Marcantel, Matthew (L28) 1stBogle, Julia (L4) 2nd
2Moore, Jeffrey (L8) 2ndLindsay, Kia (L13) 1st
9Munn, Kathryn (L36) 1stIreland, Michael (L26) 2nd
1Pillatzke, Alice (L1) 2ndGarnett, Brian (L2) 1st
8Pine, Leo (L38) 1stAllon, Michael (L15) 2nd
4Rivard, Alexander (L3) 1stLarkins, Broderick (L22) 2nd
TablePlayer Opponent
4Shin, Lea (L18) 1stSummers, Brian (L24) 2nd
5St Amant, Manon (L25) 1stKomatsu, Deborah (L20) 2nd
4Summers, Brian (L24) 2ndShin, Lea (L18) 1st
8Swaney, Julia (L12) 2ndKarlen, Rebecca (L35) 1st
7Sweet, Johanna (L33) 2ndDavis, Michelle (L9) 1st
10Van Alen, Barbara (L23) 1stKendall, Shannon (L37) 2nd
9Williams, Brad (L31) 2ndDorce, Rouzier (L32) 1st
7Wittman, Dianne (L17) 1stBlack, Kevin (L11) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.