Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Round 15 Alphabetic Pairings

TablePlayer Opponent
6Allon, Michael (L15) 1stRivard, Alexander (L3) 2nd
4Atwood, Donna (L16) 1stGair-MacMichael, Amika (L27) 2nd
8Black, Kevin (L11) 1stMunn, Kathryn (L36) 2nd
3Bloom, Inae (L5) 1stShin, Lea (L18) 2nd
1Bogle, Julia (L4) 2ndLarkins, Broderick (L22) 1st
7Davis, Michelle (L9) 2ndIreland, Fay (L34) 1st
6DeWaelsche, Jennifer (L14) 2ndSwaney, Julia (L12) 1st
4Dimmick, Lindsey (L6) 2ndSummers, Brian (L24) 1st
10Dorce, Rouzier (L32) 2ndVan Alen, Barbara (L23) 1st
1Durbin, Harry (L19) 2ndGarnett, Brian (L2) 1st
2Durbin, Larry (L7) 2ndMoore, Jeffrey (L8) 1st
4Gair-MacMichael, Amika (L27) 2ndAtwood, Donna (L16) 1st
1Garnett, Brian (L2) 1stDurbin, Harry (L19) 2nd
7Grant, Peggy (L29) 2ndWilliams, Brad (L31) 1st
5Hertz, Brad (L30) 1stSt Amant, Manon (L25) 2nd
TablePlayer Opponent
7Ireland, Fay (L34) 1stDavis, Michelle (L9) 2nd
9Ireland, Michael (L26) 2ndKendall, Shannon (L37) 1st
3Jacobstein, Bennett (L10) 1stMarcantel, Matthew (L28) 2nd
8Karlen, Rebecca (L35) 2ndKomatsu, Deborah (L20) 1st
5Kendall, Gregory (L21) 2ndSweet, Johanna (L33) 1st
9Kendall, Shannon (L37) 1stIreland, Michael (L26) 2nd
8Komatsu, Deborah (L20) 1stKarlen, Rebecca (L35) 2nd
1Larkins, Broderick (L22) 1stBogle, Julia (L4) 2nd
2Lindsay, Kia (L13) 2ndPillatzke, Alice (L1) 1st
3Marcantel, Matthew (L28) 2ndJacobstein, Bennett (L10) 1st
2Moore, Jeffrey (L8) 1stDurbin, Larry (L7) 2nd
8Munn, Kathryn (L36) 2ndBlack, Kevin (L11) 1st
2Pillatzke, Alice (L1) 1stLindsay, Kia (L13) 2nd
9Pine, Leo (L38) 2ndWittman, Dianne (L17) 1st
6Rivard, Alexander (L3) 2ndAllon, Michael (L15) 1st
TablePlayer Opponent
3Shin, Lea (L18) 2ndBloom, Inae (L5) 1st
5St Amant, Manon (L25) 2ndHertz, Brad (L30) 1st
4Summers, Brian (L24) 1stDimmick, Lindsey (L6) 2nd
6Swaney, Julia (L12) 1stDeWaelsche, Jennifer (L14) 2nd
5Sweet, Johanna (L33) 1stKendall, Gregory (L21) 2nd
10Van Alen, Barbara (L23) 1stDorce, Rouzier (L32) 2nd
7Williams, Brad (L31) 1stGrant, Peggy (L29) 2nd
9Wittman, Dianne (L17) 1stPine, Leo (L38) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.