Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Round 16 Alphabetic Pairings

TablePlayer Opponent
5Allon, Michael (L15) 2ndIreland, Michael (L26) 1st
6Atwood, Donna (L16) 1stBlack, Kevin (L11) 2nd
6Black, Kevin (L11) 2ndAtwood, Donna (L16) 1st
2Bloom, Inae (L5) 2ndLarkins, Broderick (L22) 1st
2Bogle, Julia (L4) 1stMoore, Jeffrey (L8) 2nd
6Davis, Michelle (L9) 2ndDimmick, Lindsey (L6) 1st
8DeWaelsche, Jennifer (L14) 1stVan Alen, Barbara (L23) 2nd
6Dimmick, Lindsey (L6) 1stDavis, Michelle (L9) 2nd
9Dorce, Rouzier (L32) 1stIreland, Fay (L34) 2nd
4Durbin, Harry (L19) 1stSt Amant, Manon (L25) 2nd
1Durbin, Larry (L7) 1stGarnett, Brian (L2) 2nd
4Gair-MacMichael, Amika (L27) 1stKendall, Gregory (L21) 2nd
1Garnett, Brian (L2) 2ndDurbin, Larry (L7) 1st
8Grant, Peggy (L29) 1stPine, Leo (L38) 2nd
1Hertz, Brad (L30) 2ndLindsay, Kia (L13) 1st
TablePlayer Opponent
9Ireland, Fay (L34) 2ndDorce, Rouzier (L32) 1st
5Ireland, Michael (L26) 1stAllon, Michael (L15) 2nd
3Jacobstein, Bennett (L10) 1stPillatzke, Alice (L1) 2nd
10Karlen, Rebecca (L35) 1stWittman, Dianne (L17) 2nd
4Kendall, Gregory (L21) 2ndGair-MacMichael, Amika (L27) 1st
9Kendall, Shannon (L37) 1stKomatsu, Deborah (L20) 2nd
9Komatsu, Deborah (L20) 2ndKendall, Shannon (L37) 1st
2Larkins, Broderick (L22) 1stBloom, Inae (L5) 2nd
1Lindsay, Kia (L13) 1stHertz, Brad (L30) 2nd
3Marcantel, Matthew (L28) 1stShin, Lea (L18) 2nd
2Moore, Jeffrey (L8) 2ndBogle, Julia (L4) 1st
7Munn, Kathryn (L36) 1stSwaney, Julia (L12) 2nd
3Pillatzke, Alice (L1) 2ndJacobstein, Bennett (L10) 1st
8Pine, Leo (L38) 2ndGrant, Peggy (L29) 1st
5Rivard, Alexander (L3) 1stWilliams, Brad (L31) 2nd
TablePlayer Opponent
3Shin, Lea (L18) 2ndMarcantel, Matthew (L28) 1st
4St Amant, Manon (L25) 2ndDurbin, Harry (L19) 1st
7Summers, Brian (L24) 2ndSweet, Johanna (L33) 1st
7Swaney, Julia (L12) 2ndMunn, Kathryn (L36) 1st
7Sweet, Johanna (L33) 1stSummers, Brian (L24) 2nd
8Van Alen, Barbara (L23) 2ndDeWaelsche, Jennifer (L14) 1st
5Williams, Brad (L31) 2ndRivard, Alexander (L3) 1st
10Wittman, Dianne (L17) 2ndKarlen, Rebecca (L35) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.