Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 330.84 | 10.0- 9.0 | +666 | B | Allon, Michael (L15) |
| 2 | 341.53 | 10.0- 9.0 | +340 | C | Ireland, Michael (L26) |
| 3 | 343.42 | 15.5- 3.5 | +1036 | A | Bogle, Julia (L4) |
| 4 | 345.47 | 8.0-11.0 | +225 | D | Sweet, Johanna (L33) |
| 5 | 347.32 | 10.0- 9.0 | +4 | D | Grant, Peggy (L29) |
| 6 | 348.84 | 9.0-10.0 | +565 | B | Wittman, Dianne (L17) |
| 7 | 349.42 | 10.0- 9.0 | +85 | D | Hertz, Brad (L30) |
| 8 | 349.58 | 10.0- 9.0 | -112 | C | Larkins, Broderick (L22) |
| 9 | 351.32 | 6.0-13.0 | -323 | D | Karlen, Rebecca (L35) |
| 10 | 352.00 | 9.0-10.0 | -394 | D | Ireland, Fay (L34) |
| 11 | 352.74 | 9.0-10.0 | +171 | C | Summers, Brian (L24) |
| 12 | 353.32 | 9.0-10.0 | +122 | B | Swaney, Julia (L12) |
| 13 | 356.63 | 10.0- 9.0 | +95 | A | Davis, Michelle (L9) |
| 14 | 357.00 | 9.0-10.0 | -231 | D | Williams, Brad (L31) |
| 15 | 359.26 | 10.0- 9.0 | +425 | A | Dimmick, Lindsey (L6) |
| 16 | 359.79 | 9.5- 9.5 | +222 | B | Durbin, Harry (L19) |
| 17 | 359.84 | 11.0- 8.0 | +516 | B | Atwood, Donna (L16) |
| 18 | 360.11 | 12.0- 7.0 | +1109 | A | Bloom, Inae (L5) |
| 18 | 360.11 | 7.5-11.5 | -198 | C | Komatsu, Deborah (L20) |
| 20 | 363.21 | 9.0-10.0 | +144 | B | DeWaelsche, Jennifer (L14) |
| 21 | 363.58 | 15.0- 4.0 | +1129 | A | Garnett, Brian (L2) |
| 22 | 364.95 | 13.0- 6.0 | +284 | C | St Amant, Manon (L25) |
| 23 | 365.42 | 6.0-13.0 | -331 | C | Van Alen, Barbara (L23) |
| 24 | 366.63 | 11.0- 8.0 | +680 | A | Rivard, Alexander (L3) |
| 25 | 367.68 | 12.0- 7.0 | +70 | A | Durbin, Larry (L7) |
| 26 | 367.79 | 11.0- 8.0 | +340 | C | Marcantel, Matthew (L28) |
| 27 | 370.42 | 9.0-10.0 | +463 | B | Jacobstein, Bennett (L10) |
| 28 | 371.79 | 3.0-16.0 | -1937 | D | Munn, Kathryn (L36) |
| 29 | 372.37 | 7.0-12.0 | -661 | D | Dorce, Rouzier (L32) |
| 30 | 376.79 | 13.5- 5.5 | +181 | B | Lindsay, Kia (L13) |
| 31 | 377.89 | 9.5- 9.5 | +81 | B | Black, Kevin (L11) |
| 32 | 378.11 | 12.0- 7.0 | +303 | B | Shin, Lea (L18) |
| 33 | 382.37 | 10.5- 8.5 | +201 | C | Kendall, Gregory (L21) |
| 34 | 382.68 | 11.0- 8.0 | +220 | A | Pillatzke, Alice (L1) |
| 35 | 382.89 | 12.0- 7.0 | +430 | A | Moore, Jeffrey (L8) |
| 36 | 388.16 | 1.0-18.0 | -2488 | D | Pine, Leo (L38) |
| 37 | 395.47 | 10.0- 9.0 | -186 | C | Gair-MacMichael, Amika (L27) |
| 38 | 400.53 | 1.0-18.0 | -3246 | D | Kendall, Shannon (L37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.