Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 19 | 461 | 484 | B | Jacobstein, Bennett (L10) | Dimmick, Lindsey (L6) |
| 6 | 426 | 439 | A | Rivard, Alexander (L3) | Black, Kevin (L11) |
| 16 | 425 | 469 | C | Gair-MacMichael, Amika (L27) | Kendall, Gregory (L21) |
| 8 | 415 | 459 | A | Rivard, Alexander (L3) | Kendall, Gregory (L21) |
| 3 | 414 | 494 | A | Pillatzke, Alice (L1) | Shin, Lea (L18) |
| 19 | 413 | 429 | D | Dorce, Rouzier (L32) | Black, Kevin (L11) |
| 12 | 406 | 458 | B | Atwood, Donna (L16) | Bloom, Inae (L5) |
| 5 | 400 | 443 | A | Bloom, Inae (L5) | Kendall, Gregory (L21) |
| 14 | 400 | 411 | A | Dimmick, Lindsey (L6) | Bloom, Inae (L5) |
| 17 | 399 | 423 | B | Jacobstein, Bennett (L10) | Rivard, Alexander (L3) |
| 1 | 398 | 408 | A | Moore, Jeffrey (L8) | Williams, Brad (L31) |
| 13 | 398 | 422 | B | Black, Kevin (L11) | Davis, Michelle (L9) |
| 17 | 397 | 550 | A | Moore, Jeffrey (L8) | St Amant, Manon (L25) |
| 5 | 397 | 427 | B | Jacobstein, Bennett (L10) | Lindsay, Kia (L13) |
| 2 | 396 | 399 | A | Pillatzke, Alice (L1) | Kendall, Gregory (L21) |
| 8 | 396 | 433 | B | Wittman, Dianne (L17) | Shin, Lea (L18) |
| 14 | 394 | 426 | A | Moore, Jeffrey (L8) | Lindsay, Kia (L13) |
| 11 | 393 | 395 | B | Atwood, Donna (L16) | Bogle, Julia (L4) |
| 10 | 392 | 470 | A | Pillatzke, Alice (L1) | Moore, Jeffrey (L8) |
| 9 | 392 | 423 | B | Jacobstein, Bennett (L10) | Bloom, Inae (L5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.