Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 18 | 550 | 368 | A | Garnett, Brian (L2) | Lindsay, Kia (L13) |
| 5 | 550 | 327 | A | Rivard, Alexander (L3) | Gair-MacMichael, Amika (L27) |
| 2 | 550 | 193 | B | Wittman, Dianne (L17) | Kendall, Shannon (L37) |
| 17 | 550 | 397 | C | St Amant, Manon (L25) | Moore, Jeffrey (L8) |
| 4 | 529 | 296 | A | Rivard, Alexander (L3) | Garnett, Brian (L2) |
| 2 | 524 | 359 | A | Durbin, Larry (L7) | Gair-MacMichael, Amika (L27) |
| 3 | 514 | 390 | C | Gair-MacMichael, Amika (L27) | Dorce, Rouzier (L32) |
| 1 | 514 | 343 | C | Marcantel, Matthew (L28) | Black, Kevin (L11) |
| 4 | 513 | 303 | C | Marcantel, Matthew (L28) | Hertz, Brad (L30) |
| 6 | 510 | 356 | A | Pillatzke, Alice (L1) | Sweet, Johanna (L33) |
| 1 | 509 | 242 | A | Garnett, Brian (L2) | Kendall, Shannon (L37) |
| 20 | 507 | 211 | C | Summers, Brian (L24) | Dorce, Rouzier (L32) |
| 3 | 506 | 331 | B | Black, Kevin (L11) | Moore, Jeffrey (L8) |
| 18 | 504 | 208 | C | Summers, Brian (L24) | Kendall, Shannon (L37) |
| 1 | 502 | 272 | A | Bloom, Inae (L5) | Ireland, Fay (L34) |
| 14 | 502 | 204 | C | Van Alen, Barbara (L23) | Kendall, Shannon (L37) |
| 16 | 500 | 316 | A | Bogle, Julia (L4) | Moore, Jeffrey (L8) |
| 10 | 498 | 301 | B | Allon, Michael (L15) | Van Alen, Barbara (L23) |
| 20 | 496 | 249 | C | Marcantel, Matthew (L28) | Pillatzke, Alice (L1) |
| 19 | 495 | 383 | B | Shin, Lea (L18) | Kendall, Gregory (L21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.