Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 185 | 388 | D | Pine, Leo (L38) | Larkins, Broderick (L22) |
| 3 | 186 | 371 | D | Kendall, Shannon (L37) | Larkins, Broderick (L22) |
| 7 | 186 | 319 | D | Kendall, Shannon (L37) | Grant, Peggy (L29) |
| 2 | 193 | 550 | D | Kendall, Shannon (L37) | Wittman, Dianne (L17) |
| 17 | 195 | 380 | D | Munn, Kathryn (L36) | Allon, Michael (L15) |
| 14 | 195 | 385 | D | Pine, Leo (L38) | Allon, Michael (L15) |
| 18 | 201 | 423 | D | Pine, Leo (L38) | Hertz, Brad (L30) |
| 15 | 202 | 427 | D | Munn, Kathryn (L36) | Black, Kevin (L11) |
| 14 | 204 | 502 | D | Kendall, Shannon (L37) | Van Alen, Barbara (L23) |
| 5 | 205 | 384 | D | Ireland, Fay (L34) | Sweet, Johanna (L33) |
| 10 | 206 | 380 | D | Munn, Kathryn (L36) | Ireland, Fay (L34) |
| 18 | 208 | 504 | D | Kendall, Shannon (L37) | Summers, Brian (L24) |
| 20 | 211 | 507 | D | Dorce, Rouzier (L32) | Summers, Brian (L24) |
| 11 | 211 | 468 | D | Kendall, Shannon (L37) | Sweet, Johanna (L33) |
| 3 | 217 | 429 | D | Pine, Leo (L38) | Durbin, Harry (L19) |
| 9 | 219 | 284 | D | Kendall, Shannon (L37) | Munn, Kathryn (L36) |
| 2 | 222 | 401 | D | Munn, Kathryn (L36) | Atwood, Donna (L16) |
| 10 | 223 | 416 | D | Dorce, Rouzier (L32) | Sweet, Johanna (L33) |
| 5 | 225 | 368 | D | Pine, Leo (L38) | Munn, Kathryn (L36) |
| 6 | 226 | 364 | D | Munn, Kathryn (L36) | Karlen, Rebecca (L35) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.