Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 17 | 0 | 413 | 413 | B | Lindsay, Kia (L13) | Bogle, Julia (L4) |
| 11 | 0 | 358 | 358 | B | Durbin, Harry (L19) | Black, Kevin (L11) |
| 3 | 0 | 390 | 390 | C | Kendall, Gregory (L21) | Komatsu, Deborah (L20) |
| 8 | 1 | 338 | 337 | A | Durbin, Larry (L7) | Black, Kevin (L11) |
| 11 | 1 | 360 | 359 | D | Ireland, Fay (L34) | Ireland, Michael (L26) |
| 12 | 2 | 388 | 386 | A | Pillatzke, Alice (L1) | Swaney, Julia (L12) |
| 11 | 2 | 395 | 393 | A | Bogle, Julia (L4) | Atwood, Donna (L16) |
| 18 | 2 | 380 | 378 | B | Swaney, Julia (L12) | Black, Kevin (L11) |
| 1 | 3 | 380 | 377 | B | Wittman, Dianne (L17) | Larkins, Broderick (L22) |
| 2 | 3 | 399 | 396 | C | Kendall, Gregory (L21) | Pillatzke, Alice (L1) |
| 1 | 4 | 395 | 391 | B | Lindsay, Kia (L13) | Ireland, Michael (L26) |
| 5 | 4 | 332 | 328 | B | Atwood, Donna (L16) | Dimmick, Lindsey (L6) |
| 16 | 4 | 319 | 315 | C | Summers, Brian (L24) | Sweet, Johanna (L33) |
| 15 | 4 | 353 | 349 | D | Dorce, Rouzier (L32) | Van Alen, Barbara (L23) |
| 11 | 5 | 355 | 350 | C | Larkins, Broderick (L22) | Jacobstein, Bennett (L10) |
| 14 | 5 | 343 | 338 | C | Ireland, Michael (L26) | Munn, Kathryn (L36) |
| 13 | 5 | 394 | 389 | D | Sweet, Johanna (L33) | Komatsu, Deborah (L20) |
| 1 | 6 | 315 | 309 | A | Durbin, Larry (L7) | Dorce, Rouzier (L32) |
| 4 | 6 | 376 | 370 | B | Durbin, Harry (L19) | Ireland, Michael (L26) |
| 16 | 6 | 321 | 315 | D | Karlen, Rebecca (L35) | Wittman, Dianne (L17) |
| 3 | 7 | 358 | 351 | B | Atwood, Donna (L16) | Rivard, Alexander (L3) |
| 1 | 7 | 347 | 340 | C | Van Alen, Barbara (L23) | Atwood, Donna (L16) |
| 18 | 7 | 399 | 392 | C | St Amant, Manon (L25) | Kendall, Gregory (L21) |
| 1 | 7 | 394 | 387 | D | Hertz, Brad (L30) | Davis, Michelle (L9) |
| 13 | 8 | 380 | 372 | A | Bogle, Julia (L4) | Dimmick, Lindsey (L6) |
| 9 | 8 | 347 | 339 | B | Swaney, Julia (L12) | Allon, Michael (L15) |
| 12 | 9 | 350 | 341 | B | Lindsay, Kia (L13) | Rivard, Alexander (L3) |
| 17 | 9 | 339 | 330 | C | Larkins, Broderick (L22) | Hertz, Brad (L30) |
| 16 | 10 | 377 | 367 | A | Davis, Michelle (L9) | Dimmick, Lindsey (L6) |
| 5 | 10 | 313 | 303 | C | Larkins, Broderick (L22) | Komatsu, Deborah (L20) |
| 11 | 10 | 371 | 361 | C | Summers, Brian (L24) | Hertz, Brad (L30) |
| 1 | 10 | 408 | 398 | D | Williams, Brad (L31) | Moore, Jeffrey (L8) |
| 14 | 11 | 411 | 400 | A | Bloom, Inae (L5) | Dimmick, Lindsey (L6) |
| 15 | 11 | 330 | 319 | D | Williams, Brad (L31) | Grant, Peggy (L29) |
| 6 | 11 | 260 | 249 | D | Kendall, Shannon (L37) | Pine, Leo (L38) |
| 17 | 13 | 380 | 367 | A | Durbin, Larry (L7) | Shin, Lea (L18) |
| 6 | 13 | 439 | 426 | B | Black, Kevin (L11) | Rivard, Alexander (L3) |
| 5 | 13 | 355 | 342 | B | Allon, Michael (L15) | Durbin, Larry (L7) |
| 10 | 13 | 360 | 347 | C | Komatsu, Deborah (L20) | Davis, Michelle (L9) |
| 3 | 13 | 365 | 352 | D | Grant, Peggy (L29) | Hertz, Brad (L30) |
| 15 | 14 | 386 | 372 | A | Garnett, Brian (L2) | Durbin, Harry (L19) |
| 11 | 14 | 364 | 350 | B | DeWaelsche, Jennifer (L14) | Allon, Michael (L15) |
| 4 | 14 | 353 | 339 | C | St Amant, Manon (L25) | Karlen, Rebecca (L35) |
| 19 | 14 | 399 | 385 | C | St Amant, Manon (L25) | Lindsay, Kia (L13) |
| 13 | 14 | 359 | 345 | D | Pine, Leo (L38) | Van Alen, Barbara (L23) |
| 8 | 15 | 396 | 381 | C | Marcantel, Matthew (L28) | Durbin, Harry (L19) |
| 15 | 16 | 395 | 379 | A | Pillatzke, Alice (L1) | Lindsay, Kia (L13) |
| 19 | 16 | 429 | 413 | B | Black, Kevin (L11) | Dorce, Rouzier (L32) |
| 10 | 16 | 355 | 339 | D | Grant, Peggy (L29) | Wittman, Dianne (L17) |
| 9 | 17 | 341 | 324 | A | Rivard, Alexander (L3) | Summers, Brian (L24) |
| 15 | 17 | 338 | 321 | A | Davis, Michelle (L9) | Ireland, Fay (L34) |
| 5 | 17 | 389 | 372 | C | St Amant, Manon (L25) | Davis, Michelle (L9) |
| 4 | 20 | 380 | 360 | A | Davis, Michelle (L9) | Williams, Brad (L31) |
| 18 | 20 | 364 | 344 | B | Allon, Michael (L15) | Durbin, Harry (L19) |
| 8 | 20 | 384 | 364 | C | Gair-MacMichael, Amika (L27) | St Amant, Manon (L25) |
| 7 | 21 | 328 | 307 | A | Pillatzke, Alice (L1) | Hertz, Brad (L30) |
| 14 | 21 | 395 | 374 | A | Pillatzke, Alice (L1) | Garnett, Brian (L2) |
| 4 | 21 | 369 | 348 | C | Kendall, Gregory (L21) | Bogle, Julia (L4) |
| 11 | 21 | 400 | 379 | C | Gair-MacMichael, Amika (L27) | Wittman, Dianne (L17) |
| 18 | 21 | 357 | 336 | D | Dorce, Rouzier (L32) | Komatsu, Deborah (L20) |
| 19 | 22 | 398 | 376 | C | Ireland, Michael (L26) | Summers, Brian (L24) |
| 12 | 22 | 340 | 318 | D | Hertz, Brad (L30) | Allon, Michael (L15) |
| 1 | 23 | 389 | 366 | A | Dimmick, Lindsey (L6) | Sweet, Johanna (L33) |
| 19 | 23 | 484 | 461 | A | Dimmick, Lindsey (L6) | Jacobstein, Bennett (L10) |
| 17 | 23 | 390 | 367 | C | Gair-MacMichael, Amika (L27) | Summers, Brian (L24) |
| 11 | 23 | 389 | 366 | C | Marcantel, Matthew (L28) | Swaney, Julia (L12) |
| 11 | 23 | 400 | 377 | D | Grant, Peggy (L29) | Van Alen, Barbara (L23) |
| 17 | 24 | 423 | 399 | A | Rivard, Alexander (L3) | Jacobstein, Bennett (L10) |
| 13 | 24 | 422 | 398 | A | Davis, Michelle (L9) | Black, Kevin (L11) |
| 10 | 24 | 370 | 346 | B | Lindsay, Kia (L13) | Atwood, Donna (L16) |
| 9 | 24 | 387 | 363 | C | Larkins, Broderick (L22) | Pillatzke, Alice (L1) |
| 13 | 24 | 383 | 359 | D | Hertz, Brad (L30) | DeWaelsche, Jennifer (L14) |
| 8 | 25 | 334 | 309 | D | Hertz, Brad (L30) | Williams, Brad (L31) |
| 18 | 26 | 397 | 371 | A | Bogle, Julia (L4) | Marcantel, Matthew (L28) |
| 17 | 26 | 366 | 340 | A | Davis, Michelle (L9) | Ireland, Michael (L26) |
| 7 | 26 | 364 | 338 | B | Lindsay, Kia (L13) | Kendall, Gregory (L21) |
| 14 | 26 | 398 | 372 | C | St Amant, Manon (L25) | Komatsu, Deborah (L20) |
| 12 | 26 | 352 | 326 | D | Williams, Brad (L31) | Ireland, Fay (L34) |
| 3 | 27 | 400 | 373 | A | Garnett, Brian (L2) | Wittman, Dianne (L17) |
| 15 | 27 | 368 | 341 | A | Rivard, Alexander (L3) | Allon, Michael (L15) |
| 6 | 27 | 417 | 390 | B | Jacobstein, Bennett (L10) | Kendall, Gregory (L21) |
| 9 | 27 | 414 | 387 | B | Shin, Lea (L18) | Moore, Jeffrey (L8) |
| 18 | 27 | 334 | 307 | C | Larkins, Broderick (L22) | Gair-MacMichael, Amika (L27) |
| 9 | 27 | 356 | 329 | C | St Amant, Manon (L25) | Van Alen, Barbara (L23) |
| 12 | 27 | 368 | 341 | D | Dorce, Rouzier (L32) | Karlen, Rebecca (L35) |
| 4 | 28 | 381 | 353 | B | Lindsay, Kia (L13) | Durbin, Larry (L7) |
| 8 | 28 | 344 | 316 | B | Atwood, Donna (L16) | Allon, Michael (L15) |
| 10 | 28 | 390 | 362 | C | Summers, Brian (L24) | Black, Kevin (L11) |
| 9 | 29 | 360 | 331 | B | Atwood, Donna (L16) | Kendall, Gregory (L21) |
| 7 | 29 | 307 | 278 | D | Ireland, Fay (L34) | Pine, Leo (L38) |
| 9 | 30 | 364 | 334 | B | Black, Kevin (L11) | Dimmick, Lindsey (L6) |
| 5 | 30 | 427 | 397 | B | Lindsay, Kia (L13) | Jacobstein, Bennett (L10) |
| 13 | 30 | 374 | 344 | B | Lindsay, Kia (L13) | Durbin, Harry (L19) |
| 9 | 31 | 423 | 392 | A | Bloom, Inae (L5) | Jacobstein, Bennett (L10) |
| 12 | 31 | 351 | 320 | A | Dimmick, Lindsey (L6) | Kendall, Gregory (L21) |
| 11 | 32 | 423 | 391 | A | Pillatzke, Alice (L1) | Rivard, Alexander (L3) |
| 12 | 32 | 392 | 360 | A | Durbin, Larry (L7) | Marcantel, Matthew (L28) |
| 14 | 32 | 426 | 394 | B | Lindsay, Kia (L13) | Moore, Jeffrey (L8) |
| 8 | 32 | 354 | 322 | C | Komatsu, Deborah (L20) | Summers, Brian (L24) |
| 4 | 33 | 394 | 361 | B | Allon, Michael (L15) | Dimmick, Lindsey (L6) |
| 3 | 33 | 377 | 344 | D | Munn, Kathryn (L36) | Van Alen, Barbara (L23) |
| 13 | 34 | 362 | 328 | A | Durbin, Larry (L7) | Bloom, Inae (L5) |
| 6 | 34 | 349 | 315 | B | Durbin, Harry (L19) | Dimmick, Lindsey (L6) |
| 14 | 35 | 421 | 386 | C | Kendall, Gregory (L21) | DeWaelsche, Jennifer (L14) |
| 12 | 35 | 409 | 374 | C | Summers, Brian (L24) | Grant, Peggy (L29) |
| 9 | 35 | 368 | 333 | D | Ireland, Fay (L34) | Karlen, Rebecca (L35) |
| 5 | 36 | 404 | 368 | C | Marcantel, Matthew (L28) | Wittman, Dianne (L17) |
| 8 | 37 | 433 | 396 | B | Shin, Lea (L18) | Wittman, Dianne (L17) |
| 16 | 37 | 375 | 338 | C | Ireland, Michael (L26) | Allon, Michael (L15) |
| 19 | 37 | 380 | 343 | D | Hertz, Brad (L30) | Karlen, Rebecca (L35) |
| 6 | 38 | 382 | 344 | B | Atwood, Donna (L16) | St Amant, Manon (L25) |
| 13 | 38 | 357 | 319 | C | Larkins, Broderick (L22) | Summers, Brian (L24) |
| 6 | 39 | 422 | 383 | B | Lindsay, Kia (L13) | Bloom, Inae (L5) |
| 18 | 40 | 408 | 368 | B | Shin, Lea (L18) | Dimmick, Lindsey (L6) |
| 11 | 41 | 377 | 336 | A | Durbin, Larry (L7) | Kendall, Gregory (L21) |
| 16 | 41 | 430 | 389 | D | Ireland, Fay (L34) | Dorce, Rouzier (L32) |
| 13 | 42 | 358 | 316 | C | Gair-MacMichael, Amika (L27) | Ireland, Fay (L34) |
| 5 | 43 | 443 | 400 | C | Kendall, Gregory (L21) | Bloom, Inae (L5) |
| 8 | 44 | 459 | 415 | C | Kendall, Gregory (L21) | Rivard, Alexander (L3) |
| 16 | 44 | 469 | 425 | C | Kendall, Gregory (L21) | Gair-MacMichael, Amika (L27) |
| 9 | 45 | 430 | 385 | A | Garnett, Brian (L2) | Lindsay, Kia (L13) |
| 7 | 45 | 324 | 279 | B | Durbin, Harry (L19) | Sweet, Johanna (L33) |
| 8 | 46 | 352 | 306 | A | Bogle, Julia (L4) | Lindsay, Kia (L13) |
| 15 | 46 | 423 | 377 | B | Shin, Lea (L18) | Bloom, Inae (L5) |
| 13 | 46 | 393 | 347 | C | Marcantel, Matthew (L28) | Garnett, Brian (L2) |
| 5 | 47 | 378 | 331 | A | Pillatzke, Alice (L1) | Van Alen, Barbara (L23) |
| 15 | 47 | 402 | 355 | A | Bogle, Julia (L4) | Larkins, Broderick (L22) |
| 19 | 47 | 395 | 348 | A | Moore, Jeffrey (L8) | Durbin, Larry (L7) |
| 19 | 47 | 378 | 331 | C | Gair-MacMichael, Amika (L27) | Van Alen, Barbara (L23) |
| 13 | 48 | 435 | 387 | A | Pillatzke, Alice (L1) | Atwood, Donna (L16) |
| 16 | 48 | 393 | 345 | A | Pillatzke, Alice (L1) | Jacobstein, Bennett (L10) |
| 10 | 48 | 386 | 338 | A | Rivard, Alexander (L3) | Swaney, Julia (L12) |
| 13 | 48 | 395 | 347 | A | Moore, Jeffrey (L8) | Jacobstein, Bennett (L10) |
| 9 | 48 | 359 | 311 | D | Williams, Brad (L31) | Pine, Leo (L38) |
| 18 | 50 | 411 | 361 | A | Durbin, Larry (L7) | Pillatzke, Alice (L1) |
| 6 | 50 | 356 | 306 | C | Ireland, Michael (L26) | Williams, Brad (L31) |
| 12 | 51 | 421 | 370 | B | DeWaelsche, Jennifer (L14) | Sweet, Johanna (L33) |
| 15 | 51 | 364 | 313 | C | Komatsu, Deborah (L20) | Karlen, Rebecca (L35) |
| 1 | 51 | 380 | 329 | C | Gair-MacMichael, Amika (L27) | Swaney, Julia (L12) |
| 12 | 52 | 458 | 406 | A | Bloom, Inae (L5) | Atwood, Donna (L16) |
| 14 | 52 | 420 | 368 | B | Black, Kevin (L11) | Wittman, Dianne (L17) |
| 1 | 53 | 324 | 271 | A | Bogle, Julia (L4) | Karlen, Rebecca (L35) |
| 15 | 53 | 419 | 366 | A | Dimmick, Lindsey (L6) | Summers, Brian (L24) |
| 16 | 53 | 368 | 315 | B | Lindsay, Kia (L13) | Hertz, Brad (L30) |
| 17 | 53 | 349 | 296 | B | Wittman, Dianne (L17) | Dorce, Rouzier (L32) |
| 6 | 54 | 386 | 332 | A | Durbin, Larry (L7) | Shin, Lea (L18) |
| 4 | 54 | 377 | 323 | B | Swaney, Julia (L12) | Van Alen, Barbara (L23) |
| 10 | 54 | 372 | 318 | D | Hertz, Brad (L30) | Ireland, Michael (L26) |
| 17 | 55 | 429 | 374 | A | Garnett, Brian (L2) | Pillatzke, Alice (L1) |
| 14 | 56 | 388 | 332 | A | Durbin, Larry (L7) | Atwood, Donna (L16) |
| 13 | 56 | 399 | 343 | C | St Amant, Manon (L25) | Grant, Peggy (L29) |
| 17 | 57 | 344 | 287 | B | Durbin, Harry (L19) | Williams, Brad (L31) |
| 6 | 57 | 322 | 265 | C | Larkins, Broderick (L22) | Marcantel, Matthew (L28) |
| 19 | 57 | 376 | 319 | D | Ireland, Fay (L34) | Swaney, Julia (L12) |
| 19 | 59 | 448 | 389 | A | Rivard, Alexander (L3) | Pillatzke, Alice (L1) |
| 10 | 59 | 418 | 359 | B | Durbin, Harry (L19) | Gair-MacMichael, Amika (L27) |
| 17 | 59 | 361 | 302 | D | Grant, Peggy (L29) | Karlen, Rebecca (L35) |
| 12 | 60 | 365 | 305 | A | Moore, Jeffrey (L8) | Larkins, Broderick (L22) |
| 9 | 60 | 377 | 317 | B | Wittman, Dianne (L17) | Davis, Michelle (L9) |
| 9 | 60 | 421 | 361 | C | Marcantel, Matthew (L28) | Gair-MacMichael, Amika (L27) |
| 6 | 61 | 399 | 338 | B | Wittman, Dianne (L17) | Komatsu, Deborah (L20) |
| 3 | 63 | 381 | 318 | B | Lindsay, Kia (L13) | Dimmick, Lindsey (L6) |
| 7 | 63 | 381 | 318 | B | DeWaelsche, Jennifer (L14) | Wittman, Dianne (L17) |
| 17 | 63 | 405 | 342 | C | Kendall, Gregory (L21) | Atwood, Donna (L16) |
| 2 | 64 | 398 | 334 | A | Moore, Jeffrey (L8) | Marcantel, Matthew (L28) |
| 4 | 64 | 366 | 302 | D | Sweet, Johanna (L33) | Grant, Peggy (L29) |
| 16 | 65 | 417 | 352 | C | St Amant, Manon (L25) | Durbin, Harry (L19) |
| 9 | 65 | 284 | 219 | D | Munn, Kathryn (L36) | Kendall, Shannon (L37) |
| 5 | 66 | 412 | 346 | B | Swaney, Julia (L12) | Ireland, Michael (L26) |
| 10 | 66 | 399 | 333 | B | Shin, Lea (L18) | Larkins, Broderick (L22) |
| 7 | 67 | 432 | 365 | B | Shin, Lea (L18) | Black, Kevin (L11) |
| 2 | 68 | 392 | 324 | B | Shin, Lea (L18) | Durbin, Harry (L19) |
| 7 | 69 | 317 | 248 | A | Davis, Michelle (L9) | Munn, Kathryn (L36) |
| 19 | 69 | 451 | 382 | B | Atwood, Donna (L16) | Davis, Michelle (L9) |
| 7 | 69 | 430 | 361 | C | Summers, Brian (L24) | Marcantel, Matthew (L28) |
| 14 | 69 | 392 | 323 | D | Hertz, Brad (L30) | Ireland, Fay (L34) |
| 18 | 69 | 356 | 287 | D | Sweet, Johanna (L33) | Karlen, Rebecca (L35) |
| 10 | 70 | 417 | 347 | A | Dimmick, Lindsey (L6) | St Amant, Manon (L25) |
| 11 | 70 | 429 | 359 | B | Lindsay, Kia (L13) | Shin, Lea (L18) |
| 9 | 70 | 436 | 366 | B | Durbin, Harry (L19) | DeWaelsche, Jennifer (L14) |
| 17 | 70 | 407 | 337 | C | Marcantel, Matthew (L28) | Bloom, Inae (L5) |
| 2 | 72 | 414 | 342 | A | Dimmick, Lindsey (L6) | Ireland, Michael (L26) |
| 2 | 72 | 411 | 339 | B | Allon, Michael (L15) | Karlen, Rebecca (L35) |
| 1 | 73 | 388 | 315 | B | Shin, Lea (L18) | Komatsu, Deborah (L20) |
| 15 | 73 | 372 | 299 | C | Kendall, Gregory (L21) | Sweet, Johanna (L33) |
| 5 | 74 | 375 | 301 | D | Hertz, Brad (L30) | Dorce, Rouzier (L32) |
| 19 | 74 | 433 | 359 | D | Williams, Brad (L31) | Sweet, Johanna (L33) |
| 17 | 75 | 349 | 274 | A | Dimmick, Lindsey (L6) | Swaney, Julia (L12) |
| 5 | 76 | 436 | 360 | A | Bogle, Julia (L4) | Shin, Lea (L18) |
| 2 | 76 | 417 | 341 | B | Lindsay, Kia (L13) | Sweet, Johanna (L33) |
| 17 | 77 | 387 | 310 | B | Black, Kevin (L11) | Komatsu, Deborah (L20) |
| 12 | 78 | 443 | 365 | A | Garnett, Brian (L2) | Shin, Lea (L18) |
| 10 | 78 | 470 | 392 | A | Moore, Jeffrey (L8) | Pillatzke, Alice (L1) |
| 7 | 78 | 424 | 346 | D | Dorce, Rouzier (L32) | Ireland, Michael (L26) |
| 3 | 79 | 397 | 318 | D | Williams, Brad (L31) | Marcantel, Matthew (L28) |
| 2 | 80 | 369 | 289 | A | Bogle, Julia (L4) | Summers, Brian (L24) |
| 3 | 80 | 494 | 414 | B | Shin, Lea (L18) | Pillatzke, Alice (L1) |
| 19 | 82 | 465 | 383 | A | Bloom, Inae (L5) | Marcantel, Matthew (L28) |
| 2 | 82 | 416 | 334 | B | Jacobstein, Bennett (L10) | Hertz, Brad (L30) |
| 18 | 82 | 352 | 270 | C | Ireland, Michael (L26) | DeWaelsche, Jennifer (L14) |
| 8 | 84 | 413 | 329 | A | Garnett, Brian (L2) | Jacobstein, Bennett (L10) |
| 15 | 84 | 391 | 307 | B | Swaney, Julia (L12) | DeWaelsche, Jennifer (L14) |
| 19 | 84 | 393 | 309 | D | Grant, Peggy (L29) | Komatsu, Deborah (L20) |
| 4 | 85 | 462 | 377 | C | Gair-MacMichael, Amika (L27) | DeWaelsche, Jennifer (L14) |
| 8 | 89 | 395 | 306 | A | Dimmick, Lindsey (L6) | Karlen, Rebecca (L35) |
| 2 | 89 | 435 | 346 | B | Black, Kevin (L11) | Williams, Brad (L31) |
| 15 | 89 | 459 | 370 | B | Atwood, Donna (L16) | Gair-MacMichael, Amika (L27) |
| 17 | 89 | 396 | 307 | D | Ireland, Fay (L34) | Van Alen, Barbara (L23) |
| 11 | 89 | 406 | 317 | D | Karlen, Rebecca (L35) | Williams, Brad (L31) |
| 10 | 90 | 430 | 340 | A | Garnett, Brian (L2) | Kendall, Gregory (L21) |
| 6 | 90 | 428 | 338 | C | Van Alen, Barbara (L23) | Hertz, Brad (L30) |
| 3 | 90 | 385 | 295 | C | Ireland, Michael (L26) | Sweet, Johanna (L33) |
| 7 | 91 | 409 | 318 | B | Jacobstein, Bennett (L10) | Allon, Michael (L15) |
| 7 | 92 | 472 | 380 | A | Moore, Jeffrey (L8) | Gair-MacMichael, Amika (L27) |
| 14 | 93 | 412 | 319 | A | Rivard, Alexander (L3) | Larkins, Broderick (L22) |
| 19 | 94 | 480 | 386 | A | Bogle, Julia (L4) | Garnett, Brian (L2) |
| 11 | 94 | 432 | 338 | A | Dimmick, Lindsey (L6) | Komatsu, Deborah (L20) |
| 15 | 94 | 365 | 271 | C | St Amant, Manon (L25) | Hertz, Brad (L30) |
| 12 | 94 | 368 | 274 | C | Ireland, Michael (L26) | Pine, Leo (L38) |
| 7 | 95 | 418 | 323 | A | Garnett, Brian (L2) | Bogle, Julia (L4) |
| 3 | 95 | 380 | 285 | B | Jacobstein, Bennett (L10) | Davis, Michelle (L9) |
| 15 | 95 | 377 | 282 | B | Wittman, Dianne (L17) | Pine, Leo (L38) |
| 14 | 95 | 412 | 317 | C | Marcantel, Matthew (L28) | Bogle, Julia (L4) |
| 6 | 96 | 353 | 257 | A | Bogle, Julia (L4) | Gair-MacMichael, Amika (L27) |
| 16 | 98 | 402 | 304 | B | Atwood, Donna (L16) | Black, Kevin (L11) |
| 4 | 99 | 368 | 269 | C | Komatsu, Deborah (L20) | Ireland, Fay (L34) |
| 3 | 99 | 445 | 346 | C | St Amant, Manon (L25) | Ireland, Fay (L34) |
| 7 | 100 | 385 | 285 | C | St Amant, Manon (L25) | Swaney, Julia (L12) |
| 14 | 100 | 413 | 313 | D | Williams, Brad (L31) | Dorce, Rouzier (L32) |
| 14 | 100 | 439 | 339 | D | Karlen, Rebecca (L35) | Swaney, Julia (L12) |
| 16 | 101 | 404 | 303 | C | Marcantel, Matthew (L28) | Shin, Lea (L18) |
| 13 | 104 | 458 | 354 | C | Kendall, Gregory (L21) | Wittman, Dianne (L17) |
| 15 | 104 | 349 | 245 | C | Ireland, Michael (L26) | Kendall, Shannon (L37) |
| 13 | 106 | 395 | 289 | D | Williams, Brad (L31) | Munn, Kathryn (L36) |
| 8 | 109 | 414 | 305 | C | Van Alen, Barbara (L23) | Davis, Michelle (L9) |
| 8 | 109 | 401 | 292 | D | Dorce, Rouzier (L32) | Pine, Leo (L38) |
| 10 | 109 | 388 | 279 | D | Karlen, Rebecca (L35) | Pine, Leo (L38) |
| 2 | 110 | 448 | 338 | A | Garnett, Brian (L2) | Larkins, Broderick (L22) |
| 6 | 111 | 455 | 344 | A | Garnett, Brian (L2) | Allon, Michael (L15) |
| 3 | 111 | 422 | 311 | A | Bloom, Inae (L5) | DeWaelsche, Jennifer (L14) |
| 5 | 111 | 487 | 376 | A | Moore, Jeffrey (L8) | Durbin, Harry (L19) |
| 12 | 111 | 437 | 326 | C | Gair-MacMichael, Amika (L27) | Munn, Kathryn (L36) |
| 2 | 111 | 404 | 293 | D | Ireland, Fay (L34) | DeWaelsche, Jennifer (L14) |
| 1 | 112 | 398 | 286 | B | Allon, Michael (L15) | Summers, Brian (L24) |
| 19 | 112 | 495 | 383 | B | Shin, Lea (L18) | Kendall, Gregory (L21) |
| 18 | 113 | 360 | 247 | C | Van Alen, Barbara (L23) | Williams, Brad (L31) |
| 9 | 114 | 440 | 326 | A | Bogle, Julia (L4) | Durbin, Larry (L7) |
| 11 | 115 | 426 | 311 | A | Garnett, Brian (L2) | Bloom, Inae (L5) |
| 3 | 115 | 428 | 313 | A | Durbin, Larry (L7) | Swaney, Julia (L12) |
| 2 | 115 | 387 | 272 | A | Davis, Michelle (L9) | Grant, Peggy (L29) |
| 10 | 115 | 442 | 327 | B | Jacobstein, Bennett (L10) | Durbin, Larry (L7) |
| 5 | 115 | 430 | 315 | B | DeWaelsche, Jennifer (L14) | Grant, Peggy (L29) |
| 4 | 115 | 383 | 268 | C | Summers, Brian (L24) | Munn, Kathryn (L36) |
| 18 | 119 | 419 | 300 | A | Moore, Jeffrey (L8) | Rivard, Alexander (L3) |
| 13 | 119 | 483 | 364 | B | Shin, Lea (L18) | Rivard, Alexander (L3) |
| 3 | 120 | 408 | 288 | A | Bogle, Julia (L4) | Allon, Michael (L15) |
| 4 | 120 | 479 | 359 | A | Moore, Jeffrey (L8) | Atwood, Donna (L16) |
| 19 | 120 | 385 | 265 | B | Allon, Michael (L15) | Larkins, Broderick (L22) |
| 16 | 121 | 418 | 297 | A | Garnett, Brian (L2) | Durbin, Larry (L7) |
| 17 | 121 | 404 | 283 | B | DeWaelsche, Jennifer (L14) | Kendall, Shannon (L37) |
| 6 | 122 | 414 | 292 | B | DeWaelsche, Jennifer (L14) | Dorce, Rouzier (L32) |
| 14 | 122 | 366 | 244 | B | Shin, Lea (L18) | Summers, Brian (L24) |
| 8 | 122 | 351 | 229 | D | Ireland, Fay (L34) | Kendall, Shannon (L37) |
| 5 | 122 | 361 | 239 | D | Karlen, Rebecca (L35) | Kendall, Shannon (L37) |
| 2 | 124 | 408 | 284 | B | Swaney, Julia (L12) | Dorce, Rouzier (L32) |
| 3 | 124 | 438 | 314 | C | Summers, Brian (L24) | Karlen, Rebecca (L35) |
| 3 | 124 | 514 | 390 | C | Gair-MacMichael, Amika (L27) | Dorce, Rouzier (L32) |
| 11 | 124 | 395 | 271 | D | Dorce, Rouzier (L32) | Munn, Kathryn (L36) |
| 16 | 125 | 384 | 259 | D | Grant, Peggy (L29) | Pine, Leo (L38) |
| 14 | 127 | 425 | 298 | A | Davis, Michelle (L9) | Sweet, Johanna (L33) |
| 7 | 127 | 435 | 308 | C | Van Alen, Barbara (L23) | Karlen, Rebecca (L35) |
| 16 | 128 | 432 | 304 | A | Rivard, Alexander (L3) | Williams, Brad (L31) |
| 7 | 128 | 438 | 310 | A | Dimmick, Lindsey (L6) | Williams, Brad (L31) |
| 16 | 128 | 383 | 255 | C | Komatsu, Deborah (L20) | Kendall, Shannon (L37) |
| 5 | 129 | 479 | 350 | A | Garnett, Brian (L2) | Black, Kevin (L11) |
| 16 | 129 | 370 | 241 | B | Swaney, Julia (L12) | Munn, Kathryn (L36) |
| 1 | 129 | 417 | 288 | B | DeWaelsche, Jennifer (L14) | St Amant, Manon (L25) |
| 10 | 129 | 433 | 304 | C | Marcantel, Matthew (L28) | DeWaelsche, Jennifer (L14) |
| 14 | 130 | 478 | 348 | B | Jacobstein, Bennett (L10) | Durbin, Harry (L19) |
| 13 | 130 | 407 | 277 | C | Ireland, Michael (L26) | Karlen, Rebecca (L35) |
| 9 | 131 | 411 | 280 | D | Grant, Peggy (L29) | Dorce, Rouzier (L32) |
| 12 | 132 | 373 | 241 | A | Davis, Michelle (L9) | Kendall, Shannon (L37) |
| 4 | 132 | 406 | 274 | B | Black, Kevin (L11) | Pillatzke, Alice (L1) |
| 18 | 132 | 401 | 269 | D | Grant, Peggy (L29) | Munn, Kathryn (L36) |
| 7 | 133 | 319 | 186 | D | Grant, Peggy (L29) | Kendall, Shannon (L37) |
| 9 | 133 | 420 | 287 | D | Hertz, Brad (L30) | Sweet, Johanna (L33) |
| 2 | 134 | 402 | 268 | A | Rivard, Alexander (L3) | Van Alen, Barbara (L23) |
