Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 260 | 249 | D | Kendall, Shannon (L37) | Pine, Leo (L38) |
| 9 | 284 | 219 | D | Munn, Kathryn (L36) | Kendall, Shannon (L37) |
| 7 | 307 | 278 | D | Ireland, Fay (L34) | Pine, Leo (L38) |
| 5 | 313 | 303 | C | Larkins, Broderick (L22) | Komatsu, Deborah (L20) |
| 1 | 315 | 309 | A | Durbin, Larry (L7) | Dorce, Rouzier (L32) |
| 7 | 317 | 248 | A | Davis, Michelle (L9) | Munn, Kathryn (L36) |
| 16 | 319 | 315 | C | Summers, Brian (L24) | Sweet, Johanna (L33) |
| 7 | 319 | 186 | D | Grant, Peggy (L29) | Kendall, Shannon (L37) |
| 20 | 321 | 311 | C | Komatsu, Deborah (L20) | Munn, Kathryn (L36) |
| 16 | 321 | 315 | D | Karlen, Rebecca (L35) | Wittman, Dianne (L17) |
| 6 | 322 | 265 | C | Larkins, Broderick (L22) | Marcantel, Matthew (L28) |
| 1 | 324 | 271 | A | Bogle, Julia (L4) | Karlen, Rebecca (L35) |
| 7 | 324 | 279 | B | Durbin, Harry (L19) | Sweet, Johanna (L33) |
| 7 | 328 | 307 | A | Pillatzke, Alice (L1) | Hertz, Brad (L30) |
| 15 | 330 | 319 | D | Williams, Brad (L31) | Grant, Peggy (L29) |
| 5 | 332 | 328 | B | Atwood, Donna (L16) | Dimmick, Lindsey (L6) |
| 18 | 334 | 307 | C | Larkins, Broderick (L22) | Gair-MacMichael, Amika (L27) |
| 8 | 334 | 309 | D | Hertz, Brad (L30) | Williams, Brad (L31) |
| 8 | 338 | 337 | A | Durbin, Larry (L7) | Black, Kevin (L11) |
| 15 | 338 | 321 | A | Davis, Michelle (L9) | Ireland, Fay (L34) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.