Back to round index.

2026 Crescent City Cup SCRABBLE Tournament
WOW Results
Twitch Stream (live video)
CSW Tournament

Division L Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11057 14 14 17 26 2714.0- 6.0+377CSt Amant, Manon (L25)
21125 9 10 24 27 3711.0- 9.0-75CLarkins, Broderick (L22)
31205 7 22 24 25 3711.0- 9.0+90DHertz, Brad (L30)
41214 9 24 26 28 3013.5- 6.5+88BLindsay, Kia (L13)
51271 6 13 32 34 4113.0- 7.0+119ADurbin, Larry (L7)
61392 16 21 21 32 4711.0- 9.0-27APillatzke, Alice (L1)
716610 17 20 24 26 6911.0- 9.0+220ADavis, Michelle (L9)
81754 7 28 29 38 6911.0- 9.0+507BAtwood, Donna (L16)
91822 8 26 46 47 5315.5- 4.5+960ABogle, Julia (L4)
101849 17 24 27 48 5912.0- 8.0+689ARivard, Alexander (L3)
111903 21 35 43 44 4411.5- 8.5+298CKendall, Gregory (L21)
1220420 21 23 42 47 5110.0-10.0-191CGair-MacMichael, Amika (L27)
132121 29 35 41 49 5710.0-10.0-345DIreland, Fay (L34)
1422323 23 23 31 53 7011.0- 9.0+448ADimmick, Lindsey (L6)
1524810 11 26 48 74 79 9.0-11.0-240DWilliams, Brad (L31)
1625015 23 36 46 60 7012.0- 8.0+587CMarcantel, Matthew (L28)
172614 10 28 35 69 11510.0-10.0+467CSummers, Brian (L24)
182716 34 45 57 59 70 9.5-10.5+97BDurbin, Harry (L19)
1927713 16 30 52 77 89 9.5-10.5+32BBlack, Kevin (L11)
202813 9 53 60 61 9510.0-10.0+574BWittman, Dianne (L17)
2128327 37 40 46 66 6712.0- 8.0+254BShin, Lea (L18)
222865 22 37 50 82 9010.0-10.0+303CIreland, Michael (L26)
2329514 27 45 55 76 7816.0- 4.0+1205AGarnett, Brian (L2)
2432013 16 23 59 84 12510.0-10.0-19DGrant, Peggy (L29)
2533310 13 32 51 99 128 8.5-11.5-188CKomatsu, Deborah (L20)
263382 8 54 66 84 12410.0-10.0+285BSwaney, Julia (L12)
273634 21 27 78 109 124 7.0-13.0-957DDorce, Rouzier (L32)
2836311 31 52 76 82 11113.0- 7.0+1185ABloom, Inae (L5)
2937013 20 33 72 112 12010.0-10.0+569BAllon, Michael (L15)
3038014 16 51 63 115 12110.0-10.0+160BDeWaelsche, Jennifer (L14)
3138947 48 60 64 78 9212.0- 8.0+354AMoore, Jeffrey (L8)
324807 34 90 109 113 127 7.0-13.0-297CVan Alen, Barbara (L23)
3354027 82 91 95 115 13010.0-10.0+690BJacobstein, Bennett (L10)
345646 89 100 109 122 138 6.0-14.0-339DKarlen, Rebecca (L35)
356255 64 69 137 171 179 8.0-12.0+191DSweet, Johanna (L33)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.