Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 105 | 7 14 14 17 26 27 | 14.0- 6.0 | +377 | C | St Amant, Manon (L25) |
| 2 | 112 | 5 9 10 24 27 37 | 11.0- 9.0 | -75 | C | Larkins, Broderick (L22) |
| 3 | 120 | 5 7 22 24 25 37 | 11.0- 9.0 | +90 | D | Hertz, Brad (L30) |
| 4 | 121 | 4 9 24 26 28 30 | 13.5- 6.5 | +88 | B | Lindsay, Kia (L13) |
| 5 | 127 | 1 6 13 32 34 41 | 13.0- 7.0 | +119 | A | Durbin, Larry (L7) |
| 6 | 139 | 2 16 21 21 32 47 | 11.0- 9.0 | -27 | A | Pillatzke, Alice (L1) |
| 7 | 166 | 10 17 20 24 26 69 | 11.0- 9.0 | +220 | A | Davis, Michelle (L9) |
| 8 | 175 | 4 7 28 29 38 69 | 11.0- 9.0 | +507 | B | Atwood, Donna (L16) |
| 9 | 182 | 2 8 26 46 47 53 | 15.5- 4.5 | +960 | A | Bogle, Julia (L4) |
| 10 | 184 | 9 17 24 27 48 59 | 12.0- 8.0 | +689 | A | Rivard, Alexander (L3) |
| 11 | 190 | 3 21 35 43 44 44 | 11.5- 8.5 | +298 | C | Kendall, Gregory (L21) |
| 12 | 204 | 20 21 23 42 47 51 | 10.0-10.0 | -191 | C | Gair-MacMichael, Amika (L27) |
| 13 | 212 | 1 29 35 41 49 57 | 10.0-10.0 | -345 | D | Ireland, Fay (L34) |
| 14 | 223 | 23 23 23 31 53 70 | 11.0- 9.0 | +448 | A | Dimmick, Lindsey (L6) |
| 15 | 248 | 10 11 26 48 74 79 | 9.0-11.0 | -240 | D | Williams, Brad (L31) |
| 16 | 250 | 15 23 36 46 60 70 | 12.0- 8.0 | +587 | C | Marcantel, Matthew (L28) |
| 17 | 261 | 4 10 28 35 69 115 | 10.0-10.0 | +467 | C | Summers, Brian (L24) |
| 18 | 271 | 6 34 45 57 59 70 | 9.5-10.5 | +97 | B | Durbin, Harry (L19) |
| 19 | 277 | 13 16 30 52 77 89 | 9.5-10.5 | +32 | B | Black, Kevin (L11) |
| 20 | 281 | 3 9 53 60 61 95 | 10.0-10.0 | +574 | B | Wittman, Dianne (L17) |
| 21 | 283 | 27 37 40 46 66 67 | 12.0- 8.0 | +254 | B | Shin, Lea (L18) |
| 22 | 286 | 5 22 37 50 82 90 | 10.0-10.0 | +303 | C | Ireland, Michael (L26) |
| 23 | 295 | 14 27 45 55 76 78 | 16.0- 4.0 | +1205 | A | Garnett, Brian (L2) |
| 24 | 320 | 13 16 23 59 84 125 | 10.0-10.0 | -19 | D | Grant, Peggy (L29) |
| 25 | 333 | 10 13 32 51 99 128 | 8.5-11.5 | -188 | C | Komatsu, Deborah (L20) |
| 26 | 338 | 2 8 54 66 84 124 | 10.0-10.0 | +285 | B | Swaney, Julia (L12) |
| 27 | 363 | 4 21 27 78 109 124 | 7.0-13.0 | -957 | D | Dorce, Rouzier (L32) |
| 28 | 363 | 11 31 52 76 82 111 | 13.0- 7.0 | +1185 | A | Bloom, Inae (L5) |
| 29 | 370 | 13 20 33 72 112 120 | 10.0-10.0 | +569 | B | Allon, Michael (L15) |
| 30 | 380 | 14 16 51 63 115 121 | 10.0-10.0 | +160 | B | DeWaelsche, Jennifer (L14) |
| 31 | 389 | 47 48 60 64 78 92 | 12.0- 8.0 | +354 | A | Moore, Jeffrey (L8) |
| 32 | 480 | 7 34 90 109 113 127 | 7.0-13.0 | -297 | C | Van Alen, Barbara (L23) |
| 33 | 540 | 27 82 91 95 115 130 | 10.0-10.0 | +690 | B | Jacobstein, Bennett (L10) |
| 34 | 564 | 6 89 100 109 122 138 | 6.0-14.0 | -339 | D | Karlen, Rebecca (L35) |
| 35 | 625 | 5 64 69 137 171 179 | 8.0-12.0 | +191 | D | Sweet, Johanna (L33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.