Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Kendall, Gregory (L21) *first* vs. Pillatzke, Alice (L1) |
| 1 | Durbin, Harry (L19) *first* vs. Shin, Lea (L18) |
| 2 | Komatsu, Deborah (L20) *first* vs. Pine, Leo (L38) |
| 2 | Garnett, Brian (L2) *first* vs. Larkins, Broderick (L22) |
| 3 | Wittman, Dianne (L17) *first* vs. Kendall, Shannon (L37) |
| 3 | Van Alen, Barbara (L23) *first* vs. Rivard, Alexander (L3) |
| 4 | Atwood, Donna (L16) *first* vs. Munn, Kathryn (L36) |
| 4 | Bogle, Julia (L4) *first* vs. Summers, Brian (L24) |
| 5 | Karlen, Rebecca (L35) *first* vs. Allon, Michael (L15) |
| 5 | St Amant, Manon (L25) *first* vs. Bloom, Inae (L5) |
| 6 | Ireland, Fay (L34) *first* vs. DeWaelsche, Jennifer (L14) |
| 6 | Dimmick, Lindsey (L6) *first* vs. Ireland, Michael (L26) |
| 7 | Sweet, Johanna (L33) *first* vs. Lindsay, Kia (L13) |
| 7 | Durbin, Larry (L7) *first* vs. Gair-MacMichael, Amika (L27) |
| 8 | Swaney, Julia (L12) *first* vs. Dorce, Rouzier (L32) |
| 8 | Moore, Jeffrey (L8) *first* vs. Marcantel, Matthew (L28) |
| 9 | Williams, Brad (L31) *first* vs. Black, Kevin (L11) |
| 9 | Davis, Michelle (L9) *first* vs. Grant, Peggy (L29) |
| 10 | Jacobstein, Bennett (L10) *first* vs. Hertz, Brad (L30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.