Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Bloom, Inae (L5) *first* vs. Kendall, Gregory (L21) |
| 1 | Lindsay, Kia (L13) *first* vs. Jacobstein, Bennett (L10) |
| 2 | Gair-MacMichael, Amika (L27) *first* vs. Rivard, Alexander (L3) |
| 2 | Allon, Michael (L15) *first* vs. Durbin, Larry (L7) |
| 3 | Shin, Lea (L18) *first* vs. Bogle, Julia (L4) |
| 3 | Black, Kevin (L11) *first* vs. Garnett, Brian (L2) |
| 4 | Komatsu, Deborah (L20) *first* vs. Larkins, Broderick (L22) |
| 4 | Marcantel, Matthew (L28) *first* vs. Wittman, Dianne (L17) |
| 5 | Atwood, Donna (L16) *first* vs. Dimmick, Lindsey (L6) |
| 5 | Williams, Brad (L31) *first* vs. Summers, Brian (L24) |
| 6 | Davis, Michelle (L9) *first* vs. St Amant, Manon (L25) |
| 6 | Durbin, Harry (L19) *first* vs. Moore, Jeffrey (L8) |
| 7 | Swaney, Julia (L12) *first* vs. Ireland, Michael (L26) |
| 7 | Van Alen, Barbara (L23) *first* vs. Pillatzke, Alice (L1) |
| 8 | Dorce, Rouzier (L32) *first* vs. Hertz, Brad (L30) |
| 8 | Sweet, Johanna (L33) *first* vs. Ireland, Fay (L34) |
| 9 | Grant, Peggy (L29) *first* vs. DeWaelsche, Jennifer (L14) |
| 9 | Pine, Leo (L38) *first* vs. Munn, Kathryn (L36) |
| 10 | Karlen, Rebecca (L35) *first* vs. Kendall, Shannon (L37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.