Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Bloom, Inae (L5) *first* vs. Lindsay, Kia (L13) |
| 1 | Kendall, Gregory (L21) *first* vs. Jacobstein, Bennett (L10) |
| 2 | Rivard, Alexander (L3) *first* vs. Black, Kevin (L11) |
| 2 | Durbin, Larry (L7) *first* vs. Shin, Lea (L18) |
| 3 | Bogle, Julia (L4) *first* vs. Gair-MacMichael, Amika (L27) |
| 3 | Garnett, Brian (L2) *first* vs. Allon, Michael (L15) |
| 4 | Wittman, Dianne (L17) *first* vs. Komatsu, Deborah (L20) |
| 4 | Larkins, Broderick (L22) *first* vs. Marcantel, Matthew (L28) |
| 5 | St Amant, Manon (L25) *first* vs. Atwood, Donna (L16) |
| 5 | Summers, Brian (L24) *first* vs. Swaney, Julia (L12) |
| 6 | Moore, Jeffrey (L8) *first* vs. Davis, Michelle (L9) |
| 6 | Dimmick, Lindsey (L6) *first* vs. Durbin, Harry (L19) |
| 7 | Ireland, Michael (L26) *first* vs. Williams, Brad (L31) |
| 7 | Pillatzke, Alice (L1) *first* vs. Sweet, Johanna (L33) |
| 8 | DeWaelsche, Jennifer (L14) *first* vs. Dorce, Rouzier (L32) |
| 8 | Hertz, Brad (L30) *first* vs. Van Alen, Barbara (L23) |
| 9 | Ireland, Fay (L34) *first* vs. Grant, Peggy (L29) |
| 9 | Munn, Kathryn (L36) *first* vs. Karlen, Rebecca (L35) |
| 10 | Kendall, Shannon (L37) *first* vs. Pine, Leo (L38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.