Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Marcantel, Matthew (L28) *first* vs. Garnett, Brian (L2) |
| 1 | Bogle, Julia (L4) *first* vs. Dimmick, Lindsey (L6) |
| 2 | Lindsay, Kia (L13) *first* vs. Durbin, Harry (L19) |
| 2 | Bloom, Inae (L5) *first* vs. Durbin, Larry (L7) |
| 3 | Moore, Jeffrey (L8) *first* vs. Jacobstein, Bennett (L10) |
| 3 | Pillatzke, Alice (L1) *first* vs. Atwood, Donna (L16) |
| 4 | Summers, Brian (L24) *first* vs. Larkins, Broderick (L22) |
| 4 | Shin, Lea (L18) *first* vs. Rivard, Alexander (L3) |
| 5 | DeWaelsche, Jennifer (L14) *first* vs. Hertz, Brad (L30) |
| 5 | Grant, Peggy (L29) *first* vs. St Amant, Manon (L25) |
| 6 | Ireland, Fay (L34) *first* vs. Gair-MacMichael, Amika (L27) |
| 6 | Kendall, Gregory (L21) *first* vs. Wittman, Dianne (L17) |
| 7 | Komatsu, Deborah (L20) *first* vs. Sweet, Johanna (L33) |
| 7 | Black, Kevin (L11) *first* vs. Davis, Michelle (L9) |
| 8 | Allon, Michael (L15) *first* vs. Dorce, Rouzier (L32) |
| 8 | Kendall, Shannon (L37) *first* vs. Swaney, Julia (L12) |
| 9 | Williams, Brad (L31) *first* vs. Munn, Kathryn (L36) |
| 9 | Ireland, Michael (L26) *first* vs. Karlen, Rebecca (L35) |
| 10 | Pine, Leo (L38) *first* vs. Van Alen, Barbara (L23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.