Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Lindsay, Kia (L13) *first* vs. Hertz, Brad (L30) |
| 1 | Durbin, Larry (L7) *first* vs. Garnett, Brian (L2) |
| 2 | Bogle, Julia (L4) *first* vs. Moore, Jeffrey (L8) |
| 2 | Larkins, Broderick (L22) *first* vs. Bloom, Inae (L5) |
| 3 | Marcantel, Matthew (L28) *first* vs. Shin, Lea (L18) |
| 3 | Jacobstein, Bennett (L10) *first* vs. Pillatzke, Alice (L1) |
| 4 | Durbin, Harry (L19) *first* vs. St Amant, Manon (L25) |
| 4 | Gair-MacMichael, Amika (L27) *first* vs. Kendall, Gregory (L21) |
| 5 | Rivard, Alexander (L3) *first* vs. Williams, Brad (L31) |
| 5 | Ireland, Michael (L26) *first* vs. Allon, Michael (L15) |
| 6 | Dimmick, Lindsey (L6) *first* vs. Davis, Michelle (L9) |
| 6 | Atwood, Donna (L16) *first* vs. Black, Kevin (L11) |
| 7 | Sweet, Johanna (L33) *first* vs. Summers, Brian (L24) |
| 7 | Munn, Kathryn (L36) *first* vs. Swaney, Julia (L12) |
| 8 | DeWaelsche, Jennifer (L14) *first* vs. Van Alen, Barbara (L23) |
| 8 | Grant, Peggy (L29) *first* vs. Pine, Leo (L38) |
| 9 | Dorce, Rouzier (L32) *first* vs. Ireland, Fay (L34) |
| 9 | Kendall, Shannon (L37) *first* vs. Komatsu, Deborah (L20) |
| 10 | Karlen, Rebecca (L35) *first* vs. Wittman, Dianne (L17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.